- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifying (Top Q1 & Q2 included) Result
【24h Nürburgring Qualifying (Top Q1 & Q2 included) / Nürburgring】
Team Advan x HRT in strong position for 52nd Nürburgring 24 Hours
24h Nürburgring Qualifying 3 & Top Qualifying
Date | 31 May 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying 3 : Cloudy Top Qualifying 1 : Fine Top Qualifying 2 : Fine |
Surface | Qualifying 3 : Dry Top Qualifying 1 : Dry Top Qualifying 2 : Dry |
Qualifying (Top Q1 & Q2 included) Result | SP9 Class (Pro / Pro-Am)
Pos. | Cls. | No. | Driver Team |
Cart | Laps | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pro-1 | 72 | Daniel Harper | Max Hesse | Charles Weerts | BMW M4 GT3 | 2 | 8:10.992 | |
BMW M Team RMG | |||||||||
2 | Pro-2 | 911 | Laurens Vanthoor | Thomas Preining | Kevin Estre | Ayhancan Güven | Porsche 911 GT3 R (992) | 2 | 8:11.398 |
Manthey EMA | |||||||||
3 | Pro-3 | 16 | Frank Stippler | Christopher Mies | Ricardo Feller | Dennis Marschall | Audi R8 LMS GT3 evo II | 2 | 8:11.406 |
Scherer Sport PHX | |||||||||
4 | Pro-4 | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Lamborghini Huracan GT3 EVO2 | 2 | 8:11.508 | |
RED BULL TEAM ABT | |||||||||
5 | Pro-5 | 15 | Frederic Vervisch | Christopher Haase | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 2 | 8:11.545 |
Scherer Sport PHX | |||||||||
6 | Pro-6 | 1 | Felipe Fernandez Laser | Daniel Keilwitz | Luca Ludwig | Nicolás Varrone | Ferrari 296 GT3 | 2 | 8:12.156 |
Frikadelli Racing GmbH | |||||||||
7 | Pro-7 | 99 | Robin Frijns | Sheldon Van der Linde | Dries Vanthoor | Augusto Farfus | BMW M4 GT3 | 2 | 8:12.157 |
ROWE RACING | |||||||||
8 | Pro-8 | 130 | Maro Engel | Jules Gounon | Fabian Schiller | Adam Christodoulou | Mercedes-AMG GT3 | 2 | 8:13.125 |
Mercedes-AMG Team GetSpeed | |||||||||
9 | Pro-9 | 4 | Luca Stolz | Maximilian Götz | Daniel Juncadella Perez-Sala | Arjun Maini | Mercedes-AMG GT3 | 2 | 8:13.197 |
Mercedes-AMG Team HRT | |||||||||
10 | Pro-10 | 33 | Julien Andlauer | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 2 | 8:13.692 |
Falken Motorsports | |||||||||
11 | Pro-11 | 3 | Michele Beretta | Frankie Bird | Jusuf Owega | Arjun Maini | Mercedes-AMG GT3 | 2 | 8:13.707 |
Mercedes-AMG Team BILSTEIN | |||||||||
12 | Pro-Am-1 | 24 | Antares Au | Patric Niederhauser | Patrick Kolb | Indy Dontje | Porsche 911 GT3 R (992) | 2 | 8:13.770 |
Lionspeed GP | |||||||||
13 | Pro-Am-2 | 6 | Dennis Fetzer | Hubert Haupt | Ralf Aron | Salman Owega | Mercedes-AMG GT3 | 2 | 8:14.308 |
Team ADVAN x HRT | |||||||||
14 | Pro-12 | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 2 | 8:15.208 |
Falken Motorsports | |||||||||
15 | Pro-13 | 5 | Robert Renauer | Vicent Kolb | Dennis Olsen | Matt Campbell | Porsche 911 GT3 R (992) | 2 | 8:15.237 |
Herberth Motorsport | |||||||||
16 | Pro-Am-3 | 35 | Chandler Hull | Benjamin Mazatis | Patrick Assenheimer | Mike David Ortmann | Aston Martin Vantage AMR GT3 E | 2 | 8:18.687 |
Walkenhorst Motorsport | |||||||||
17 | Pro-Am-4 | 71 | Alexey Veremenko | Vasili Selivabov | Pierre Kaffer | Elia Erhart | Audi R8 LMS GT3 evo II | 2 | 8:19.086 |
JUTA RACING | |||||||||
18 | Pro-14 | 8 | Lucas Auer | Adam Christodoulou | Philip Ellis | Mikael Grenier | Mercedes-AMG GT3 | 2 | 8:14.002 |
Mercedes-AMG Team GetSpeed | |||||||||
19 | Pro-15 | 34 | Christian Krognes | Jakub Giermaziak | David Pittard | Nicki Thiim | Aston Martin Vantage AMR GT3 E | 2 | 8:14.393 |
Walkenhorst Motorsport | |||||||||
20 | Pro-16 | 17 | Marek Böckmann | Nico Bastian | Hugo Sasse | Ben Green | Aston Martin Vantage AMR GT3 | 2 | 8:14.474 |
PROsport-Racing | |||||||||
21 | Pro-17 | 98 | Raffaele Marciello | Maxime Martin | Marco Wittmann | Augusto Farfus | BMW M4 GT3 | 2 | 8:14.696 |
ROWE RACING | |||||||||
22 | Pro-Am-5 | 11 | Marcel Marchewicz | Jay Mo Härtling | Kenneth Heyer | Mercedes-AMG GT3 | 2 | 8:16.616 | |
Schnitzelalm Racing | |||||||||
23 | Pro-18 | 54 | Marco Pascal Holzer | Marco Seefried | Bastian Buus | Marvin Dienst | Porsche 911 GT3 R (992) | 2 | 8:18.693 |
Dinamic GT SRL | |||||||||
24 | Pro-Am-6 | 7 | Danny Soufi | Torsten Kratz | Maximilian Paul | Colin Caresani | Lamborghini Huracan GT3 | 1 | 8:19.207 |
Konrad Motorsport GmbH | |||||||||
25 | Pro-Am-7 | 36 | Henry Walkenhorst | Stefan Aust | Christian Bollrath | Anders Buchardt | Aston Martin Vantage AMR GT3 E | 2 | 8:35.646 |
Walkenhorst Motorsport |
*Marked in red : YOKOHAMA Tire