- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifying 1&2&3 Result
【24h Nürburgring Qualifying 1&2&3 / Nürburgring】
Team Advan x HRT in strong position for 52nd Nürburgring 24 Hours
24h Nürburgring Qualifying 3 & Top Qualifying
Date | 31 May 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying 3 : Cloudy Top Qualifying 1 : Fine Top Qualifying 2 : Fine |
Surface | Qualifying 3 : Dry Top Qualifying 1 : Dry Top Qualifying 2 : Dry |
Qualifying 1&2&3 Result | SP9 Class (Pro / Pro-Am)
Pos. | Cls. | No. | Driver Team |
Cart | Laps | Best Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pro-1 | 72 | Daniel Harper | Max Hesse | Charles Weerts | BMW M4 GT3 | 26 | 8:13.518 | – | |
BMW M Team RMG | ||||||||||
2 | Pro-2 | 16 | Frank Stippler | Christopher Mies | Ricardo Feller | Dennis Marschall | Audi R8 LMS GT3 evo II | 26 | 8:16.634 | 3.116 |
Scherer Sport PHX | ||||||||||
3 | Pro-3 | 130 | Maro Engel | Jules Gounon | Fabian Schiller | Adam Christodoulou | Mercedes-AMG GT3 | 29 | 8:16.982 | 3.464 |
Mercedes-AMG Team GetSpeed | ||||||||||
4 | Pro-4 | 911 | Laurens Vanthoor | Thomas Preining | Kevin Estre | Ayhancan Güven | Porsche 911 GT3 R (992) | 28 | 8:17.420 | 3.902 |
Manthey EMA | ||||||||||
5 | Pro-5 | 15 | Frederic Vervisch | Christopher Haase | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 21 | 8:17.466 | 3.948 |
Scherer Sport PHX | ||||||||||
6 | Pro-6 | 99 | Robin Frijns | Sheldon Van der Linde | Dries Vanthoor | Augusto Farfus | BMW M4 GT3 | 29 | 8:17.634 | 4.116 |
ROWE RACING | ||||||||||
7 | Pro-Am-1 | 7 | Danny Soufi | Torsten Kratz | Maximilian Paul | Colin Caresani | Lamborghini Huracan GT3 | 25 | 8:17.759 | 4.241 |
Konrad Motorsport GmbH | ||||||||||
8 | Pro-7 | 17 | Marek Böckmann | Nico Bastian | Hugo Sasse | Ben Green | Aston Martin Vantage AMR GT3 | 19 | 8:17.983 | 4.465 |
PROsport-Racing | ||||||||||
9 | Pro-Am-2 | 11 | Marcel Marchewicz | Jay Mo Härtling | Kenneth Heyer | Mercedes-AMG GT3 | 20 | 8:18.083 | 4.565 | |
Schnitzelalm Racing | ||||||||||
10 | Pro-8 | 1 | Felipe Fernandez Laser | Daniel Keilwitz | Luca Ludwig | Nicolás Varrone | Ferrari 296 GT3 | 19 | 8:18.191 | 4.673 |
Frikadelli Racing GmbH | ||||||||||
11 | Pro-9 | 34 | Christian Krognes | Jakub Giermaziak | David Pittard | Nicki Thiim | Aston Martin Vantage AMR GT3 E | 24 | 8:18.310 | 4.792 |
Walkenhorst Motorsport | ||||||||||
12 | Pro-10 | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Lamborghini Huracan GT3 EVO2 | 18 | 8:18.508 | 4.990 | |
RED BULL TEAM ABT | ||||||||||
13 | Pro-11 | 5 | Robert Renauer | Vicent Kolb | Dennis Olsen | Matt Campbell | Porsche 911 GT3 R (992) | 26 | 8:18.629 | 5.111 |
Herberth Motorsport | ||||||||||
14 | Pro-12 | 98 | Raffaele Marciello | Maxime Martin | Marco Wittmann | Augusto Farfus | BMW M4 GT3 | 18 | 8:18.672 | 5.154 |
ROWE RACING | ||||||||||
15 | Pro-13 | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 25 | 8:18.822 | 5.304 |
Falken Motorsports | ||||||||||
16 | Pro-14 | 33 | Julien Andlauer | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 26 | 8:18.871 | 5.353 |
Falken Motorsports | ||||||||||
17 | Pro-15 | 4 | Luca Stolz | Maximilian Götz | Daniel Juncadella Perez-Sala | Arjun Maini | Mercedes-AMG GT3 | 24 | 8:19.146 | 5.628 |
Mercedes-AMG Team HRT | ||||||||||
18 | Pro-16 | 54 | Marco Pascal Holzer | Marco Seefried | Bastian Buus | Marvin Dienst | Porsche 911 GT3 R (992) | 29 | 8:19.989 | 6.471 |
Dinamic GT SRL | ||||||||||
19 | Pro-17 | 3 | Michele Beretta | Frankie Bird | Jusuf Owega | Arjun Maini | Mercedes-AMG GT3 | 25 | 8:20.065 | 6.547 |
Mercedes-AMG Team BILSTEIN | ||||||||||
20 | Pro-Am-3 | 24 | Antares Au | Patric Niederhauser | Patrick Kolb | Indy Dontje | Porsche 911 GT3 R (992) | 25 | 8:20.392 | 6.874 |
Lionspeed GP | ||||||||||
21 | Pro-18 | 8 | Lucas Auer | Adam Christodoulou | Philip Ellis | Mikael Grenier | Mercedes-AMG GT3 | 27 | 8:21.048 | 7.530 |
Mercedes-AMG Team GetSpeed | ||||||||||
22 | Pro-Am-4 | 35 | Chandler Hull | Benjamin Mazatis | Patrick Assenheimer | Mike David Ortmann | Aston Martin Vantage AMR GT3 E | 20 | 8:21.258 | 7.740 |
Walkenhorst Motorsport | ||||||||||
23 | Pro-Am-5 | 71 | Alexey Veremenko | Vasili Selivabov | Pierre Kaffer | Elia Erhart | Audi R8 LMS GT3 evo II | 29 | 8:25.988 | 12.470 |
JUTA RACING | ||||||||||
24 | Pro-Am-6 | 6 | Dennis Fetzer | Hubert Haupt | Ralf Aron | Salman Owega | Mercedes-AMG GT3 | 14 | 8:29.232 | 15.714 |
Team ADVAN x HRT | ||||||||||
25 | Pro-Am-7 | 36 | Henry Walkenhorst | Stefan Aust | Christian Bollrath | Anders Buchardt | Aston Martin Vantage AMR GT3 E | 19 | 8:45.098 | 31.580 |
Walkenhorst Motorsport |
*Marked in red : YOKOHAMA Tire