- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifying 1&2 Result
【24h Nürburgring Qualifying 1&2 / Nürburgring】
Team ADVAN x HRT facing tough challenge after first day at Nürburgring 24 hours
24h Nürburgring Qualifying 1&2
Date | 30 May 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying 1 : Cloudy – Rain Qualifying 2 : Cloudy |
Surface | Qualifying 1 : Dry – Wet Qualifying 2 : Dry |
Qualifying 1&2 Result | SP9 Class (Pro / Pro-Am)
Pos. | Cls. | No. | Driver Team |
Cart | Laps | Best Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pro-1 | 72 | Daniel Harper | Max Hesse | Charles Weerts | BMW M4 GT3 | 21 | 8:17.236 | – | |
BMW M Team RMG | ||||||||||
2 | Pro-2 | 98 | Raffaele Marciello | Maxime Martin | Marco Wittmann | Augusto Farfus | BMW M4 GT3 | 13 | 8:21.419 | 4.183 |
ROWE RACING | ||||||||||
3 | Pro-Am-1 | 11 | Marcel Marchewicz | Jay Mo Härtling | Kenneth Heyer | Mercedes-AMG GT3 | 15 | 8:21.890 | 4.654 | |
Schnitzelalm Racing | ||||||||||
4 | Pro-3 | 911 | Laurens Vanthoor | Thomas Preining | Kevin Estre | Ayhancan Güven | Porsche 911 GT3 R (992) | 22 | 8:22.028 | 4.792 |
Manthey EMA | ||||||||||
5 | Pro-4 | 99 | Robin Frijns | Sheldon Van der Linde | Dries Vanthoor | Augusto Farfus | BMW M4 GT3 | 22 | 8:22.333 | 5.097 |
ROWE RACING | ||||||||||
6 | Pro-5 | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Lamborghini Huracan GT3 EVO2 | 15 | 8:23.064 | 5.828 | |
RED BULL TEAM ABT | ||||||||||
7 | Pro-6 | 15 | Frederic Vervisch | Christopher Haase | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 16 | 8:23.222 | 5.986 |
Scherer Sport PHX | ||||||||||
8 | Pro-7 | 5 | Robert Renauer | Vicent Kolb | Dennis Olsen | Matt Campbell | Porsche 911 GT3 R (992) | 21 | 8:23.811 | 6.575 |
Herberth Motorsport | ||||||||||
9 | Pro-8 | 4 | Luca Stolz | Maximilian Götz | Daniel Juncadella Perez-Sala | Arjun Maini | Mercedes-AMG GT3 | 20 | 8:23.884 | 6.648 |
Mercedes-AMG Team HRT | ||||||||||
10 | Pro-9 | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 21 | 8:24.768 | 7.532 |
Falken Motorsports | ||||||||||
11 | Pro-10 | 34 | Christian Krognes | Jakub Giermaziak | David Pittard | Nicki Thiim | Aston Martin Vantage AMR GT3 E | 17 | 8:24.971 | 7.736 |
Walkenhorst Motorsport | ||||||||||
12 | Pro-11 | 33 | Julien Andlauer | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 22 | 8:24.997 | 7.761 |
Falken Motorsports | ||||||||||
13 | Pro-12 | 130 | Maro Engel | Jules Gounon | Fabian Schiller | Adam Christodoulou | Mercedes-AMG GT3 | 22 | 8:25.296 | 8.060 |
Mercedes-AMG Team GetSpeed | ||||||||||
14 | Pro-13 | 1 | Felipe Fernandez Laser | Daniel Keilwitz | Luca Ludwig | Nicolás Varrone | Ferrari 296 GT3 | 15 | 8:25.559 | 8.323 |
Frikadelli Racing GmbH | ||||||||||
15 | Pro-14 | 3 | Michele Beretta | Frankie Bird | Jusuf Owega | Arjun Maini | Mercedes-AMG GT3 | 19 | 8:26.249 | 9.013 |
Mercedes-AMG Team BILSTEIN | ||||||||||
16 | Pro-15 | 17 | Marek Böckmann | Nico Bastian | Hugo Sasse | Ben Green | Aston Martin Vantage AMR GT3 | 13 | 8:27.529 | 10.293 |
PROsport-Racing | ||||||||||
17 | Pro-16 | 16 | Frank Stippler | Christopher Mies | Ricardo Feller | Dennis Marschall | Audi R8 LMS GT3 evo II | 21 | 8:27.635 | 10.399 |
Scherer Sport PHX | ||||||||||
18 | Pro-Am-2 | 7 | Danny Soufi | Torsten Kratz | Maximilian Paul | Colin Caresani | Lamborghini Huracan GT3 | 19 | 8:28.328 | 11.092 |
Konrad Motorsport GmbH | ||||||||||
19 | Pro-Am-3 | 35 | Chandler Hull | Benjamin Mazatis | Patrick Assenheimer | Mike David Ortmann | Aston Martin Vantage AMR GT3 E | 15 | 8:30.239 | 13.003 |
Walkenhorst Motorsport | ||||||||||
20 | Pro-17 | 54 | Marco Pascal Holzer | Marco Seefried | Bastian Buus | Marvin Dienst | Porsche 911 GT3 R (992) | 23 | 8:33.659 | 16.423 |
Dinamic GT SRL | ||||||||||
21 | Pro-18 | 8 | Lucas Auer | Adam Christodoulou | Philip Ellis | Mikael Grenier | Mercedes-AMG GT3 | 21 | 8:34.126 | 16.890 |
Mercedes-AMG Team GetSpeed | ||||||||||
22 | Pro-Am-4 | 24 | Antares Au | Patric Niederhauser | Patrick Kolb | Indy Dontje | Porsche 911 GT3 R (992) | 20 | 8:34.137 | 16.901 |
Lionspeed GP | ||||||||||
23 | Pro-Am-5 | 71 | Alexey Veremenko | Vasili Selivabov | Pierre Kaffer | Elia Erhart | Audi R8 LMS GT3 evo II | 25 | 8:38.173 | 20.937 |
JUTA RACING | ||||||||||
24 | Pro-Am-6 | 6 | Dennis Fetzer | Hubert Haupt | Ralf Aron | Salman Owega | Mercedes-AMG GT3 | 9 | 8:40.112 | 22.876 |
Team ADVAN x HRT | ||||||||||
25 | Pro-Am-7 | 36 | Henry Walkenhorst | Stefan Aust | Christian Bollrath | Anders Buchardt | Aston Martin Vantage AMR GT3 E | 15 | 8:45.098 | 27.862 |
Walkenhorst Motorsport |
*Marked in red : YOKOHAMA Tire