- HOME
- Motorsports
- 2022 Motorsports
- 2022 24H Nürburgring / NLS
- 2022 24h Nürburgring Race Result
【24h Nürburgring / Nürburgring】
7th in SP9 Pro-Am class for Yokohama and Walkenhorst Motorsport in grueling 24 hours at the Nürburgring
24h Nürburgring
Date | 28-29 May 2022 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine / Rain |
Surface | Dry & Wet |
Result | SP9 Class
Pos. | Class | No. | Team Driver |
Car | Laps | Total Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | 15 | Audi Sport Team Phoenix | Audi R8 LMS GT3 Evo 2 | 159 | 24:07:13.822 | – | |||
Van der Linde Kelvin | Vanthoor Dries | Vervisch Frederic | Frijns Robin | |||||||
2 | PRO | 3 | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 | 159 | 24:07:37.098 | 23.276 | |||
Christodoulou Adam | Götz Maximilian | Schiller Fabian | ||||||||
3 | PRO | 4 | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 | 159 | 24:10:47.341 | 3:33.519 | |||
Engel Maro | Gounon Jules | Juncadella Daniel | ||||||||
4 | PRO | 22 | Lionspeed by Car Collection Audi Sport Team | Audi R8 LMS GT3 Evo 2 | 159 | 24:11:54.686 | 4:40.864 | |||
Haase Christopher | Müller Nico | Niederhauser Patric | Rast René | |||||||
5 | PRO | 16 | Scherer Sport Team Phoenix | Audi R8 LMS GT3 Evo 2 | 159 | 24:14:07.290 | 6:53.468 | |||
Giermaziak Jakub | Schramm Kim Luis | Beretta Michele | Winkelhock Markus | |||||||
6 | PRO | 24 | Lionspeed by Car Collection Audi Sport Team | Audi R8 LMS GT3 Evo 2 | 159 | 24:14:14.981 | 7:01.159 | |||
Kolb Patrick | Drudi Mattia | Mies Christopher | Niederhauser Patric | |||||||
7 | PRO | 12 | Mercedes-AMG Team Bilstein by HRT | Mercedes-AMG GT3 | 158 | 24:08:12.209 | 1 Lap | |||
Marciello Raffaele | Ellis Philip | Stolz Luca | ||||||||
8 | PRO-AM | 6 | Mercedes-AMG Team Bilstein by HRT | Mercedes-AMG GT3 | 158 | 24:14:14.602 | 1 Lap | |||
Haupt Hubert | Dienst Marvin | Bastian Nico | Piana Gabriele | |||||||
9 | PRO | 33 | Falken Motorsports | Porsche 911 GT3 R (991 II) | 157 | 24:08:21.559 | 2 Laps | |||
Evans Jaxon | Müller Sven | Pilet Patrick | Seefried Marco | |||||||
10 | PRO-AM | 7 | Konrad Motorsport GmbH | Lamborghini Huracan GT3 | 156 | 24:06:43.214 | 3 Laps | |||
Jefferies Axcil | Pepper Jordan | Di Martino Michele | Hackländer Maximilian | |||||||
11 | PRO-AM | 25 | Huber Motorsport | Porsche 911 GT3 R (991 II) | 156 | 24:10:52.250 | 3 Laps | |||
Thyssen Joachim | Rader Klaus | Menzel Nico | Kern Lars | |||||||
12 | PRO-AM | 23 | Lionspeed by Car Collection Motorsport | Audi R8 LMS GT3 Evo 2 | 154 | 24:09:16.473 | 5 Laps | |||
Fetzer Dennis | Koch Klaus | Marschall Dennis | Reicher Simon | |||||||
13 | PRO-AM | 11 | Twin Busch by équipe vitesse | Audi R8 LMS GT3 Evo 2 | 153 | 24:14:23.193 | 6 Laps | |||
Erhart Elia | Heimrich Michael | Kaffer Pierre | Klasen Arno | |||||||
14 | PRO-AM | 21 | CP Racing | Mercedes-AMG GT3 | 147 | 24:08:10.202 | 12 Laps | |||
Putman Charles | Espenlaub Charles | Foster Joe | Lewis Shane | |||||||
15 | PRO-AM | 102 | Walkenhorst Motorsport | BMW M4 GT3 | 133 | 24:16:02.886 | 26 Laps | |||
Müller Jörg | von Bohlen Mario | Tuck Ben | Schmidt-Staade Jörn | |||||||
– | PRO | 20 | Schubert Motorsport | BMW M4 GT3 | 153 | 23:20:53.715 | 6 Laps | |||
Kurki-Suonio Jesse | Sims Alexander | Klingmann Jens | Krütten Niklas | |||||||
– | PRO | 18 | KCMG | Porsche 911 GT3 R (991 II) | 149 | 22:51:00.313 | 10 Laps | |||
Olsen Dennis | Bamber Earl | Tandy Nick | ||||||||
– | PRO-AM | 55 | Mercedes-AMG Team Landgraf | Mercedes-AMG GT3 | 143 | 22:16:29.262 | 16 Laps | |||
Assenheimer Patrick | Trefz Luca-Sandro | Baumann Dominik | Apothéloz Julien | |||||||
– | PRO-AM | 14 | racing one GmbH | Ferrari 488 GT3 Evo18 | 103 | 16:03:21.873 | 56 Laps | |||
Kohlhaas Christian | Foster Nicholas | Szymkowiak Jules | Bleekemolen Jeroen | |||||||
– | PRO | 72 | BMW Junior Team | BMW M4 GT3 | 86 | 13:42:12.957 | 73 Laps | |||
Harper Daniel | Hesse Max | Verhagen Neil | ||||||||
– | PRO | 28 | DINAMIC MOTORSPORT SRL | Porsche 911 GT3 R (991 II) | 85 | 13:02:51.639 | 74 Laps | |||
Engelhart Christian | Cairoli Matteo | Ledogar Come | Preining Thomas | |||||||
– | PRO | 26 | octane126 | Ferrari 488 GT3 Evo20 | 82 | 12:45:49.480 | 77 Laps | |||
Grossmann Björn | Trummer Simon | Hirschi Jonathan | Ludwig Luca | |||||||
– | PRO | 101 | Walkenhorst Motorsport | BMW M4 GT3 | 64 | 9:52:07.654 | 95 Laps | |||
Krognes Christian | Soucek Andy | Trogen Sami-Matti | Müller Jörg | |||||||
– | PRO | 44 | Falken Motorsports | Porsche 911 GT3 R (991 II) | 58 | 9:02:53.455 | 101 Laps | |||
Bachler Klaus | Picariello Alessio | Pilet Patrick | Ragginger Martin | |||||||
– | PRO | 5 | Scherer Sport Team Phoenix | Audi R8 LMS GT3 Evo 2 | 57 | 8:47:27.321 | 102 Laps | |||
Kolb Vincent | Stippler Frank | Feller Ricardo | Van der Linde Kelvin | |||||||
– | PRO | 98 | ROWE RACING | BMW M4 GT3 | 47 | 7:11:26.208 | 112 Laps | |||
Catsburg Nicky | Edwards John | van der Linde Sheldon | Wittmann Marco | |||||||
– | PRO | 90 | TF Sport | Aston Martin Vantage AMR GT3 | 45 | 6:47:45.896 | 114 Laps | |||
Sorensen Marco | Thiim Nicki | Pittard David | Martin Maxime | |||||||
– | PRO-AM | 34 | Schnitzelalm Racing GmbH | Mercedes-AMG GT3 | 44 | 6:51:15.814 | 115 Laps | |||
Heyer Kenneth | Stengel Johannes | Mettler Yannick | Böckmann Marek | |||||||
– | PRO-AM | 100 | Walkenhorst Motorsport | BMW M4 GT3 | 41 | 6:40:40.603 | 118 Laps | |||
Walkenhorst Henry | von Bohlen Friedrich | Breuer Jörg | Ziegler Andreas | |||||||
– | PRO | 1 | Manthey-Racing GmbH | Porsche 911 GT3 R (991 II) | 22 | 3:16:29.604 | 137 Laps | |||
Christensen Michael | Estre Kevin | Makowiecki Frédéric | Vanthoor Laurens | |||||||
– | PRO | 27 | Toksport WRT | Porsche 911 GT3 R (991 II) | 18 | 2:38:10.524 | 141 Laps | |||
Andlauer Julien | Campbell Matt | Jaminet Matthieu | ||||||||
– | PRO | 99 | ROWE RACING | BMW M4 GT3 | 18 | 2:38:12.346 | 141 Laps | |||
De Phillippi Connor | Eng Philipp | Farfus Augusto | Yelloly Nick | |||||||
– | PRO | 29 | DINAMIC MOTORSPORT | Porsche 911 GT3 R (991 II) | 11 | 1:35:57.962 | 148 Laps | |||
Engelhart Christian | Cairoli Matteo | De Leener Adrien | Schandorff Frederik |
*Marked in red : YOKOHAMA Tire