- HOME
- Motorsports
- 2022 Motorsports
- 2022 24H Nürburgring / NLS
- 2022 24h Nürburgring Qualifying 1&2&3 Result
【24h Nürburgring – Qualifying 1&2&3 / Nürburgring】
Walkenhorst well positioned to challenge for victory in the 50th edition of the Nürburgring 24 hours
24h Nürburgring
Date | QF 1&2 : 26 May 2022 QF3 & Top QF : 27 May 2022 |
---|---|
Course | Nürburgring (Germany) |
Weather | QF1 : Fine, QF2 : Cloudy, QF3 : Fine, Top QF : Fine |
Surface | QF1 : Dry, QF2 : Dry, QF3 : Dry, Top QF : Dry |
Result | SP9 Class
Pos. | Class | No. | Driver | Car | Laps | Best Time | Gap 1st./th> | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | 98 | Nicky Catsburg | John Edwards | Sheldon van der Linde | Marco Wittmann | BMW M4 GT3 | 26 | 8:14.771 | – |
2 | PRO | 101 | Christian Krognes | Andy Soucek | Sami-Matti Trogen | Jörg Müller | BMW M4 GT3 | 21 | 8:15.936 | 1.165 |
3 | PRO | 27 | Julien Andlauer | Matt Campbell | Matthieu Jaminet | Porsche 911 GT3 R (991 II) | 17 | 8:15.967 | 1.196 | |
4 | PRO-AM | 55 | Patrick Assenheimer | Luca-Sandro Trefz | Dominik Baumann | Julien Apothéloz | Mercedes-AMG GT3 | 19 | 8:16.060 | 1.289 |
5 | PRO | 12 | Raffaele Marciello | Philip Ellis | Luca Stolz | Mercedes-AMG GT3 | 19 | 8:16.176 | 1.405 | |
6 | PRO | 44 | Klaus Bachler | Alessio Picariello | Patrick Pilet | Martin Ragginger | Porsche 911 GT3 R (991 II) | 23 | 8:16.260 | 1.489 |
7 | PRO | 5 | Vincent Kolb | Frank Stippler | Ricardo Feller | Kelvin Van der Linde | Audi R8 LMS GT3 Evo 2 | 25 | 8:16.418 | 1.647 |
8 | PRO-AM | 7 | Axcil Jefferies | Jordan Pepper | Michele Di Martino | Maximilian Hackländer | Lamborghini Huracan GT3 | 15 | 8:16.449 | 1.678 |
10 | PRO | 22 | Christopher Haase | Nico Müller | Patric Niederhauser | René Rast | Audi R8 LMS GT3 Evo 2 | 22 | 8:17.392 | 2.621 |
11 | PRO | 1 | Michael Christensen | Kevin Estre | Frédéric Makowiecki | Laurens Vanthoor | Porsche 911 GT3 R (991 II) | 20 | 8:17.591 | 2.820 |
12 | PRO | 20 | Jesse Kurki-Suonio | Alexander Sims | Jens Klingmann | Niklas Krütten | BMW M4 GT3 | 21 | 8:17.892 | 3.121 |
13 | PRO | 99 | Connor De Phillippi | Philipp Eng | Augusto Farfus | Nick Yelloly | BMW M4 GT3 | 21 | 8:17.945 | 3.174 |
14 | PRO | 28 | Christian Engelhart | Matteo Cairoli | Come Ledogar | Thomas Preining | Porsche 911 GT3 R (991 II) | 26 | 8:18.145 | 3.374 |
15 | PRO-AM | 6 | Hubert Haupt | Marvin Dienst | Nico Bastian | Gabriele Piana | Mercedes-AMG GT3 | 24 | 8:18.279 | 3.508 |
16 | PRO | 26 | Björn Grossmann | Simon Trummer | Jonathan Hirschi | Luca Ludwig | Ferrari 488 GT3 Evo20 | 20 | 8:18.373 | 3.602 |
17 | PRO | 15 | Kelvin Van der Linde | Dries Vanthoor | Frederic Vervisch | Robin Frijns | Audi R8 LMS GT3 Evo 2 | 20 | 8:18.651 | 3.880 |
18 | PRO | 90 | Marco Sorensen | Nicki Thiim | David Pittard | Maxime Martin | Aston Martin Vantage AMR GT3 | 29 | 8:18.915 | 4.144 |
19 | PRO | 3 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 17 | 8:19.049 | 4.278 | |
20 | PRO | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 20 | 8:19.167 | 4.396 | |
21 | PRO | 4 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 23 | 8:19.300 | 4.529 | |
22 | PRO | 16 | Jakub Giermaziak | Kim Luis Schramm | Michele Beretta | Markus Winkelhock | Audi R8 LMS GT3 Evo 2 | 21 | 8:19.517 | 4.746 |
23 | PRO | 18 | Dennis Olsen | Earl Bamber | Nick Tandy | Porsche 911 GT3 R (991 II) | 24 | 8:19.573 | 4.802 | |
24 | PRO | 24 | Patrick Kolb | Mattia Drudi | Christopher Mies | Patric Niederhauser | Audi R8 LMS GT3 Evo 2 | 22 | 8:19.830 | 5.059 |
25 | PRO | 33 | Jaxon Evans | Sven Müller | Patrick Pilet | Marco Seefried | Porsche 911 GT3 R (991 II) | 24 | 8:19.966 | 5.195 |
26 | PRO-AM | 34 | Kenneth Heyer | Johannes Stengel | Yannick Mettler | Marek Böckmann | Mercedes-AMG GT3 | 15 | 8:21.226 | 6.455 |
27 | PRO | 29 | Christian Engelhart | Matteo Cairoli | Adrien De Leener | Frederik Schandorff | Porsche 911 GT3 R (991 II) | 26 | 8:21.835 | 7.064 |
28 | PRO-AM | 21 | Charles Putman | Charles Espenlaub | Joe Foster | Shane Lewis | Mercedes-AMG GT3 | 12 | 8:23.930 | 9.159 |
29 | PRO-AM | 14 | Christian Kohlhaas | Nicholas Foster | Jules Szymkowiak | Jeroen Bleekemolen | Ferrari 488 GT3 Evo18 | 21 | 8:24.629 | 9.858 |
30 | PRO-AM | 23 | Dennis Fetzer | Klaus Koch | Dennis Marschall | Simon Reicher | Audi R8 LMS GT3 Evo 2 | 20 | 8:25.965 | 11.194 |
31 | PRO-AM | 100 | Henry Walkenhorst | Friedrich von Bohlen | Jörg Breuer | Andreas Ziegler | BMW M4 GT3 | 20 | 8:25.986 | 11.215 |
32 | PRO-AM | 25 | Joachim Thyssen | Klaus Rader | Nico Menzel | Lars Kern | Porsche 911 GT3 R (991 II) | 8 | 8:27.154 | 12.383 |
33 | PRO-AM | 11 | Elia Erhart | Michael Heimrich | Pierre Kaffer | Arno Klasen | Audi R8 LMS GT3 Evo 2 | 18 | 8:37.197 | 22.426 |
34 | PRO-AM | 102 | Jörg Müller | Mario von Bohlen | Ben Tuck | Jörn Schmidt-Staade | BMW M4 GT3 | 22 | 8:41.814 | 27.043 |
*Marked in red : YOKOHAMA Tire