【Porsche Carrera Cup North America Round11&12 / Indianapolis Motor Speedway】

Loek Hartog won both races at Indianapolis, making it four straight wins since the previous race at Road America and heading into the final stages of the season as the Pro class series leader

PCCNA Round 11&12

Date 19-21 September 2024
Course Indianapolis Motor Speedway (Indiana, USA)
Weather Round 11 : Fine
Round 12 : Fine
Surface Round 11 : Dry
Round 12 : Dry

Provisional Result | Round 11

Pos. No. Cls-Pos Driver Team Car Lap Gap 1st.
1 24 Pro-1 Loek Hartog Kellymoss Porsche 992 28 40:58.577
2 78 Pro-2 Ryan Yardley Topp Racing Performance Porsche 992 28 41:06.998 8.421
3 98 Pro-3 Alex Sedgwick JDX Racing Porsche 992 28 41:11.593 13.016
4 9 Pro-4 Zachary Vanier JDX Racing Porsche 992 28 41:12.707 14.130
5 64 Pro-5 Dan Clarke Era Motorsport Porsche 992 28 41:13.780 15.203
6 77 Pro-6 Colin Kaminsky Topp Racing Performance Porsche 992 28 41:22.270 23.693
7 8 Pro-7 Michael McCann Kellymoss Porsche 992 28 41:23.666 25.089
8 37 Pro-8 Sabre Cook Era Motorsport Porsche 992 28 41:34.914 36.337
9 85 Pro-9 Jake Pedersen Kellymoss Porsche 992 28 41:35.394 36.817
10 99 Pro-Am-1 Alan Metni Kellymoss Porsche 992 28 41:42.186 43.609
11 4 Pro-10 Elias De La Torre JDX Racing Porsche 992 28 41:42.753 44.176
12 65 Pro-Am-2 Efrin Castro Kellymoss Porsche 992 28 41:52.872 54.295
13 44 Pro-Am-3 Moisey Uretsky Baby Bull Racing Porsche 992 28 41:57.218 58.641
14 82 Pro-11 Madeline Stewart JDX Racing Porsche 992 28 41:57.928 59.351
15 23 Pro-Am-4 Jordan Wallance Kellymoss Porsche 992 28 42:09.272 1:10.695
16 45 Masters-1 Scott Blind Ruckus Racing Porsche 992 28 42:17.222 1:18.645
17 68 Masters-2 Chris Bellomo Kellymoss Porsche 992 28 42:20.196 1:21.619
18 57 Masters-3 John Goetz Kellymoss Porsche 992 28 42:25.493 1:26.916
19 18 Masters-4 Richard Edge ACI Motorsports Porsche 992 28 42:27.665 1:29.088
20 16 Pro-Am-5 Pedro Torres ACI Motorsports Porsche 992 28 42:45.595 1:47.018
21 84 Pro-Am-6 Marco Cirone ACI Motorsports Porsche 992 27 40:38.102 Not Running
22 56 Pro-Am-7 Jeff Mosing Topp Racing Performance Porsche 992 27 40:43.129 Not Running
23 55 Masters-5 Matt Halcome ACI Motorsports Porsche 992 27 41:30.456 1 Lap
24 91 Pro-Am-8 Javier Ripoll MOMENTOP FMS Motorsport x RGB Racing Porsche 992 27 41:33.696 1 Lap
25 13 Masters-6 Todd Parriott Kellymoss Porsche 992 27 42:28.703 1 Lap
26 2 Pro-12 Jimmy Llibre ACI Motorsports Porsche 992 26 38:08.897 Not Running
27 15 Pro-13 Yves Baltas ACI Motorsports Porsche 992 26 38:28.200 Not Running
28 88 Pro-14 Michael Cooper Baby Bull Racing Porsche 992 28 41:11.831 13.254
Not started
27 Pro-Am Stanislav Minskiy MOMENTOP FMS Motorsport x RGB Racing Porsche 992
5 Pro Angel Benitez MOMENTOP FMS Motorsport x RGB Racing Porsche 992

*YOKOHAMA Supplies Official Tires

■Fastest Lap
Pro Class) Loek Hartog  1:27.528  (4/28)  100.315Mph
Pro-Am Class) Marco Cirone  1:28.728  (4/27)  98.958Mph
Masters Class) Scott Blind  1:29.500  (12/28)  98.104Mph

■Penalty
[No.5] The driver, Angel Benitez, is suspended from Race 1 as per Penalty #SP-24-40, as posted on the notice board from Watkins Glen
[No.18] 10 second post race penalty for multiple track limits
[No.13] 57 second post-race drive-through penalty for incident responsibility
[No.88] Back of its class & all lap times invalidated as per Penalty #PCCNA TP 24-31, as posted on the notice board

Provisional Result | Round 12

Pos. No. Cls-Pos Driver Team Car Lap Gap 1st.
1 24 Pro-1 Loek Hartog Kellymoss Porsche 992 28 40:47.724
2 98 Pro-2 Alex Sedgwick JDX Racing Porsche 992 28 40:51.540 3.816
3 64 Pro-3 Dan Clarke Era Motorsport Porsche 992 28 40:55.854 8.130
4 2 Pro-4 Jimmy Llibre ACI Motorsports Porsche 992 28 40:56.552 8.828
5 78 Pro-5 Ryan Yardley Topp Racing Performance Porsche 992 28 41:07.104 19.380
6 4 Pro-6 Elias De La Torre JDX Racing Porsche 992 28 41:09.500 21.776
7 8 Pro-7 Michael McCann Kellymoss Porsche 992 28 41:14.205 26.481
8 37 Pro-8 Sabre Cook Era Motorsport Porsche 992 28 41:27.379 39.655
9 85 Pro-9 Jake Pedersen Kellymoss Porsche 992 28 41:30.880 43.156
10 88 Pro-10 Michael Cooper Baby Bull Racing Porsche 992 28 41:33.508 45.784
11 82 Pro-11 Madeline Stewart JDX Racing Porsche 992 28 41:34.366 46.642
12 99 Pro-Am-1 Alan Metni Kellymoss Porsche 992 28 41:42.593 54.869
13 77 Pro-13 Colin Kaminsky Topp Racing Performance Porsche 992 28 41:48.923 1:01.199
14 23 Pro-Am-2 Jordan Wallance Kellymoss Porsche 992 28 41:51.643 1:03.919
15 84 Pro-Am-3 Marco Cirone ACI Motorsports Porsche 992 28 41:58.308 1:10.584
16 44 Pro-Am-4 Moisey Uretsky Baby Bull Racing Porsche 992 28 42:00.000 1:12.279
17 15 Pro-13 Yves Baltas ACI Motorsports Porsche 992 28 42:00.360 1:12.636
18 9 Pro-14 Zachary Vanier JDX Racing Porsche 992 28 42:04.097 1:16.373
19 65 Pro-Am-5 Efrin Castro Kellymoss Porsche 992 28 42:04.184 1:16.460
20 18 Masters-1 Richard Edge ACI Motorsports Porsche 992 28 42:05.293 1:17.569
21 55 Masters-2 Matt Halcome ACI Motorsports Porsche 992 28 42:05.608 1:17.884
22 45 Masters-3 Scott Blind Ruckus Racing Porsche 992 28 42:05.863 1:18.139
23 56 Pro-Am-6 Jeff Mosing Topp Racing Performance Porsche 992 28 42:09.062 1:21.338
24 57 Masters-4 John Goetz Kellymoss Porsche 992 28 42:13.107 1:25.383
25 91 Pro-Am-7 Javier Ripoll MOMENTOP FMS Motorsport x RGB Racing Porsche 992 27 40:53.043 1 Lap
26 16 Pro-Am-8 Pedro Torres ACI Motorsports Porsche 992 27 41:59.222 1 Lap
27 5 Pro-15 Angel Benitez MOMENTOP FMS Motorsport x RGB Racing Porsche 992 26 39:07.974 Not Running
28 68 Masters-5 Chris Bellomo Kellymoss Porsche 992 1 2:36.121 Not Running
29 13 Masters-6 Todd Parriott Kellymoss Porsche 992 Not Running
Not started
27 Pro-Am Stanislav Minskiy MOMENTOP FMS Motorsport x RGB Racing Porsche 992

*YOKOHAMA Supplies Official Tires

■Fastest Lap
Pro Class) Loek Hartog  1:26.856  (3/28)  101.091Mph
Pro-Am Class) Alan Metni  1:28.284  (3/28)  99.456Mph
Masters Class) John Goetz  1:28.823  (3/28)  98.852Mph

■Penalty
[No.88] 10 second post race time penalty for incident responsibility

TOP