- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- NLS Round4 Result
【NLS(Nürburgring Langstrecken-Serie) Round4 / Nürburgring】
Round 4 Cut Short Due to Heavy Rain and Pile-up, Team ADVAN×HRT No.9 Car Scores Maiden Overall Win
NLS Round 4
Date | 3 August 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine / Rain |
Surface | Dry / Wet |
Race Time | 6Hours (1Lap=24,358m) ※The race was stopped in four hours due to a red flag |
Result | SP9 Class (Pro / Pro-Am / Am)
Overall Pos. | No. | Class-Pos. | Drver | Car | Lap | Total Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Pro-1 | Salman Owega | David Schumacher | Hubert Haupt | Mercedes-AMG GT3 | 29 | 4:07:21.978 | – | |
5 | 50 | Am-1 | Michael Heimrich | Lorenzo Rocco | Arno Klasen | Audi R8 LMS GT3 | 29 | 4:13:17.912 | 5:55.934 | |
11 | 25 | Pro-Am-1 | Hans Wehrmann | Joachim Thyssen | Thomas Kiefer | Porsche 911 GT3 R | 29 | 4:18:51.883 | 11:29.905 | |
13 | 33 | Pro-Am-2 | Alex Fontana | Klaus Koch | Florian Spengler | Audi R8 LMS GT3 Evo II | 28 | 4:10:53.660 | 1 Lap | |
– | 54 | Pro | Adrien De Leener | Bastian Buus | Porsche 911 GT3 R | 0 | – | 29 Laps | ||
– | 48 | Pro | Lucas Auer | Ralf Aron | Jules Gounon | Mercedes-AMG GT3 | 0 | – | 29 Laps | |
– | 5 | Pro | Vincent Kolb | Frank Stippler | Porsche 911 GT3 R | 0 | – | 29 Laps | ||
– | 3 | Pro | Alexander Lynn | Alessio Picariello | Porsche 911 GT3 R | 0 | – | 29 Laps | ||
– | 8 | Am | Alexey Veremenko | ‘SELV’ | Audi R8 LMS GT3 | 0 | – | 29 Laps | ||
– | 4 | Pro | Timo Glock | Nico Menzel | Porsche 911 GT3 R | 0 | – | 29 Laps | ||
– | 35 | Pro-Am | Sami-Matti Trogen | Benjamin Mazatis | Anders Buchardt | Stefan Aust | Aston Martin Vantage GT3 | 0 | – | 29 Laps |
– | 17 | Pro-Am | Maxime Dumarey | Marek B?ckmann | Simon Balcaen | Aston Martin Vantage GT3 | 0 | – | 29 Laps | |
D.N.S. | 6 | Pro | Arjun Maini | Dennis Fetzer | Jusuf Owega | Mercedes-AMG GT3 | 0 | – | 29 Laps |
*Marked in red : YOKOHAMA Tire