- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- 24h Nürburgring Race Result
【24h Nürburgring Race / Nürburgring】
Walkenhorst Motorsport finishes topsy-turvy Nürburgring 24 hours second-best BMW entry!
24h Nürburgring Race
| Date | 20-21 May 2023 |
|---|---|
| Course | Nürburgring (Germany) |
| Weather | Fine |
| Surface | Dry |
Result – SP9 Class
| Pos. | Cls. | No. | Driver | Cat | Laps | Total Time | Gap 1st. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | 30 | Earl Bamber | Nick Catsburg | David Pittard | Felipe Fernandez Laser | Ferrari 296 GT3 | 162 | 24:07:08.538 | – |
| Frikadelli Racing Team | ||||||||||
| 2 | PRO | 98 | Marco Wittmann | Sheldon van der Linde | Dries Vanthoor | Maxime Martin | BMW M4 GT3 | 162 | 24:07:35.449 | 26.911 |
| ROWE RACING | ||||||||||
| 3 | PRO | 4 | Raffaele Marciello | Luca Stolz | Philip Ellis | Edoardo Mortara | Mercedes-AMG GT3 | 162 | 24:08:52.849 | 1:44.311 |
| Mercedes-AMG Team Bilstein | ||||||||||
| 4 | PRO | 2 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 162 | 24:09:39.349 | 2;30.811 | |
| Mercedes-AMG Team GetSpeed | ||||||||||
| 5 | PRO | 96 | Dennis Olsen | Matteo Cairoli | Julien Andlauer | Porsche 911 GT3 R (992) | 162 | 24:14:46.916 | 7:38.378 | |
| Rutronik – Racing | ||||||||||
| 6 | PRO | 39 | Christopher Haase | Christopher Mies | Patric Niederhauser | Audi R8 LMS GT3 evo II | 161 | 24:07:35.897 | 1 Lap | |
| Audi Sport Team Land | ||||||||||
| 7 | PRO-AM | 20 | Leonard Weiss | Jochen Krumbach | Daniel Keilwitz | Indy Dontje | Ferrari 296 GT3 | 161 | 24:08:54.904 | 1 Lap |
| WTM by Rinaldi Racing | ||||||||||
| 8 | PRO | 6 | Hubert Haupt | Jordan Love | Arjun Maini | Mercedes-AMG GT3 | 161 | 24:15:34.619 | 1 Lap | |
| Mercedes-AMG Team Bilstein | ||||||||||
| 9 | PRO | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Nicki Thiim | Lamborghini Huracan GT3 EVO2 | 160 | 24:07:59.139 | 2 Laps |
| ABT Sportsline | ||||||||||
| 10 | PRO | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 160 | 24:09:28.383 | 2 Laps |
| Falken Motorsports | ||||||||||
| 11 | PRO | 16 | Kim Luis Schramm | Michele Beretta | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 160 | 24:10:51.904 | 2 Laps |
| Scherer Sport PHX | ||||||||||
| 12 | PRO | 40 | Timo Scheider | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 evo II | 160 | 24:12:04.456 | 2 Laps | |
| Audi Sport Team Scherer PHX | ||||||||||
| 13 | PRO | 22 | Luca Engstler | Max Hofer | Gilles Magnus | Dennis Marschall | Audi R8 LMS GT3 evo II | 159 | 24:07:08.994 | 3 Laps |
| Audi Sport Team Car Collection | ||||||||||
| 14 | PRO-AM | 28 | Maxime Dumarey | Christoph Breuer | Mike David Ortmann | Ben Green | Aston Martin Vantage AMR GT3 | 158 | 24:15:37.086 | 4 Laps |
| PROsport-Racing | ||||||||||
| 15 | PRO-AM | 19 | Christian Kohlhaas | Stefan Aust | Luca Ludwig | Johannes Stengel | Ferrari 296 GT3 | 155 | 24:10:40.430 | 7 Laps |
| racing one | ||||||||||
| 16 | PRO-AM | 100 | Henry Walkenhorst | J?rg Breuer | Sami-Matti Trogen | Christian Bollrath | BMW M4 GT3 | 154 | 24:14:30.999 | 8 Laps |
| Walkenhorst Motorsport | ||||||||||
| D.N.F. | PRO | 25 | Dennis Fetzer | Come Ledogar | Lars Kern | Romain Dumas | Porsche 911 GT3 R (992) | 105 | 16:04:29.947 | 57 Laps |
| Huber Motorsport | ||||||||||
| D.N.F. | PRO | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 96 | 15:05:25.809 | 66 Laps | |
| BMW Junior Team | ||||||||||
| D.N.F. | PRO | 7 | Axcil Jefferies | Yelmer Buurman | Danny Soufi | Pavel Lefterov | Lamborghini Huracan GT3 | 94 | 14:39:43.750 | 68 Laps |
| Konrad Motorsport GmbH | ||||||||||
| D.N.F. | PRO | 102 | Thomas Neubauer | Jake Dennis | Jens Klingmann | Christian Krognes | BMW M4 GT3 | 89 | 13:27:01.499 | 73 Laps |
| Walkenhorst Motorsport | ||||||||||
| D.N.F. | PRO | 99 | Augusto Farfus | Philipp Eng | Connor De Philippi | Nick Yelloly | BMW M4 GT3 | 83 | 12:30:01.652 | 79 Laps |
| ROWE RACING | ||||||||||
| D.N.F. | PRO | 54 | Laurens Vanthoor | Laurin Heinrich | Ayhancan G?ven | Christian Engelhart | Porsche 911 GT3 R (992) | 83 | 12:34:17.419 | 79 Laps |
| Dinamic GT SRL | ||||||||||
| D.N.F. | PRO | 1 | Frederic Vervisch | Mattia Drudi | Ricardo Feller | Dennis Lind | Audi R8 LMS GT3 evo II | 80 | 12:05:17.882 | 82 Laps |
| Audi Sport Team Scherer PHX | ||||||||||
| D.N.F. | PRO | 5 | Vincent Kolb | Frank Stippler | Alexander Sims | Renger van der Zande | Audi R8 LMS GT3 evo II | 80 | 12:05:38.308 | 82 Laps |
| Scherer Sport PHX | ||||||||||
| D.N.F. | PRO | 33 | Klaus Bachler | Sven M?ller | Alessio Picariello | Porsche 911 GT3 R (992) | 77 | 12:22:09.800 | 85 Laps | |
| Falken Motorsports | ||||||||||
| D.N.F. | PRO-AM | 11 | Patrick Assenheimer | Colin Caresani | Marek B?ckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 75 | 11:20:02.659 | 87 Laps |
| Schnitzelalm Racing | ||||||||||
| D.N.F. | PRO | 911 | Michael Christensen | Kevin Estre | Fr?d?ric Makowiecki | Thomas Preining | Porsche 911 GT3 R (992) | 62 | 9:27:31.539 | 100 Laps |
| Manthey EMA | ||||||||||
| D.N.F. | PRO-AM | 69 | Phil D?rr | Darren Turner | Ben D?rr | Peter Posavac | Aston Martin Vantage AMR GT3 | 62 | 9:28:16.409 | 100 Laps |
| D?rr Motorsport | ||||||||||
| D.N.F. | PRO | 3 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 49 | 7:28:18.324 | 113 Laps | |
| Mercedes-AMG Team GetSpeed | ||||||||||
| D.N.F. | PRO-AM | 10 | Luca-Sandro Trefz | Kenneth Heyer | Marek B?ckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 43 | 6:28:15.317 | 119 Laps |
| Schnitzelalm Racing | ||||||||||
| D.N.F. | PRO | 101 | Christian Krognes | Jakub Giermaziak | Jesse Krohn | Andy Soucek | BMW M4 GT3 | 39 | 6:16:50.470 | 123 Laps |
| Walkenhorst Motorsport | ||||||||||
| D.N.F. | PRO | 24 | Patrick Kolb | Campbell Matt | Mathieu Jaminet | Patrick Pilet | Porsche 911 GT3 R (992) | 16 | 2:32:17.822 | 146 Laps |
| Lionspeed by Car Collection Motorsport | ||||||||||
*Marked in red : YOKOHAMA Tire