- HOME
 - Motorsports
 - 2023
 - 24H Nürburgring / NLS
 - 24h Nürburgring Qualifying (Top Q1 & Q2 included) Result
 
【24h Nürburgring Qualifying (Top Q1 & Q2 included) / Nürburgring】
Yokohama and Walkenhorst Motorsport finishing race preparation für Nürburgring 24 hours
24h Nürburgring Qualifying (Top Q1 & Q2 included)
| Date | 19 May 2023 | 
|---|---|
| Course | Nürburgring (Germany)  | 
| Weather | Qualifying 3 : Fine Top Qualifying : Fine  | 
| Surface | Qualifying 3 : Dry Top Qualifying : Dry  | 
Result – SP9 Class
| Pos. | Cls. | No. | Driver / Team | Car | Laps | Best Lap | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | 4 | Raffaele Marciello | Luca Stolz | Philip Ellis | Edoardo Mortara | Mercedes-AMG GT3 | 2 | 8:09.058 | 
| Mercedes-AMG Team Bilstein | |||||||||
| 2 | PRO | 3 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 2 | 8:09.480 | |
| Mercedes-AMG Team GetSpeed | |||||||||
| 3 | PRO | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Nicki Thiim | Lamborghini Huracan GT3 EVO2 | 2 | 8:10.498 | 
| ABT Sportsline | |||||||||
| 4 | PRO | 30 | Earl Bamber | Nick Catsburg | David Pittard | Felipe Fernandez Laser | Ferrari 296 GT3 | 2 | 8:10.518 | 
| Frikadelli Racing Team | |||||||||
| 5 | PRO | 5 | Vincent Kolb | Frank Stippler | Alexander Sims | Renger van der Zande | Audi R8 LMS GT3 evo II | 2 | 8:11.024 | 
| Scherer Sport PHX | |||||||||
| 6 | PRO | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 2 | 8:11.211 | 
| Falken Motorsports | |||||||||
| 7 | PRO | 6 | Hubert Haupt | Jordan Love | Arjun Maini | Mercedes-AMG GT3 | 2 | 8:11.311 | |
| Mercedes-AMG Team Bilstein | |||||||||
| 8 | PRO | 1 | Frederic Vervisch | Mattia Drudi | Ricardo Feller | Dennis Lind | Audi R8 LMS GT3 evo II | 2 | 8:11.643 | 
| Audi Sport Team Scherer PHX | |||||||||
| 9 | PRO | 16 | Kim Luis Schramm | Michele Beretta | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 2 | 8:11.708 | 
| Scherer Sport PHX | |||||||||
| 10 | PRO | 2 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 2 | 8:11.824 | |
| Mercedes-AMG Team GetSpeed | |||||||||
| 11 | PRO | 99 | Augusto Farfus | Philipp Eng | Connor De Philippi | Nick Yelloly | BMW M4 GT3 | 2 | 8:11.921 | 
| ROWE RACING | |||||||||
| 12 | PRO | 24 | Patrick Kolb | Campbell Matt | Mathieu Jaminet | Patrick Pilet | Porsche 911 GT3 R (992) | 2 | 8:12.257 | 
| Lionspeed by Car Collection Motorsport | |||||||||
| 13 | PRO-AM | 10 | Luca-Sandro Trefz | Kenneth Heyer | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 2 | 8:12.504 | 
| Schnitzelalm Racing | |||||||||
| 14 | PRO | 33 | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 2 | 8:12.599 | |
| Falken Motorsports | |||||||||
| 15 | PRO-AM | 20 | Leonard Weiss | Jochen Krumbach | Daniel Keilwitz | Indy Dontje | Ferrari 296 GT3 | 2 | 8:13.000 | 
| WTM by Rinaldi Racing | |||||||||
| 16 | PRO | 39 | Christopher Haase | Christopher Mies | Patric Niederhauser | Audi R8 LMS GT3 evo II | 2 | 8:13.001 | |
| Audi Sport Team Land | |||||||||
| 17 | PRO | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 2 | 8:13.384 | |
| BMW Junior Team | |||||||||
| 18 | PRO-AM | 11 | Patrick Assenheimer | Colin Caresani | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 2 | 8:13.780 | 
| Schnitzelalm Racing | |||||||||
| 19 | PRO-AM | 100 | Henry Walkenhorst | Jörg Breuer | Sami-Matti Trogen | Christian Bollrath | BMW M4 GT3 | 2 | 8:17.297 | 
| Walkenhorst Motorsport | |||||||||
| 20 | PRO | 911 | Michael Christensen | Kevin Estre | Frédéric Makowiecki | Thomas Preining | Porsche 911 GT3 R (992) | 1 | 8:11.721 | 
| Manthey EMA | |||||||||
| 21 | PRO | 96 | Dennis Olsen | Matteo Cairoli | Julien Andlauer | Porsche 911 GT3 R (992) | 1 | 8:12.583 | |
| Rutronik – Racing | |||||||||
| 22 | PRO | 22 | Luca Engstler | Max Hofer | Gilles Magnus | Dennis Marschall | Audi R8 LMS GT3 evo II | 1 | 8:14.313 | 
| Audi Sport Team Car Collection | |||||||||
| 23 | PRO | 54 | Laurens Vanthoor | Laurin Heinrich | Ayhancan Güven | Christian Engelhart | Porsche 911 GT3 R (992) | 1 | 8:14.391 | 
| Dinamic GT SRL | |||||||||
| 24 | PRO-AM | 28 | Maxime Dumarey | Christoph Breuer | Mike David Ortmann | Ben Green | Aston Martin Vantage AMR GT3 | 1 | 8:16.077 | 
| PROsport-Racing | |||||||||
| 25 | PRO | 7 | Axcil Jefferies | Yelmer Buurman | Danny Soufi | Pavel Lefterov | Lamborghini Huracan GT3 | 1 | 8:16.147 | 
| Konrad Motorsport GmbH | |||||||||
| 26 | PRO | 25 | Dennis Fetzer | Come Ledogar | Lars Kern | Romain Dumas | Porsche 911 GT3 R (992) | 1 | 8:16.562 | 
| Huber Motorsport | |||||||||
| 27 | PRO | 101 | Christian Krognes | Jakub Giermaziak | Jesse Krohn | Andy Soucek | BMW M4 GT3 | 1 | 8:17.595 | 
| Walkenhorst Motorsport | |||||||||
| 28 | PRO | 40 | Timo Scheider | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 evo II | 1 | 8:18.733 | |
| Audi Sport Team Scherer PHX | |||||||||
| 29 | PRO-AM | 19 | Christian Kohlhaas | Stefan Aust | Luca Ludwig | Johannes Stengel | Ferrari 296 GT3 | 1 | 8:20.512 | 
| racing one | |||||||||
| 30 | PRO-AM | 69 | Phil Dörr | Darren Turner | Ben Dörr | Peter Posavac | Aston Martin Vantage AMR GT3 | 1 | 8:21.789 | 
| Dörr Motorsport | |||||||||
| 31 | PRO | 98 | Marco Wittmann | Sheldon van der Linde | Dries Vanthoor | Maxime Martin | BMW M4 GT3 | 1 | 8:32.698 | 
| ROWE RACING | |||||||||
| 32 | PRO | 102 | Thomas Neubauer | Dennis Jake | Jens Klingmann | Christian Krognes | BMW M4 GT3 | 0 | – | 
| Walkenhorst Motorsport | |||||||||
*Marked in red : YOKOHAMA Tire