- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifying 1&2&3 Result
【24h Nürburgring Qualifying 1&2&3 / Nürburgring】
Yokohama and Walkenhorst Motorsport finishing race preparation für Nürburgring 24 hours
24h Nürburgring Qualifying 1&2&3
Date | 19 May 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying 3 : Fine Top Qualifying : Fine |
Surface | Qualifying 3 : Dry Top Qualifying : Dry |
Result – SP9 Class
Pos. | Cls. | No. | Driver / Team | Car | Laps | Best Lap | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRO-AM | 19 | Christian Kohlhaas | Stefan Aust | Luca Ludwig | Johannes Stengel | Ferrari 296 GT3 | 24 | 8:12.443 | – |
racing one | ||||||||||
2 | PRO | 5 | Vincent Kolb | Frank Stippler | Alexander Sims | Renger van der Zande | Audi R8 LMS GT3 evo II | 33 | 8:13.467 | 1.024 |
Scherer Sport PHX | ||||||||||
3 | PRO | 911 | Michael Christensen | Kevin Estre | Frédéric Makowiecki | Thomas Preining | Porsche 911 GT3 R (992) | 32 | 8:13.469 | 1.026 |
Manthey EMA | ||||||||||
4 | PRO | 2 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 26 | 8:13.691 | 1.248 | |
Mercedes-AMG Team GetSpeed | ||||||||||
5 | PRO | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Nicki Thiim | Lamborghini Huracan GT3 EVO2 | 19 | 8:13.696 | 1.253 |
ABT Sportsline | ||||||||||
6 | PRO | 6 | Hubert Haupt | Jordan Love | Arjun Maini | Mercedes-AMG GT3 | 32 | 8:14.133 | 1.690 | |
Mercedes-AMG Team Bilstein | ||||||||||
7 | PRO | 30 | Earl Bamber | Nick Catsburg | David Pittard | Felipe Fernandez Laser | Ferrari 296 GT3 | 20 | 8:14.243 | 1.800 |
Frikadelli Racing Team | ||||||||||
8 | PRO | 3 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 23 | 8:14.325 | 1.882 | |
Mercedes-AMG Team GetSpeed | ||||||||||
9 | PRO-AM | 20 | Leonard Weiss | Jochen Krumbach | Daniel Keilwitz | Indy Dontje | Ferrari 296 GT3 | 18 | 8:14.702 | 2.259 |
WTM by Rinaldi Racing | ||||||||||
10 | PRO | 16 | Kim Luis Schramm | Michele Beretta | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 27 | 8:14.971 | 2.528 |
Scherer Sport PHX | ||||||||||
11 | PRO | 96 | Dennis Olsen | Matteo Cairoli | Julien Andlauer | Porsche 911 GT3 R (992) | 24 | 8:15.244 | 2.801 | |
Rutronik – Racing | ||||||||||
12 | PRO | 1 | Frederic Vervisch | Mattia Drudi | Ricardo Feller | Dennis Lind | Audi R8 LMS GT3 evo II | 28 | 8:15.301 | 2.858 |
Audi Sport Team Scherer PHX | ||||||||||
13 | PRO | 54 | Laurens Vanthoor | Laurin Heinrich | Ayhancan Güven | Christian Engelhart | Porsche 911 GT3 R (992) | 36 | 8:15.495 | 3.052 |
Dinamic GT SRL | ||||||||||
14 | PRO-AM | 28 | Maxime Dumarey | Christoph Breuer | Mike David Ortmann | Ben Green | Aston Martin Vantage AMR GT3 | 23 | 8:15.496 | 3.053 |
PROsport-Racing | ||||||||||
15 | PRO | 4 | Raffaele Marciello | Luca Stolz | Philip Ellis | Edoardo Mortara | Mercedes-AMG GT3 | 26 | 8:15.779 | 3.336 |
Mercedes-AMG Team Bilstein | ||||||||||
16 | PRO | 98 | Marco Wittmann | Sheldon van der Linde | Dries Vanthoor | Maxime Martin | BMW M4 GT3 | 27 | 8:15.834 | 3.391 |
ROWE RACING | ||||||||||
17 | PRO | 33 | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 27 | 8:15.893 | 3.450 | |
Falken Motorsports | ||||||||||
18 | PRO | 99 | Augusto Farfus | Philipp Eng | Connor De Philippi | Nick Yelloly | BMW M4 GT3 | 28 | 8:16.075 | 3.632 |
ROWE RACING | ||||||||||
19 | PRO | 101 | Christian Krognes | Jakub Giermaziak | Jesse Krohn | Andy Soucek | BMW M4 GT3 | 26 | 8:16.131 | 3.688 |
Walkenhorst Motorsport | ||||||||||
20 | PRO | 102 | Thomas Neubauer | Dennis Jake | Jens Klingmann | Christian Krognes | BMW M4 GT3 | 29 | 8:16.254 | 3.811 |
Walkenhorst Motorsport | ||||||||||
21 | PRO-AM | 11 | Patrick Assenheimer | Colin Caresani | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 17 | 8:16.609 | 4.166 |
Schnitzelalm Racing | ||||||||||
22 | PRO | 40 | Timo Scheider | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 evo II | 25 | 8:16.780 | 4.337 | |
Audi Sport Team Scherer PHX | ||||||||||
23 | PRO | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 31 | 8:16.884 | 4.441 | |
BMW Junior Team | ||||||||||
24 | PRO | 24 | Patrick Kolb | Campbell Matt | Mathieu Jaminet | Patrick Pilet | Porsche 911 GT3 R (992) | 22 | 8:16.925 | 4.482 |
Lionspeed by Car Collection Motorsport | ||||||||||
25 | PRO | 39 | Christopher Haase | Christopher Mies | Patric Niederhauser | Audi R8 LMS GT3 evo II | 24 | 8:17.267 | 4.824 | |
Audi Sport Team Land | ||||||||||
26 | PRO | 22 | Luca Engstler | Max Hofer | Gilles Magnus | Dennis Marschall | Audi R8 LMS GT3 evo II | 37 | 8:17.291 | 4.848 |
Audi Sport Team Car Collection | ||||||||||
27 | PRO-AM | 10 | Luca-Sandro Trefz | Kenneth Heyer | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 15 | 8:17.295 | 4.852 |
Schnitzelalm Racing | ||||||||||
28 | PRO | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 24 | 8:17.431 | 4.988 |
Falken Motorsports | ||||||||||
29 | PRO | 7 | Axcil Jefferies | Yelmer Buurman | Danny Soufi | Pavel Lefterov | Lamborghini Huracan GT3 | 15 | 8:17.877 | 5.434 |
Konrad Motorsport GmbH | ||||||||||
30 | PRO | 25 | Dennis Fetzer | Come Ledogar | Lars Kern | Romain Dumas | Porsche 911 GT3 R (992) | 25 | 8:19.055 | 6.612 |
Huber Motorsport | ||||||||||
31 | PRO-AM | 69 | Phil Dörr | Darren Turner | Ben Dörr | Peter Posavac | Aston Martin Vantage AMR GT3 | 23 | 8:19.461 | 7.018 |
Dörr Motorsport | ||||||||||
32 | PRO-AM | 100 | Henry Walkenhorst | Jörg Breuer | Sami-Matti Trogen | Christian Bollrath | BMW M4 GT3 | 21 | 8:21.293 | 8.850 |
Walkenhorst Motorsport |
*Marked in red : YOKOHAMA Tire