- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifying 1&2 Result
【24h Nürburgring Qualifying 1&2 / Nürburgring】
Walkenhorst’s No.101 marked the top time among the BMWs through the two official qualifying sessions!!
24h Nürburgring Qualifying 1&2
Date | 18 May 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying 1 : Fine Qualifying 2 : Fine |
Surface | Qualifying 1 : Dry Qualifying 2 : Dry |
Result – SP9 Class
Pos. | Cls. | No. | Driver / Team | Car | Laps | Best Lap | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | 6 | Hubert Haupt | Jordan Love | Arjun Maini | Mercedes-AMG GT3 | 25 | 8:13.190 | – | |
Mercedes-AMG Team Bilstein | ||||||||||
2 | PRO | 911 | Michael Christensen | Kevin Estre | Frédéric Makowiecki | Thomas Preining | Porsche 911 GT3 R (992) | 26 | 8:13.469 | 0.279 |
Manthey EMA | ||||||||||
3 | PRO | 16 | Kim Luis Schramm | Michele Beretta | Markus Winkelhock | Ricardo Feller | Audi R8 LMS GT3 evo II | 20 | 8:15.009 | 1.819 |
Scherer Sport PHX | ||||||||||
4 | PRO | 4 | Raffaele Marciello | Luca Stolz | Philip Ellis | Edoardo Mortara | Mercedes-AMG GT3 | 20 | 8:15.779 | 2.589 |
Mercedes-AMG Team Bilstein | ||||||||||
5 | PRO | 101 | Christian Krognes | Jakub Giermaziak | Jesse Krohn | Andy Soucek | BMW M4 GT3 | 20 | 8:16.384 | 3.194 |
Walkenhorst Motorsport | ||||||||||
6 | PRO-AM | 11 | Patrick Assenheimer | Colin Caresani | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 14 | 8:16.609 | 3.419 |
Schnitzelalm Racing | ||||||||||
7 | PRO | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 25 | 8:16.884 | 3.694 | |
BMW Junior Team | ||||||||||
8 | PRO | 24 | Patrick Kolb | Campbell Matt | Mathieu Jaminet | Patrick Pilet | Porsche 911 GT3 R (992) | 19 | 8:16.925 | 3.735 |
Lionspeed by Car Collection Motorsport | ||||||||||
9 | PRO | 39 | Christopher Haase | Christopher Mies | Patric Niederhauser | Audi R8 LMS GT3 evo II | 19 | 8:17.267 | 4.077 | |
Audi Sport Team Land | ||||||||||
10 | PRO | 22 | Luca Engstler | Max Hofer | Gilles Magnus | Dennis Marschall | Audi R8 LMS GT3 evo II | 30 | 8:17.291 | 4.101 |
Audi Sport Team Car Collection | ||||||||||
11 | PRO-AM | 19 | Christian Kohlhaas | Stefan Aust | Luca Ludwig | Johannes Stengel | Ferrari 296 GT3 | 18 | 8:17.434 | 4.244 |
racing one | ||||||||||
12 | PRO | 40 | Timo Scheider | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 evo II | 18 | 8:17.712 | 4.522 | |
Audi Sport Team Scherer PHX | ||||||||||
13 | PRO | 98 | Marco Wittmann | Sheldon van der Linde | Dries Vanthoor | Maxime Martin | BMW M4 GT3 | 23 | 8:17.804 | 4.614 |
ROWE RACING | ||||||||||
14 | PRO | 7 | Axcil Jefferies | Yelmer Buurman | Danny Soufi | Pavel Lefterov | Lamborghini Huracan GT3 | 10 | 8:17.877 | 4.687 |
Konrad Motorsport GmbH | ||||||||||
15 | PRO | 1 | Frederic Vervisch | Mattia Drudi | Ricardo Feller | Dennis Lind | Audi R8 LMS GT3 evo II | 22 | 8:17.910 | 4.720 |
Audi Sport Team Scherer PHX | ||||||||||
16 | PRO | 5 | Vincent Kolb | Frank Stippler | Alexander Sims | Renger van der Zande | Audi R8 LMS GT3 evo II | 27 | 8:18.108 | 4.918 |
Scherer Sport PHX | ||||||||||
17 | PRO | 102 | Thomas Neubauer | Dennis Jake | Jens Klingmann | Christian Krognes | BMW M4 GT3 | 24 | 8:18.116 | 4.926 |
Walkenhorst Motorsport | ||||||||||
18 | PRO | 27 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Nicki Thiim | Lamborghini Huracan GT3 EVO2 | 16 | 8:18.171 | 4.981 |
ABT Sportsline | ||||||||||
19 | PRO | 30 | Earl Bamber | Nick Catsburg | David Pittard | Felipe Fernandez Laser | Ferrari 296 GT3 | 18 | 8:18.547 | 5.357 |
Frikadelli Racing Team | ||||||||||
20 | PRO | 96 | Dennis Olsen | Matteo Cairoli | Julien Andlauer | Porsche 911 GT3 R (992) | 21 | 8:18.849 | 5.659 | |
Rutronik – Racing | ||||||||||
21 | PRO | 2 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 21 | 8:19.139 | 5.949 | |
Mercedes-AMG Team GetSpeed | ||||||||||
22 | PRO | 54 | Laurens Vanthoor | Laurin Heinrich | Ayhancan Güven | Christian Engelhart | Porsche 911 GT3 R (992) | 28 | 8:19.577 | 6.387 |
Dinamic GT SRL | ||||||||||
23 | PRO | 33 | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R (992) | 21 | 8:19.756 | 6.566 | |
Falken Motorsports | ||||||||||
24 | PRO-AM | 20 | Leonard Weiss | Jochen Krumbach | Daniel Keilwitz | Indy Dontje | Ferrari 296 GT3 | 12 | 8:19.886 | 6.696 |
WTM by Rinaldi Racing | ||||||||||
25 | PRO | 3 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 18 | 8:20.179 | 6.989 | |
Mercedes-AMG Team GetSpeed | ||||||||||
26 | PRO | 99 | Augusto Farfus | Philipp Eng | Connor De Philippi | Nick Yelloly | BMW M4 GT3 | 24 | 8:20.402 | 7.212 |
ROWE RACING | ||||||||||
27 | PRO-AM | 10 | Luca-Sandro Trefz | Kenneth Heyer | Marek Böckmann | Marcel Marchewicz | Mercedes-AMG GT3 | 12 | 8:20.954 | 7.764 |
Schnitzelalm Racing | ||||||||||
28 | PRO | 44 | Joel Eriksson | Tim Heinemann | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R (992) | 20 | 8:22.221 | 9.031 |
Falken Motorsports | ||||||||||
29 | PRO | 25 | Dennis Fetzer | Come Ledogar | Lars Kern | Romain Dumas | Porsche 911 GT3 R (992) | 20 | 8:22.710 | 9.520 |
Huber Motorsport | ||||||||||
30 | PRO-AM | 100 | Henry Walkenhorst | Jörg Breuer | Sami-Matti Trogen | Christian Bollrath | BMW M4 GT3 | 16 | 8:23.811 | 10.621 |
Walkenhorst Motorsport | ||||||||||
31 | PRO-AM | 28 | Maxime Dumarey | Christoph Breuer | Mike David Ortmann | Ben Green | Aston Martin Vantage AMR GT3 | 18 | 8:24.116 | 10.926 |
PROsport-Racing | ||||||||||
32 | PRO-AM | 69 | Phil Dörr | Darren Turner | Ben Dörr | Peter Posavac | Aston Martin Vantage AMR GT3 | 18 | 8:27.683 | 14.493 |
Dörr Motorsport |
*Marked in red : YOKOHAMA Tire