【SUPER FORMULA Round 7 / Suzuka】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 43 | 1:14’24.627 | – |
| 2 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 43 | 1:14’27.159 | 2.532 |
| 3 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 43 | 1:14’28.510 | 1.351 |
| 4 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 43 | 1:14’30.881 | 2.371 |
| 5 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 43 | 1:14’43.371 | 12.49 |
| 6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 43 | 1:14’46.756 | 3.385 |
| 7 | 17 | Koudai Tsukakoshi | REAL RACING | HONDA/M-TEC HR-417E | 43 | 1:14’56.255 | 9.499 |
| 8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 43 | 1:14’56.728 | 0.473 |
| 9 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD Biz-01F | 43 | 1:14’57.457 | 0.729 |
| 10 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 43 | 1:15’09.831 | 12.374 |
| 11 | 50 | Lucus Auer | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 43 | 1:15’09.984 | 0.153 |
| 12 | 18 | Kamui Kobayashi | carrozzeria Team KCMG | TOYOTA/TRD Biz-01F | 43 | 1:15’10.211 | 0.227 |
| 13 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 43 | 1:15’14.025 | 3.814 |
| 14 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 43 | 1:15’14.718 | 0.693 |
| 15 | 4 | Yuji Kunimoto | KONDO RACING | TOYOTA/TRD Biz-01F | 43 | 1:15’19.237 | 4.519 |
| 16 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 43 | 1:15’21.874 | 2.637 |
| 17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 43 | 1:15’27.682 | 5.808 |
| 18 | 15 | J?ri Vips | TEAM MUGEN | HONDA/M-TEC HR-417E | 43 | 1:15’34.495 | 6.813 |
| 19 | 64 | Alex Palou | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 43 | 1:15’36.444 | 1.949 |
| 20 | 51 | Harrison Newey | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 42 | 1:13’41.611 | 1 Lap |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.37 Nick Cassidy VANTELIN KOWA TOM’S SF19 1’41.473 (4/43) 206.02km/h