【SUPER FORMULA Round 4 / Fuji】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Alex Palou | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 53 | 1:36’27.150 | – |
| 2 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 53 | 1:36’40.509 | 13.359 |
| 3 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 53 | 1:36’41.830 | 14.680 |
| 4 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 53 | 1:37’17.725 | 50.575 |
| 5 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 53 | 1:37’18.483 | 51.333 |
| 6 | 18 | Kamui Kobayashi | carrozzeria Team KCMG | TOYOTA/TRD Biz-01F | 53 | 1:37’19.598 | 52.448 |
| 7 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 53 | 1:37’23.082 | 55.932 |
| 8 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 53 | 1:37’37.113 | 1’09.963 |
| 9 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 53 | 1:37’38.585 | 1’11.435 |
| 10 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 53 | 1:37’46.018 | 1’18.868 |
| 11 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 53 | 1:37’49.860 | 1’22.710 |
| 12 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 53 | 1:37’54.871 | 1’27.721 |
| 13 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 52 | 1:35’58.886 | 1 Lap |
| 14 | 15 | Patricio O’Ward | TEAM MUGEN | HONDA/M-TEC HR-417E | 52 | 1:36’45.333 | 1 Lap |
| 15 | 4 | Yuji Kunimoto | KONDO RACING | TOYOTA/TRD Biz-01F | 52 | 1:36’58.335 | 1 Lap |
| 16 | 51 | Harrison Newey | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 52 | 1:37’27.581 | 1 Lap |
| 17 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD Biz-01F | 51 | 1:36’35.028 | 2 Laps |
| 18 | 17 | Koudai Tsukakoshi | REAL RACING | HONDA/M-TEC HR-417E | 51 | 1:37’41.791 | 2 Laps |
| 19 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 50 | 1:37’00.444 | 3 Laps |
| Not Classified | |||||||
| 20 | 50 | Lucus Auer | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 40 | 1:38’00.821 | 13 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.64 Alex Palou 1742.135 (13/53) 160.834km/h