【SUPER FORMULA Round 3 / Sugo】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 68 | 1:27’37.593 | – |
| 2 | 18 | Kamui Kobayashi | carrozzeria Team KCMG | TOYOTA/TRD Biz-01F | 68 | 1:27’40.720 | 3.127 |
| 3 | 50 | Lucus Auer | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 68 | 1:27’42.413 | 4.820 |
| 4 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 68 | 1:27’43.214 | 5.621 |
| 5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 68 | 1:27’45.653 | 8.060 |
| 6 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD Biz-01F | 68 | 1:27’45.742 | 8.149 |
| 7 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 68 | 1:27’47.654 | 10.061 |
| 8 | 4 | Yuji Kunimoto | KONDO RACING | TOYOTA/TRD Biz-01F | 68 | 1:27’48.944 | 11.351 |
| 9 | 17 | Koudai Tsukakoshi | REAL RACING | HONDA/M-TEC HR-417E | 68 | 1:27’49.923 | 12.330 |
| 10 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 68 | 1:27’50.329 | 12.736 |
| 11 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD Biz-01F | 68 | 1:27’51.800 | 14.207 |
| 12 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | TOYOTA/TRD Biz-01F | 68 | 1:27’52.882 | 15.289 |
| 13 | 64 | Alex Palou | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 68 | 1:28’18.313+35sec | 40.720 |
| 14 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 68 | 1:28’28.333+35sec | 50.740 |
| 15 | 15 | Daniel Ticktum | TEAM MUGEN | HONDA/M-TEC HR-417E | 67 | 1:27’45.101 | 1 Lap |
| 16 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 67 | 1:27’49.405 | 1 Lap |
| 17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS | TOYOTA/TRD Biz-01F | 67 | 1:27’57.265 | 1 Lap |
| 18 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING | TOYOTA/TRD Biz-01F | 58 | 1:12’46.044+35sec | 10 Laps |
| 19 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 55 | 1:04’10.630 | 13 Laps |
| 20 | 51 | Harrison Newey | B-Max Racing with motopark | HONDA/M-TEC HR-417E | 49 | 56’53.306 | 19 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.50 Lucas Auer 1’08.048 (4/68) 195.969km/h