【SUPER GT Round 8 / Motegi】
SUPER GT Round 8
| Date | 2019/11/2-3 |
|---|---|
| Venue | Twinring Motegi |
| Weather | Cloudy |
| Surface | Dry |
| Race Lap | 53Laps (1Lap = 4,801m) |

【GT500 Class】
| Pos. | No. | Machine | Driver | Laps | Total Time / Diff. | WH | |
|---|---|---|---|---|---|---|---|
| 1 | 37 | KeePer TOM’S LC500 | Ryo Hirakawa | Nick Cassidy | 53 | 1:31’25.868 | |
| 2 | 6 | WAKO’S 4CR LC500 | Kazuya Oshima | Kenta Yamashita | 53 | 12.169 | |
| 3 | 36 | au TOM’S LC500 | Kazuki Nakajima | Yuhi Sekiguchi | 53 | 14.871 | |
| 4 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa | Hiroaki Ishiura | 53 | 15.492 | |
| 5 | 17 | KEIHIN NSX-GT | Koudai Tsukakoshi | Bertrand Baguette | 53 | 21.338 | |
| 6 | 1 | RAYBRIG NSX-GT | Naoki Yamamoto | Jenson Button | 53 | 22.018 | |
| 7 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto | Sho Tsuboi | 53 | 46.232 | |
| 8 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda | Ronnie Quintarelli | 53 | 47.481 | |
| 9 | 16 | MOTUL MUGEN NSX-GT | Hideki Mutoh | Daisuke Nakajima | 53 | 1’08.290 | |
| 10 | 24 | Realize corporation ADVAN GT-R | Mitsunori Takaboshi | Jann Mardenborough | 53 | 1’08.885 | |
| 11 | 39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen | Yuichi Nakayama | 53 | 1’29.961 | |
| 12 | 64 | Modulo Epson NSX-GT | Narain Karthikeyan | Tadasuke Makino | 52 | 1 Lap | |
| 13 | 8 | ARTA NSX-GT | Tomoki Nojiri | Takuya Izawa | 47 | 6 Laps | |
| – | 12 | CALSONIC IMPUL GT-R | Daiki Sasaki | James Rossiter | 13 | 40 Laps | |
| – | 3 | CRAFTSPORTS MOTUL GT-R | Kohei Hirate | Frederic Makowiecki | – | D.N.S. | |
【GT300 Class】
| Pos. | No. | Machine | Driver | Laps | Total Time / Diff. | WH | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | GAINER TANAX GT-R | Katsuyuki Hiranaka | Hironobu Yasuda | 49 | 1:32’19.435 | |
| 2 | 65 | LEON PYRAMID AMG | Naoya Gamou | Togo Suganami | 49 | 4.677 | |
| 3 | 96 | K-tunes RC F GT3 | Morio Nitta | Sena Sakaguchi | 49 | 13.484 | |
| 4 | 55 | ARTA NSX GT3 | Shinichi Takagi | Nirei Fukuzumi | 49 | 18.356 | |
| 5 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 49 | 20.620 | |
| 6 | 56 | Realize NISSAN jidousya daigakkou GT-R | Kazuki Hiramine | Sacha Fenestraz | 49 | 33.320 | |
| 7 | 720 | McLaren 720S | Seiji Ara | Alex Palou | 49 | 51.441 | 15 |
| 8 | 33 | Eva RT Test Type-01 X Works GT-R | Shaun Thong | Shinya Michimi | 48 | 1 Lap | |
| 9 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto | Ritomo Miyata | 48 | 1 Lap | |
| 10 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Yusaku Shibata | 48 | 1 Lap | |
| 11 | 88 | MANEPA LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 48 | 1 Lap | |
| 12 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 48 | 1 Lap | |
| 13 | 52 | SAITAMATOYOPET GB MARK X MC | Shigekazu Wakisaka | Hiroki Yoshida | 48 | 1 Lap | |
| 14 | 5 | ADVICS MACHSYAKEN MC86 MACH GO | Natsu Sakaguchi | Yuya Hiraki | 48 | 1 Lap | 15 |
| 15 | 9 | PACIFIC MIRAI AKARI NAC PORSCHE | Naoki Yokomizo | Kyosuke Mineo | 48 | 1 Lap | |
| 16 | 10 | GAINER TANAX triple a GT-R | Kazuki Hoshino | Keishi Ishikawa | 48 | 1 Lap | |
| 17 | 7 | D’station Vantage GT3 | Tomonobu Fujii | Joao Paulo de Oliveira | 48 | 1 Lap | |
| 18 | 25 | HOPPY 86 MC | Takamitsu Matsui | Kimiya Sato | 48 | 1 Lap | |
| 19 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kosuke Matsuura | 48 | 1 Lap | |
| 20 | 31 | TOYOTA GR SPORT PRIUS PHV apr GT | Koki Saga | Yuhki Nakayama | 48 | 1 Lap | |
| 21 | 30 | TOYOTA GR SPORT PRIUS PHV apr GT | Hiroaki Nagai | Manabu Orido | 48 | 1 Lap | |
| 22 | 35 | arto RC F GT3 | Nattapong Hortongkum | Sean Walkinshaw | 48 | 1 Lap | |
| 23 | 87 | T-DASH LAMBORGHINI GT3 | Tsubasa Takahashi | Andre Couto | 48 | 1 Lap | |
| 24 | 34 | Modulo KENWOOD NSX GT3 | Ryo Michigami | Hiroki Otsu | 48 | 1 Lap | |
| 25 | 48 | SHOKUMOU GO&FUN GT-R | Masaki Tanaka | Taiyou Iida | 47 | 2 Laps | |
| 26 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 47 | 2 Laps | |
| 27 | 21 | Hitotsuyama Audi R8 LMS | Richard Lyons | Ryuichiro Tomita | 46 | 3 Laps | |
| 28 | 50 | ARNAGE AMG GT3 | Masaki Kano | Ryosei Yamashita | 45 | 4 Laps | |
| 29 | 2 | SYNTIUM Apple LOTUS | Kazuho Takahashi | Hiroki Katoh | 43 | 6 Laps | |
*Markd in red : YOKOHAMA Tire (ADVAN)
・WH=Weight Handicap(kg)■Fastest Lap
[GT500] 1’39.070 – No. 1 RAYBRIG NSX-GT / Naoki Yamamoto
[GT300] 1’48.983 – No. 11 GAINER TANAX GT-R / Hironobu Yasuda