2018 Japanese Rally Championship Round 8 Result

JRC Round 8

Date 2018/09/14-16
Venue Obihiro-City, Hokkaido
Weather Leg1 : Fine / Leg2 : Fine
Surface Leg1 : Dry / Leg2 : Dry (Gravel)
Total distance 749.08km
Total SS distance 178.87km
2018 JRC Round 8
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 52 JN6-1 Norihiko KATSUTA Yuichi ISHIDA SUBARU WRX STI 1 2 1:50:58.6
2 51 JN6-2 Toshi ARAI Naoya TANAKA SUBARU WRX STI 2 1 1:51:02.0
3 53 JN6-3 Takuma KAMADA Hakaru ICHINO SUBARU WRX STI 3 3 1:51:21.4
4 54 JN6-4 Fumio NUTAHARA Tadayoshi SATO MITSUBISHI LANCER EVOLUTION X 4 4 1:51:43.1
5 58 JN6-5 Makoto HOTTA Haruo KAWANISHI MITSUBISHI LANCER EVOLUTION X 5 7 1:59:17.4
6 57 JN6-6 Keitaro TOKUO Kazuki ISHIDA MITSUBISHI LANCER EVOLUTION X 6 6 2:00:06.3
7 55 JN6-7 Hiroshi YANAGISAWA Naoki KASE SUBARU WRX STI 7 5 0:10 2:00:18.9
8 64 JN5-1 Suguru KAWANA Cathy DEROUSSEAUX CITROEN DS3 1 1 2:01:11.1
9 71 JN4-1 Masayuki ISHIDA Yumiko TOYAMA TOYOTA 86 1 2 2:04:50.7
10 61 JN5-2 Yuki KOHAMA Yuichi BABA CITROEN DS3 2 2 2:05:23.4
11 59 JN6-8 Katsuya NAKAHIRA Satoshi GYOUTOKU SUBARU WRX STI 9 8 2:08:01.5
12 77 JN3-1 Satoshi OKURA Koji TOYOTA TOYOTA VITZ RS G’s 3 1 2:09:50.8
13 78 JN3-2 Koichi OKADA Fumio TAHIRA MAZDA DEMIO 4 2 2:10:30.8
14 60 JN6-9 Yoshiki KANAOKA Hisatsugu OKUMURA SUBARU WRX STI 8 9 2:10:35.7
15 90 JN1-1 Hiroshi FURUKAWA Sachiko HIROTA SUZUKI SWIFT SPORT 1 3 2:10:59.1
16 86 JN2-1 Kenji KAMANO Satoshi KAGEYAMA TOYOTA 86 2 1 0:20 2:11:03.0
17 73 JN4-2 Eiichi NAKAMURA Keita OYA TOYOTA 86 5 4 2:11:06.6
18 74 JN4-3 Takatoshi YAMAGUCHI Makiko YAMADA DAIHATSU BOON X4 3 5 2:11:11.0
19 89 JN1-2 Tsuyoshi OGAWA Yuichi SASAKI HONDA FIT RS 3 1 2:11:50.9
20 91 JN1-3 Kazuyoshi MITOMA Akira ENDO HONDA FIT RS 2 6 2:13:07.4
21 79 JN3-3 Shohei ISHIKAWA Hideki TAKEYABU TOYOTA VITZ RS 2 6 2:13:26.7
22 95 JN1-4 Takaya AZUMA Tsuyoshi KAJIYAMA MAZDA DEMIO 4 5 2:14:03.5
23 80 JN3-4 Tamotsu MINAMINO Paul SANTO MAZDA DEMIO 5 4 2:14:25.5
24 93 JN1-5 Hisashi MATSUBARA Yoshiaki WADA MAZDA DEMIO 5 4 2:14:26.1
25 68 JN4-4 Masato SEKINE Kohei KUSAKA SUZUKI SWIFT SPORT 2 6 1:20 2:16:22.1
26 82 JN3-5 Keiju ABE Shogo ABE TOYOTA VITZ RS 6 3 2:20:01.8
27 98 JN1-6 Rina ITO Shizuka TAKEHARA TOYOTA VITZ GR 6 8 2:21:12.3
28 83 JN3-6 Kenshiro YAMANAKA Yuya UNO MAZDA DEMIO 7 7 1:00 2:49:29.1
– 56 JN6 Osamu FUKUNAGA Misako SAIDA MITSUBISHI LANCER EVOLUTION X Retire
– 65 JN5 Kentaro TAKANO Yana USYNINA FORD FIESTA Retire
– 62 JN5 Ryo YOKOJIMA Yusuke KIMURA PEUGEOT 208 Retire
– 63 JN5 Tomoyuki SHINKAI Yuko MITSUKURI TOYOTA VITZ GRMN Retire
– 72 JN4 Masatoshi OGURA Mari HIRAYAMA DAIHATSU BOON X4 4 Retire
– 70 JN4 Hideki KAGAWA Toshiro MATSUURA HONDA CIVIC TYPE R Retire
– 69 JN4 Takahito SONE Megumi FUJITA TOYOTA 86 3 Retire
– 66 JN4 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC TYPE R 1 Retire
– 76 JN3 Tomoyuki AMANO Yukiko INOUE TOYOTA VITZ RS 1 Retire
– 81 JN3 Shinichiro KARAKAMA Tessei WATABE MAZDA DEMIO 5 Retire
– 84 JN2 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 1 Retire
– 87 JN2 Takehiko KANO Satoshi YOKOTE SUBARU BRZ Retire
– 94 JN1 Takumi MASUKAWA Sachi ONISHI TOYOTA VITZ RS Retire
– 92 JN1 Takaaki ITO Tetsuya OTAKA NISSAN NOTE NISMO S 2 Retire
– 97 JN1 Takumi TAKASAKI Hiroyuki BABA NISSAN NOTE NISMO S Retire
– 96 JN1 Takayuki YAMAMURA Mikimasa IZAWA SUZUKI SWIFT SPORT 7 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]