2018 Japanese Rally Championship Round 5 Result

JRC Round 5

Date 2018/06/08-10
Venue Tsumagoi-village, Gunma
Weather Leg1 : Cloudy/Fine – Fine / Leg2 : Rain
Surface Leg1 : Dunp – Dry / Leg2 : Wet (Gravel)
Total distance 461.954 km
Total SS distance 88.791 km
2018 JRC Round 3
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 12 Toshi Arai Naoya Tanaka Subaru WRX STI 1 1 1:12:06.9
2 JN6-2 11 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 4 2 1:12:26.3
3 JN6-3 14 Takuma Kamada Hakaru Ichino Subaru WRX STI 2 4 1:12:28.2
4 JN6-4 13 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 3 3 1:12:38.4
5 JN6-5 15 Hiroshi Yanagisawa Naoki Kase Subaru WRX STI 6 5 1:13:09.8
6 JN6-6 16 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 5 6 1:13:36.5
7 JN6-7 17 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI 7 7 1:15:52.4
8 JN5-1 20 Yuki Kohama Yuichi Baba Citroen DS3R3TMAX 1 1 1:18:19.3
9 JN5-2 21 Ryo Yokojima Yusuke Kimura Peugeot 208 R2 2 2 1:18:30.0
10 JN5-3 23 Tomoyuki Shinkai Yuichi Ando Toyota Vitz GRMN 3 3 1:18:43.2
11 JN4-1 28 Jun Uehara Ayumi Urushido Honda Civic 1 1 1:20:02.3
12 JN4-2 31 Masato Sekine Kohei Kusaka Suzuki Swift 2 4 1:20:34.2
13 JN4-3 33 Hideki Kagawa Toshiro Matsuura Honda Civic Type R 3 3 1:20:35.0
14 JN3-1 37 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:21:09.3
15 JN4-4 26 Yuta Yamamoto Sae Kitagawa Toyota 86 8 2 1:21:25.5
16 JN4-5 25 Seiji Yamaguchi Mami Yamamoto Toyota 86 5 5 1:21:40.3
17 JN4-6 32 Masayuki Ishida Yumiko Toyama Toyota 86 7 6 1:22:04.8
18 JN4-7 30 Satoshi Takahashi Yuko Mitsukuri Suzuki Swift 6 7 1:22:36.6
19 JN1-1 57 Hiroshi Sudo Masakazu Arai Suzuki Swift 1 3 1:22:45.5
20 JN2-1 49 Takehiko Kano Satoshi Yokote Subaru BRZ 1 1 1:23:07.4
21 JN1-2 54 Hiroshi Furukawa Sachiko Hirota Suzuki Swift 5 1 0:30 1:23:16.8
22 JN1-3 56 Takaaki Ito Tetsuya Otaka Nissan Note 3 2 1:23:19.4
23 JN1-4 58 Manabu Naito Keiichi Kofuji Suzuki Swift 2 4 1:23:26.2
24 JN2-2 50 Kenji Kamano Satoshi Kageyama Toyota 86 2 3 1:23:33.5
25 JN2-3 48 Shintaro Meiji Minoru Kitada Toyota 86 3 2 0:10 1:23:35.0
26 JN4-8 34 Eiichi Nakamura Keita Oya Toyota 86 9 8 1:23:47.3
27 JN2-4 47 Masashi Nagasaki Noriaki Akita Toyota 86 5 4 1:24:10.3
28 JN2-5 51 Kazuyuki Totsuka Tsubasa Kitamura Subaru BRZ 4 5 1:24:11.7
29 JN1-5 53 Tsuyoshi Ogawa Yuichi Sasaki Honda Fit 6 5 1:24:26.0
30 JN3-2 39 Satoshi Okura Kouji Toyota Toyota Vitz 3 3 1:24:39.7
31 JN3-3 41 Shohei Ishikawa Hideki Takeyabu Toyota Vitz 4 2 1:24:52.5
32 JN1-6 55 Kazuyoshi Mitoma Akira Endo Honda Fit 4 6 1:25:21.5
33 JN3-4 40 Tetsunari Watabe Toshiro Matsuura Mazda Demio 2 5 1:25:24.9
34 JN3-5 43 Shinichiro Karakama Yuichi Arai Mazda Demio 5 4 1:25:49.3
35 JN3-6 38 Kouichi Okada Fumio Tahira Mazda Demio 6 6 1:26:52.1
36 JN3-7 42 Masato Nakanishi Yuki Mino Mazda RX-8 7 7 1:28:28.5
37 JN3-8 45 Shunichi Washio Takashi Suzuki Mazda Demio 8 8 1:28:52.6
38 JN4-9 35 Kenji Kimura Haruo Kasai Mitsubishi Colt 10 9 0:10 1:28:54.5
39 JN3-9 46 Keiju Abe Shogo Abe Toyota Vitz 10 9 1:30:38.2
40 JN2-6 52 Osamu Sumita Yuki Sumita Toyota 86 6 6 0:10 1:36:58.9
41 JN4-10 36 Kei Takeoka Naoko Satake Alfa Romeo Giulietta 11 10 1:39:59.4
42 JN1-7 60 Rina Ito Shizuka Takehara Toyota Vitz 8 7 3:00 1:44:18.8
– JN6 18 Yoshiki Kanaoka Satoshi Kimura Subaru WRX STI Retire
– JN5 22 Suguru Kawana Noriko Takeshita CUSCO ADVAN DS3R3MA Retire
– JN5 24 Osamu Nakamura Masayoshi Sarashina Peugeot 208 Retire
– JN4 27 Takahito Sone Kouichi Sawada Toyota 86 4 Retire
– JN4 29 Shintaro Nishikawa Takashi Motohashi Suzuki Swift Retire
– JN3 44 Tetsuya Gonda Jacky Fujikami Mazda Demio 9 Retire
– JN1 59 Takumi Takasaki Hiroyuki Baba Nissan Note 7 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]