2018 Japanese Rally Championship Round 3 Result

JRC Round 3

Date 2018/04/27-29
Venue Kyotango-city, Kyoto
Weather Leg1 : Fine / Leg2 : Fine
Surface Leg1 : Dry / Leg2 : Dry (Tarmac)
Total distance 279.05 km
Total SS distance 80.68 km
2018 JRC Round 3
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 6 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 1 1 1:00:06.1
2 JN6-2 2 Takuma Kamada Hakaru Ichino Subaru WRX STI 2 3 0:10 1:00:19.9
3 JN6-3 4 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 3 2 1:00:31.7
4 JN6-4 3 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 4 4 1:00:39.5
5 JN6-5 5 Toshi Arai Naoya Tanaka Subaru WRX STI 5 5 1:01:23.9
6 JN6-6 8 Futoshi Murase Hiroaki Miyabe Mitsubishi Lancer Evolution X 6 6 1:01:46.4
7 JN5-1 14 Yuki Kohama Kohei Kusaka Citroen DS3R3TMAX 1 1 1:02:10.8
8 JN6-7 9 Keitaro Tokuo Kazuki Ishida Mitsubishi Lancer Evolution X 8 8 1:02:52.6
9 JN4-1 19 Yuta Yamamoto Sae Kitagawa Toyota 86 2 1 1:03:01.3
10 JN6-8 11 Teruaki Ikuta Kouhei Umase Subaru Impreza WRX STI 10 7 1:03:07.8
11 JN4-2 18 Seiji Yamaguchi Mami Yamamoto Toyota 86 1 2 1:03:13.4
12 JN2-1 31 Hisashi Suzuki Hiroshi Suzuki Subaru BRZ 1 2 1:03:16.9
13 JN5-2 15 Tomoyuki Shinkai Yuichi Ando Toyota Vitz GRMN 2 2 1:03:18.1
14 JN2-2 30 Shintaro Meiji Minoru Kitada Toyota 86 2 1 1:03:36.9
15 JN6-9 1 Hiroshi Yanagisawa Naoki Kase Subaru WRX STI 7 11 1:03:39.5
16 JN6-10 10 Shinichiro Kido Takanori Kamitani Subaru Impreza WRX STI (GDB) 9 9 1:03:50.1
17 JN3-1 25 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:04:31.8
18 JN4-3 23 Shintaro Nishikawa Takashi Motohashi Suzuki Swift 4 3 1:04:41.7
19 JN4-4 22 Hideki Kagawa Toshiro Matsuura Honda Civic Type R 3 4 1:04:42.3
20 JN2-3 33 Masashi Nagasaki Noriaki Akita Toyota 86 4 4 1:05:12.4
21 JN2-4 34 Kenji Kamano Satoshi Kageyama Toyota 86 5 3 1:05:14.1
22 JN5-3 16 Ryo Yokojima Yusuke Kimura Peugeot 208 R2 3 3 1:00 1:05:20.3
23 JN1-1 39 Tsuyoshi Ogawa Yuichi Sasaki Honda Fit 1 1 1:05:31.1
24 JN1-2 40 Takaaki Ito Tetsuya Otaka Nissan Note 2 2 1:05:56.1
25 JN4-5 21 Eiichi Nakamura Keita Oya Toyota 86 5 5 1:05:56.7
26 JN6-11 12 Yoshiki Kanaoka Satoshi Kimura Subaru WRX STI 11 10 1:06:20.5
27 JN1-3 37 Kazuyoshi Mitoma Akira Endo Honda Fit 3 4 1:07:22.6
28 JN1-4 44 Takaya Azuma Tsuyoshi Kajiyama Mazda Demio 4 3 1:07:32.4
29 JN1-5 43 Takumi Takasaki Ayumi Urushido Nissan Note 6 5 1:09:00.9
30 JN2-5 35 Kazuhiro Masui Mikimasa Izawa Toyota 86 6 5 1:09:28.1
31 JN2-6 32 Takehiko Kano Satoshi Yokote Subaru BRZ 3 7 1:09:49.3
32 JN1-6 42 Rina Ito Shizuka Takehara Toyota Vitz 7 6 1:10:07.2
33 JN4-6 24 Taisuke Aihara Keisuke Uchida Daihatsu Boon 6 6 1:10:18.9
34 JN2-7 36 Atsushi Onaka Mitsuru Kada Toyota 86 7 6 1:10:38.0
35 JN1-7 38 Hiroshi Furukawa Sachiko Hirota Suzuki Swift 5 7 2:40 1:30:00.5
– JN6 7 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI Retire
– JN5 13 Suguru Kawana Takahiro Yasui Peugeot 208 Retire
– JN5 17 Yuishi Nishida Katsuhiro Umeda Citroen DS3 R3 MAX D.N.S.
– JN4 20 Takahito Sone Megumi Fujita Toyota 86 D.N.S.
– JN3 26 Kouichi Okada Fumio Tahira Mazda Demio D.N.S.
– JN3 27 Masato Nakanishi Rinken Fukui Mazda RX-8 D.N.S.
– JN3 28 Shuya Honna Hiromi Minato Mazda Demio D.N.S.
– JN3 29 Nobiru Matsumoto Kouji Fukuji Honda Fit D.N.S.
– JN1 45 Kazuya Yoshinami Keiichi Sadohara Mazda Demio D.N.S.
– JN1 41 Shohei Ishikawa Hideki Takeyabu Toyota Vitz Exclusion

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]