2018 Japanese Rally Championship Round 2 Result

JRC Round 2

Date 2018/04/06-08
Venue Karatsu-city, Saga
Weather Leg1 : Cloudy – Snow / Leg2 : Fine
Surface Leg1 : Wet / Leg2 : Dry (Tarmac)
Total distance 370.66 km
Total SS distance 76.08 km
2018 JRC Round 2
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 3 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 2 2 1:03:20.1
2 JN6-2 2 Toshi Arai Naoya Tanaka Subaru WRX STI 1 4 1:03:30.5
3 JN6-3 6 Hiroshi Yanagisawa Naoki Kase Subaru WRX STI 3 5 1:04:12.3
4 JN6-4 1 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 6 1 1:04:44.7
5 JN6-5 4 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 5 3 1:05:00.8
6 JN6-6 9 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI 8 6 1:06:16.9
7 JN6-7 10 Shinichiro Kido Yui Hashiguchi Subaru Impreza WRX STI (GDB) 7 7 1:06:27.9
8 JN3-1 24 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:07:32.4
9 JN2-1 29 Shintaro Meiji Minoru Kitada Toyota 86 1 2 1:07:35.7
10 JN2-2 30 Hisashi Suzuki Hiroshi Suzuki Subaru BRZ 2 1 1:07:44.4
11 JN5-1 13 Suguru Kawana Takahiro Yasui Peugeot 208 1 1 1:08:09.8
12 JN1-1 34 Hiroshi Furukawa Sachiko Hirota Suzuki Swift 2 1 1:08:23.3
13 JN1-2 37 Tsuyoshi Ogawa Hidenao Niihara Honda Fit 1 2 1:08:34.7
14 JN4-1 20 Seiji Yamaguchi Mami Yamamoto Toyota 86 1 3 1:08:44.0
15 JN4-2 19 Yuta Yamamoto Hiroko Takahashi Toyota 86 2 1 1:09:02.0
16 JN6-8 11 Yasushi Maeda Hiroki Hirashima Mitsubishi Lancer Evolution 9 9 1:09:11.1
17 JN2-3 31 Takehiko Kano Satoshi Yokote Subaru BRZ 3 3 10.0 1:09:13.9
18 JN6-9 7 Futoshi Murase Hiroaki Miyabe Mitsubishi Lancer Evolution X 11 8 1:09:18.8
19 JN2-4 33 Masashi Nagasaki Noriaki Akita Toyota 86 4 4 10.0 1:09:37.3
20 JN3-2 25 Tomoyuki Shinkai Yuichi Ando Toyota Vitz 2 3 1:09:48.4
21 JN4-3 18 Takahito Sone Kouichi Sawada Toyota 86 3 2 1:09:56.4
22 JN4-4 21 Jun Uehara Sadatoshi Ando Honda Civic 5 4 1:10:47.7
23 JN4-5 22 Eiichi Nakamura Keita Oya Toyota 86 4 5 1:11:02.0
24 JN1-3 35 Kazuyoshi Mitoma Akira Endo Honda Fit 3 3 1:11:46.2
25 JN3-3 26 Kouichi Okada Fumio Tahira Mazda Demio 3 2 1:12:33.7
26 JN1-4 41 Takayuki Yamamura Mikimasa Izawa Suzuki Swift 4 4 1:12:53.0
27 JN4-6 23 Shintaro Nishikawa Takashi Motohashi Suzuki Swift 6 6 50.0 1:13:37.1
28 JN1-5 40 Toshiro Hirayama Masaki Kamata Suzuki Swift 5 5 1:14:13.7
29 JN6-10 12 Yoshiki Kanaoka Daichi Maclean Subaru WRX STI 12 10 1:15:53.7
30 JN1-6 38 Rina Ito Shizuka Takehara Toyota Vitz 6 6 1:15:55.6
31 JN3-4 27 Kenji Yamakita Makoto Ishii Nissan Marcj 4 4 3:50.0 1:28:02.8
– JN6 5 Takuma Kamada Hakaru Ichino Subaru WRX STI 4 Retire
– JN6 8 Keitaro Tokuo Nobuyoshi Edamitsu Mitsubishi Lancer Evolution X 10 Retire
– JN5 15 Soichiro Nagayama Shoichiro Yamazaki Peugeot 208 R2 Retire
– JN5 16 Hironobu Tsuno Tatsumi Shirato Citroen Retire
– JN5 17 Junichi Imamura Keiji Kubo Peugeot Retire
– JN3 28 Keiichi Kitagaki Taku Inumaru Toyota Vitz Retire
– JN2 32 Kazuhiro Masui Nobuyo Masui Toyota 86 5 Retire
– JN1 39 Takumi Takasaki Hiroyuki Baba Nissan Note Retire
– JN5 14 Ryo Yokojima Yusuke Kimura Peugeot 208 R2 Exclusion
– JN1 36 Takaaki Ito Tetsuya Otaka Nissan Note 2:40.0 Exclusion

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]