2017 Japanese Rally Championship Round 6 Result

JRC Round 6

Date 2017/06/30-07/01
Venue Toyako-town, Hokkaido
Weather Day1 : Fine / Day2 : Fine
Surface Day1 : Dry / Day2 : Dry (Gravel)
Total distance 499.06 km
Total SS distance 89.12 km
2017 JRC Round 5
Overall Cls-Pos No. Driver Co-Driver Machine Day-Pos Penalty Total-Time
DAY1 DAY2
1 JN6-1 6 Takuma Kamada Hakaru Ichino Subaru WRX STI (VAB) 2 2 1:07:52.8
2 JN6-2 2 Norihiko Katsuta Yuichi Ishida Subaru WRX STI (VAB) 1 3 1:07:59.6
3 JN6-3 9 Kazuhiro Terakawa Miyoko Ishikawa Mitsubishi Lancer Evolution IX 4 7 1:12:37.8
4 JN6-4 4 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 6 4 1:12:42.4
5 JN6-5 15 Shuhei Nagae Kazuyoshi Nakaoka Mitsubishi Lancer Evolution X 5 6 1:13:02.8
6 JN5-1 18 Suguru Kawana Takahiro Yasui Peugeot 208 R2 1 1 1:14:46.6
7 JN3-1 30 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 2 1:16:09.2
8 JN4-1 27 Jun Uehara Ayumi Urushido Honda Civic 1 4 1:16:56.4
9 JN4-2 22 Takahito Sone Tomohiko Masutani Toyota 86 2 2 1:17:03.6
10 JN2-1 40 Masayuki Ishida Tetsuya Takasugi Toyota 86 1 1 1:17:04.2
11 JN3-2 31 Satoshi Okura Koji Toyota Toyota Vitz CVT 2 1 1:17:08.5
12 JN5-2 17 Yuki Kohama Yuichi Baba Citroen DS3 R3 MAX 2 2 1:17:16.0
13 JN1-1 44 Hiroshi Sudo Masakazu Arai Suzuki Swift 1 3 1:17:26.1
14 JN1-2 47 Nobuyuki Tanaka Hajime Hoshino Suzuki Swift 2 2 1:18:13.2
15 JN4-3 24 Seiji Yamaguchi Mami Yamamoto Toyota 86 3 6 1:18:37.5
16 JN3-3 34 Yukihiro Fujita Ayako Fujita Mazda Demio 3 3 1:18:41.6
17 JN1-3 48 Kazuyoshi Mitoma Tsuyoshi Kobayashi Honda Fit 3 4 1:19:06.5
18 JN3-4 35 Satoshi Masukawa Yayoi Akagi Mazda Demio 4 4 1:19:26.9
19 JN1-4 49 Satoshi Takahashi Sae Kitagawa Toyota Vitz 4 5 1:19:53.8
20 JN2-2 41 Toshihiro Inomata Kousuke Takashino Toyota 86 2 2 1:20:09.5
21 JN4-4 29 Kenji Kimura Shochi Amako Mitsubishi Colt R 4 7 1:22:04.0
22 JN3-5 38 Keiju Abe Shogo Abe Toyota Vitz 6 6 1:23:09.9
23 JN5-3 19 Kentaro Takano Yana Mini Cooper S 3 3 3:00 1:23:57.2
24 JN3-6 33 Eisuke Kato Takushi Shiota Toyota Vitz 5 7 1:24:00.1
25 JN1-5 52 Toshiro Hirayama Masaki Kamata Suzuki Swift 6 7 1:24:10.5
26 JN6-6 16 Yoshiki Kanaoka Hisatsugu Okumura Subaru WRX STI (VAB) 8 9 1:26:04.9
27 JN3-7 37 Shunichi Washio Souta Inoue Mazda Demio 7 8 1:27:14.7
28 JN2-3 42 Kazuhiro Masui Masaki Yamada Toyota 86 3 4 1:30:25.7
29 JN2-4 39 Hisashi Suzuki Masahiko Shimazu Subaru BRZ 4 3 2:20 1:35:59.3
30 JN6-7 14 Takuji Ido Moeko Matsukawa Mitsubishi Lancer Evolution X 7 10 1:00 1:42:26.0
– JN6 1 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X Retire
– JN6 3 Toshihiro Arai Naoya Tanaka Subaru WRX STI (VAB) 1 Retire
– JN6 5 Genki Takeuchi Naoki Kase Subaru WRX STI (VAB) Retire
– JN6 7 Hitoshi Takayama Hideki Takeyabu Subaru WRX STI (GRB) 3 0:10 Retire
– JN6 8 Satoshi Imai Shogo Ito Subaru WRX STI (GRB) Retire
– JN6 10 Kazutomo Kusama Yuichi Matsumoto Subaru WRX STI (GRB) Retire
– JN6 11 Makoto Hotta Kouhei Umase Mitsubishi Lancer Evolution X 5 Retire
– JN6 12 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI (GRB) 8 0:10 Retire
– JN6 13 Atsuo Ito Erin Takasu Mitsubishi Lancer Evolution VIII Retire
– JN5 20 Shuji Nagai Kaori Ito Peugeot 208 Retire
– JN5 21 Kouichi Okuda Mamoru Ishida Peugeot 208 GTi Retire
– JN4 23 Yuta Yamamoto Megumi Fujita Toyota 86 3 Retire
– JN4 25 Hideki Kagawa Minoru Kitada Honda Civic TypeR 1 Retire
– JN4 26 Masatoshi Ogura Mari Hirayama Daihatsu Boon Retire
– JN4 28 Takatoshi Yamagushi Makiko Yamada Daihatsu Boon 5 Retire
– JN3 32 Masato Nakanishi Makoto Hiroshima Mazda RX-8 5 Retire
– JN3 36 Shuya Honna Hiromi Minato Toyota Vitz 9 Retire
– JN2 43 Haruhisa Tobitani Shinobu Tobitabi Toyota 86 Retire
– JN1 45 Hiroshi Furukawa Akira Endo Suzuki Swift 1 Retire
– JN1 46 Tsuyoshi Ogawa Tomotaka Toyoda Honda Fit 6 Retire
– JN1 50 Makoto Wada Saori Munakata Suzuki Swift 5 Retire
– JN1 51 Hideaki Futatsugawa Yasushi Omori Suzuki Swift 7 1:20 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]