2017 Japanese Rally Championship Round 2 Result

JRC Round 2

Date 2017/04/07-09
Venue Karatsu-city, Saga
Weather Day1 : Rain / Day2 : Cloudy
Surface Day1 : Wet / Day2 : Dump (Tarmac)
Total distance 417.40 km
Total SS distance 73.09 km
2017 JRC Round 2
Overall Cls-Pos No. Driver Co-Driver Machine Day-Pos Penalty Total-Time
DAY1 DAY2
1 JN6-1 1 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 1 2 58:55.7
2 JN6-2 2 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 3 1 59:23.1
3 JN6-3 4 Osamu Fukunaga Misako Saita Mitsubishi Lancer Evolution X 2 5 59:40.5
4 JN6-4 7 Genki Takeuchi Naoki Kase Subaru WRX STI 4 4 59:56.6
5 JN6-5 8 Tetsuya Yoshizawa Tatsuya Ideue Mitsubishi Lancer Evolution X 6 6 1:01:49.2
6 JN5-1 10 Yuuki Kohama Yuichi Baba Citroen DS3 R3 MAX 2 1 10.0 1:02:04.5
7 JN5-2 11 Suguru Kawana Takahiro Yasui Citroen DS3 R3 MAX 1 2 1:02:35.0
8 JN6-6 6 Futoshi Murase Hiroaki Miyabe Mitsubishi Lancer Evolution X 5 8 1:02:44.0
9 JN4-1 15 Takahito Sone Tomohiko Masutani Toyota 86 1 2 1:02:46.2
10 JN4-2 16 Shohei Ishikawa Yasuhiro Ishikawa Toyota 86 2 1 1:03:02.2
11 JN2-1 28 Shintarou Meiji Minoru Kitada Toyota 86 1 1 1:03:17.1
12 JN4-3 19 Yuta Yamamoto Megumi Fujita Toyota 86 3 3 1:03:20.6
13 JN3-1 20 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:03:31.4
14 JN1-1 34 Tsuyoshi Ogawa Hidenao Niihara Honda Fit 1 1 1:03:38.2
15 JN1-2 40 Hiroshi Furukawa Takayuki Ikeda Suzuki Swift 2 2 1:03:42.1
16 JN2-2 29 Takehiko Kano Satoshi Yokote Subaru BRZ 2 2 1:03:52.6
17 JN4-4 18 Hideki Kagawa Masashi Ura Honda Civic Type R 4 4 1:03:57.4
18 JN1-3 33 Hiroshi Sudo Masakazu Arai Suzuki Swift 3 3 1:04:00.1
19 JN1-4 38 Takaaki Ito Tetsuya Otaka Nissan Note 4 4 1:04:16.3
20 JN3-2 22 Satoshi Okura Koji Toyota Toyota Vitz 2 2 1:04:40.3
21 JN1-5 36 Kazuyoshi Mitoma Tsuyoshi Kobayashi Honda Fit 6 5 1:05:35.8
22 JN6-7 5 Keitarou Tokuo Nobuyoshi Edamitsu Mitsubishi Lancer Evolution X 7 7 1:00.0 1:05:43.4
23 JN1-6 35 Hisashi Matsubara Yoshiaki Wada Mazda Demio 5 7 1:05:44.1
24 JN3-3 26 Eisuke Kato Takushi Shiota Toyota Vitz 3 5 1:06:34.0
25 JN3-4 25 Manabu Naito Keiichi Kofuji Mazda Demio 4 3 1:06:41.9
26 JN3-5 24 Yukihiro Fujita Ayako Fujita Mazda Demio 4 4 1:06:43.4
27 JN1-7 37 Nobuyuki Tanaka Masahiro Tochihara Suzuki Swift 7 8 1:07:19.3
28 JN1-8 41 Hikaru Ogura Kouhei Kusaka Suzuki Swift 9 6 1:08:00.6
29 JN3-6 21 Masato Nakanishi Yuki Mino Mazda RX-8 6 7 1:08:05.0
30 JN1-9 39 Toshiro Hirayama Hiroki Hirashima Suzuki Swift 8 9 1:08:36.5
31 JN2-3 30 Kazuhiro Masui Yuichirou Tomiyama Toyota 86 3 3 1:08:54.8
32 JN3-7 27 Kenji Yamakita Sachiko Hori Nissan March 7 6 1:09:17.2
33 JN1-10 43 Rina Ito Shizuka Takehara Toyota Vitz 10 10 1:10:01.2
34 JN6-8 9 Yoshiki Kaneoka Daichi Makurin Subaru WRX STI 8 9 1:10:50.1
35 JN5-3 12 Kei Takeoka Yuko Mitsukuri ABARTH 500 3 3 1:19:27.7
– JN6 3 Toshi Arai Naoya Tanaka Subaru WRX STI 3 Retire
– JN5 13 Souichiro Nagayama Shinichiro Kido Peugeot 208 Retire
– JN5 14 Hironobu Tsuno Tatsumi Shirato Peugeot 208 Retire
– JN4 17 Seiji Yamaguchi Mami Yamamoto Toyota 86 5 Retire
– JN3 23 Shunichi Washio Sonomi Uchida Mazda Demio Retire
– JN2 31 Junichi Imamura Keiji Kubo Toyota 86 Retire
– JN2 32 Yusuke Kuboki Hijiri Nakayama Toyota 86 Retire
– JN1 42 Takaya Azuma Tsuyoshi Kajiyama Mazda Demio Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]