JRC Round 1
| Date | 2017/02/02-05 |
|---|---|
| Venue | Tsumagoi-village, Gunma |
| Weather | Leg1 : Fine / Leg2 : Fine / Leg3 : Cloudy & Snow |
| Surface | Ice & Snow (Tarmac) |
| Total distance | 410.754 km |
| Total SS distance | 86.326 km |

【JN5 Class】
| Pos. | No. | Driver | Co-Driver | Car | Day Pos. | Penalty | Total Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LEG1 | LEG2 | LEG3 | |||||||
| 1 | 29 | Tomonori Noto | Kazuhiro Tanaka | Peugeot 208 | 1 | 1 | 1 | 1:00 | 1:24:49.0 |
| – | 30 | Takashi Watanabe | Satoshi Koizumi | Peugeot 208 | D.N.S. | ||||
【JN3 Class】
| Pos. | No. | Driver | Co-Driver | Car | Day Pos. | Penalty | Total Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LEG1 | LEG2 | LEG3 | |||||||
| 1 | 31 | Tomoyuki Amano | Yukiko Inoue | Toyota Vitz RS | 1 | 1 | 1 | 1:17:50.3 | |
| 2 | 32 | Shinichiro Karakama | Yuichi Arai | Mazda Demio | 2 | 2 | 3 | 1:20:17.6 | |
| 3 | 35 | Tamotsu Minamino | Paul Santo | Mazda Demio | 3 | 4 | 4 | 1:00 | 1:25:02.3 |
| 4 | 34 | Shunichi Washio | Sonomi Uchida | Mazda Demio | 5 | 5 | 5 | 4:40 | 1:32:30.7 |
| 5 | 36 | Tetsunari Watanabe | Toshiro Matsuura | Mazda Demio | 4 | 3 | 2 | 1:00 | 1:25:57.6 |
| – | 33 | Satoshi Okura | Kouji Toyota | Toyota Vitz CVT | D.N.S. | ||||
【JN2 Class】
| Pos. | No. | Driver | Co-Driver | Car | Day Pos. | Penalty | Total Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LEG1 | LEG2 | LEG3 | |||||||
| 1 | 38 | Toshihiro Inomata | Yasuharu Oono | Toyota 86 | 1 | 1 | 2 | 0:10 | 1:24:51.0 |
| – | 37 | Yuta Yamamoto | Megumi Fujita | Toyota 86 | 2 | 1 | Retire | ||
| – | 39 | Shintarou Nishikawa | Masato Nemoto | Toyota 86 | 3 | Retire | |||
| – | 40 | Shinichi Igarashi | Isao Aoki | Subaru BRZ | D.N.S. | ||||
| – | 41 | Ryo Honda | Yuuki Kawasaki | Subaru BRZ | D.N.S. | ||||
【JN1 Class】
| Pos. | No. | Driver | Co-Driver | Car | Day Pos. | Penalty | Total Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LEG1 | LEG2 | LEG3 | |||||||
| 1 | 43 | Hiroaki Amano | Uryu | Toyota Vitz | 2 | 1 | 2 | 1:39:51.5 | |
| 2 | 42 | Kazuyoshi Mitoma | Tsuyoshi Kobayashi | Honda Fit | 1 | 2 | 1 | 1:35:29.3 | |
| – | 44 | Yuuta Otokawa | Yoshiyuki Sarashina | Suzuki Swift | D.N.S. | ||||
| – | 45 | Kaoru Ooyama | Chiaki Ooyama | Mazda Demio | D.N.S. | ||||
| – | 46 | Shingo Sakurai | Fudeya Masatani | Suzuki Swift | D.N.S. | ||||
*Markd in red : YOKOHAMA Tire (ADVAN)
*JN6 Class : The result is announced later.
*JN5 Class / JN4 Class : The class is a failure Japanese Championship.