JRC Round 9
| Date | 2016/11/4-11/6 |
|---|---|
| Venue | Shinshiro-city, Aichi |
| Weather | Day1 : Fine / Day2 : Fine |
| Surface | Day1 : Dry / Day2 : Dry (Tarmac) |
| Total distance | 410.401 km |
| Total SS distance | 106.91 km |

| Overall | Cls-Pos | No. | Driver | Co-Driver | Machine | Day-Pos | Penalty | Total-Time | |
|---|---|---|---|---|---|---|---|---|---|
| DAY1 | DAY2 | ||||||||
| 1 | JN6-1 | 2 | Norihiko Katsuta | Yuichi Ishida | Subaru WRX STI (VAB) | 1 | 2 | 1:23:11.5 | |
| 2 | JN6-2 | 3 | Toshihiro Arai | Naoya Tanaka | Subaru WRX STI (VAB) | 2 | 1 | 1:23:34.0 | |
| 3 | JN5-1 | 13 | Hiroki Arai | Noritaka Kosaka | Citroen DS3 R3-MAX | 1 | 1 | 1:25:17.6 | |
| 4 | JN5-2 | 14 | Heikki KOVALAINEN | Sae Kitagawa | Toyota 86 R3 | 2 | 2 | 1:26:04.3 | |
| 5 | JN6-3 | 6 | Keitarou Tokuo | Nobuyoshi Edamitsu | Mitsubishi Lancer Evolution X | 3 | 4 | 1:26:56.9 | |
| 6 | JN5-3 | 11 | Hiroshi Yanagisawa | Yoshimasa Nakahara | Peugeot 208 R2 | 3 | 3 | 1:27:29.2 | |
| 7 | JN2-1 | 25 | Yuki Kohama | Yuichi Baba | Subaru BRZ | 1 | 1 | 1:27:39.9 | |
| 8 | JN2-2 | 24 | Shintarou Meiji | Minoru Kitada | Toyota 86 | 2 | 2 | 1:27:56.1 | |
| 9 | JN6-4 | 8 | Yousuke Izumi | Kazuteru Ishida | Mitsubishi Lancer Evolution X | 4 | 6 | 1:28:07.2 | |
| 10 | JN2-3 | 27 | Yuta Yamamoto | Yuichi Ando | Toyota 86 | 3 | 5 | 1:28:33.5 | |
| 11 | JN4-1 | 21 | Syohei Ishikawa | Yasuhiro Ishikawa | Toyota 86 | 1 | 2 | 1:29:00.9 | |
| 12 | JN4-2 | 20 | Seiji Yamaguchi | Masahiko Shimazu | Toyota 86 | 2 | 3 | 1:29:20.9 | |
| 13 | JN2-4 | 28 | Takehiko Kano | Satoshi Yokote | Subaru BRZ | 4 | 3 | 1:29:31.7 | |
| 14 | JN4-3 | 19 | Takahito Sone | Tomohiko Masutani | Toyota 86 | 3 | 1 | 1:29:39.5 | |
| 15 | JN3-1 | 30 | Tomoyuki Amano | Yukiko Inoue | Toyota Vitz | 1 | 1 | 1:29:55.6 | |
| 16 | JN2-5 | 26 | Kenji Kamano | Satoshi Kageyama | Toyota 86 | 5 | 4 | 1:30:22.8 | |
| 17 | JN1-1 | 42 | Hisashi Suzuki | Norimasa Yamagishi | Suzuki Swift | 1 | 2 | 1:30:30.0 | |
| 18 | JN1-2 | 41 | Hiroshi Sudou | Masakazu Arai | Suzuki Swift | 2 | 1 | 1:30:31.0 | |
| 19 | JN5-4 | 16 | Tetsuya Yoshizawa | Tatsuya Ideue | Peugeot 208 | 4 | 4 | 1:30:59.7 | |
| 20 | JN1-3 | 52 | Takaaki Ito | Tetsuya Otaka | Nissan March | 3 | 3 | 1:31:23.1 | |
| 21 | JN1-4 | 50 | Takaya Higashi | Tsuyoshi Kajiyama | Mazda Demio | 4 | 5 | 1:31:58.1 | |
| 22 | JN1-5 | 43 | Tsuyoshi Ogawa | Yuichi Sasaki | Honda Fit | 5 | 4 | 1:32:06.9 | |
| 23 | JN2-6 | 29 | Nobuhiro Inomata | Chizuru Tezuka | Toyota 86 | 6 | 6 | 0:20 | 1:32:16.7 |
| 24 | JN6-5 | 10 | Daisuke Tokunou | Shohei Nagasawa | Subaru Impreza WRX STI (GDB) | 5 | 7 | 1:32:51.8 | |
| 25 | JN1-6 | 44 | Hisashi Matsubara | Yoshiaki Wada | Mazda Demio | 6 | 6 | 0:10 | 1:33:20.2 |
| 26 | JN1-7 | 48 | Masato Sekine | Yusuke Kimura | Suzuki Swift | 7 | 7 | 1:33:26.9 | |
| 27 | JN3-2 | 36 | Akira Shimada | Yusuke Ishiguro | Mazda Demio | 4 | 2 | 1:33:36.1 | |
| 28 | JN5-5 | 12 | Itsuo Ohashi | Wataru Fujikami | MINI JCW | 5 | 6 | 1:33:48.1 | |
| 29 | JN3-3 | 34 | Kazuyuki Totsuka | Satoshi Kimura | Toyota Vitz | 3 | 7 | 1:33:52.6 | |
| 30 | JN1-8 | 45 | Kazuyoshi Mitoma | Satoshi Okubo | Honda Fit | 8 | 8 | 1:33:56.0 | |
| 31 | JN4-4 | 22 | Fumihiro Orito | Keisuke Yabumoto | Toyota 86 | 4 | 4 | 1:34:00.2 | |
| 32 | JN1-9 | 46 | Akira Bamba | Takahiro Yasui | Suzuki Alto | 9 | 10 | 1:34:18.9 | |
| 33 | JN3-4 | 32 | Shinichirou Karakama | Toshiaki Matsuura | Mazda Demio | 6 | 6 | 1:34:28.9 | |
| 34 | JN3-5 | 37 | Yukihiro Fujita | Ayako Fujita | Mazda Demio | 7 | 3 | 1:34:34.5 | |
| 35 | JN3-6 | 39 | Tetsunari Watabe | Misaki Hashimoto | Mazda Demio | 8 | 4 | 1:34:39.2 | |
| 36 | JN3-7 | 31 | Masato Nakanishi | Yuki Mino | Mazda RX-8 | 5 | 8 | 0:10 | 1:34:54.9 |
| 37 | JN5-6 | 18 | Kentarou Takano | Usynina Yana | MINI | 6 | 7 | 1:35:09.6 | |
| 38 | JN3-8 | 38 | Eisuke Kato | Takashi Shiota | Toyota Vitz | 9 | 5 | 1:35:09.7 | |
| 39 | JN1-10 | 49 | Takeshi Nomura | Hiroyuki Seto | Toyota Vitz | 10 | 11 | 1:35:37.6 | |
| 40 | JN4-5 | 23 | Kenji Kimura | Makiko Yamada | Mitsubishi Colt R | 5 | 5 | 1:36:10.2 | |
| 41 | JN2-7 | 54 | Kazuhiro Masui | Nobuyo Masui | Toyota 86 | 7 | 7 | 1:36:38.8 | |
| 42 | JN1-11 | 53 | Rina Ito | Chiho Oda | Toyota Aqua | 11 | 12 | 1:42:25.6 | |
| – | JN6 | 1 | Fumio Nutahara | Tadayoshi Sato | Mitsubishi Lancer Evolution X | Retire | |||
| – | JN6 | 4 | Takuma Kamada | Hakaru Ichino | Subaru WRX STI (VAB) | Retire | |||
| – | JN6 | 5 | Osamu Fukunaga | Shizuka Takehara | Mitsubishi Lancer Evolution X | 3 | Retire | ||
| – | JN6 | 7 | Futoshi Murase | Hiroaki Miyabe | Mitsubishi Lancer Evolution X | Retire | |||
| – | JN6 | 9 | Hyouma Sato | Ryouichi Mitani | Mitsubishi Lancer Evolution IX | 5 | Retire | ||
| – | JN5 | 15 | Shuhei Muta | Naoki Kase | Citroen DS3 R3 | Retire | |||
| – | JN5 | 17 | Kaoru Matsuo | Kouji Toyota | Toyota Vitz GRMN | 5 | Retire | ||
| – | JN3 | 33 | Shunichi Washio | Takashi Suzuki | Mazda RX-8 | Retire | |||
| – | JN3 | 35 | Takamoto Katsuta | Sayaka Adachi | Toyota Vitz | 2 | Retire | ||
| – | JN3 | 40 | Takamitsu Igarashi | Youmei Yasuda | Honda Fit | Retire | |||
| – | JN1 | 47 | Satoshi Takahashi | Yuko Mitsukuri | Toyota Vitz | 9 | Retire | ||
| – | JN1 | 51 | Shirou Oonishi | Keiichi Sadohara | Mazda Demio | Retire | |||
*Markd in red : YOKOHAMA Tire (ADVAN)