JRC Round 2
| Date | 2016/04/30-5/1 |
|---|---|
| Venue | Kumakogen-Town, Ehime |
| Weather | Day1 : Fine / Day2 : Fine |
| Surface | Day1 : Dry / Day2 : Dry (Tarmac) |
| Total distance | 309.98 km |
| Total SS distance | 158.15 km |

| Overall | Cls-Pos | No. | Driver | Co-Driver | Machine | Day-Pos | Penalty | Total-Time | |
|---|---|---|---|---|---|---|---|---|---|
| DAY1 | DAY2 | ||||||||
| 1 | JN6-1 | 2 | Norihiko Katsuta | Yuichi Ishida | Subaru WRX STI (VAB) | 1 | 1 | 2:08:22.0 | |
| 2 | JN6-2 | 3 | Fumio Nutahara | Tadayoshi Sato | Mitsubishi Lancer Evolution X | 4 | 3 | 2:09:38.1 | |
| 3 | JN6-3 | 4 | Osamu Fukunaga | Shizuka Takehara | Mitsubishi Lancer Evolution X | 4 | 3 | 2:11:12.2 | |
| 4 | JN6-4 | 8 | Keitarou Tokuo | Seiji Ohba | Mitsubishi Lancer Evolution X | 5 | 4 | 2:12:47.6 | |
| 5 | JN6-5 | 9 | Futoshi Murase | Hiroaki Miyabe | Mitsubishi Lancer Evolution X | 7 | 5 | 2:15:22.0 | |
| 6 | JN4-1 | 16 | Seiji Yamaguchi | Masahiko Shimazu | Toyota 86 | 2 | 2 | 2:16:06.9 | |
| 7 | JN4-2 | 19 | Ryo Yokojima | Yusuke Kimura | Subaru BRZ | 3 | 1 | 2:16:11.6 | |
| 8 | JN4-3 | 18 | Takahito Sone | Tomohiko Masutani | Toyota 86 | 4 | 3 | 2:16:41.2 | |
| 9 | JN3-1 | 23 | Tomoyuki Amano | Yukiko Inoue | Toyota Vitz RS | 1 | 1 | 2:19:25.4 | |
| 10 | JN1-1 | 34 | Hisashi Suzuki | Hiroshi Suzuki | Suziki Swift | 1 | 1 | 2:20:33.4 | |
| 11 | JN5-1 | 13 | Satoshi Okura | Kouji Toyota | Toyota Vitz GRMN | 3 | 1 | 2:20:40.2 | |
| 12 | JN4-4 | 20 | Hideki Kagawa | Yuko Mitsukuri | Honda Civic Type R | 5 | 4 | 2:21:08.3 | |
| 13 | JN1-2 | 31 | Tsuyoshi Ogawa | Yuichi Sasaki | Honda Fit | 2 | 2 | 2:21:56.8 | |
| 14 | JN4-5 | 21 | Fumihiro Orito | Moritoshi Nakasato | Toyota 86 | 6 | 5 | 2:22:06.4 | |
| 15 | JN5-2 | 14 | Shuhei Muta | Naoki Kase | Peugeot 208 | 4 | 2 | 2:22:24.3 | |
| 16 | JN1-3 | 29 | Hisashi Matsubara | Yoshiaki Wada | Mazda Demio | 3 | 3 | 2:23:47.4 | |
| 17 | JN4-6 | 22 | Shinobu Yamaguchi | Tomoko Sakata | Toyota 86 | 7 | 6 | 2:24:05.6 | |
| 18 | JN5-3 | 15 | Itsuo Ohashi | Wataru Fujikami | MINI JCW | 5 | 3 | 1:10 | 2:24:31.1 |
| 19 | JN1-4 | 30 | Shigeru Koizumi | Yuki Koizumi | Nissan March NISMO S | 4 | 4 | 2:25:06.8 | |
| 20 | JN1-5 | 28 | Kazuyoshi Mitoma | Tomohiro Hikima | Honda Fit | 5 | 5 | 2:26:46.1 | |
| 21 | JN1-6 | 32 | Akira Bamba | Toshiki Fujii | Suzuki Alto | 6 | 6 | 2:27:21.7 | |
| 22 | JN1-7 | 33 | Kousuke Takashino | Makoto Hiroshima | Suzuki Swift | 7 | 7 | 2:28:17.8 | |
| 23 | JN1-8 | 37 | Ken Naoi | Yasuyuki Atsuchi | Suzuki Swift | 8 | 8 | 2:29:22.0 | |
| 24 | JN3-2 | 25 | Masato Nakanishi | Yuki Mino | Mazda RX-8 | 3 | 2 | 2:34:27.8 | |
| 25 | JN1-9 | 36 | Kazuhiro Masui | Masaki Yamada | Mazda Demio | 10 | 9 | 2:34:29.1 | |
| – | JN6 | 1 | Toshihiro Arai | Naoya Tanaka | Subaru WRX STI (VAB) | 2 | Retire | ||
| – | JN6 | 5 | Takuma Kamada | Hakaru Ichino | Subaru WRX STI (VAB) | Retire | |||
| – | JN6 | 6 | Katsuhiko Tsutsui | Megumi Fujita | Subaru WRX STI (GRB) | 6 | Retire | ||
| – | JN6 | 7 | Genki Takeuchi | Takahiro Yasui | Subaru WRX STI (VAB) | 6 | Retire | ||
| – | JN5 | 11 | Masato Sekine | Noritaka Kosaka | Citroen DS3 R3-MAX | 1 | Retire | ||
| – | JN6 | 10 | Makoto Hotta | Sae Kitagawa | Mitsubishi Lancer Evolution X | Retire | |||
| – | JN5 | 12 | Hiroshi Yanagisawa | Yoshimasa Nakahara | Peugeot 208 R2 | 2 | Retire | ||
| – | JN4 | 17 | Shohei Ishikawa | Yasuhiro Ishikawa | Toyota 86 | 1 | Retire | ||
| – | JN3 | 24 | Koichi Okada | Souichirou Kanno | Mazda Demio | 2 | Retire | ||
| – | JN3 | 26 | Shunichi Washio | Takashi Suzuki | Mazda RX-8 | Retire | |||
| – | JN1 | 35 | Toshirou Hirayama | Junichi Imamura | Suzuki Swift | 9 | Retire | ||
*Markd in red : YOKOHAMA Tire (ADVAN)