【Global Rallycross Round 9 / Los Angeles】
Global Rallycross Round 9
| Date | 2015/09/13 |
|---|---|
| Venue | Los Angeles |
| Weather | Fine |
| Surface | Dry |
| Race Lap | 10Laps |

| Pos. | No. | Driver | Machine | Team | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Scott Speed | Volkswagen Beetle | Volkswagen Andretti Rallycross | 10 | 7:10.669 | – |
| 2 | 38 | Brian Deegan | Ford Fiesta ST | Chip Ganassi Racing | 10 | 7:11.827 | 1.158 |
| 3 | 34 | Tanner Foust | Volkswagen Beetle | Volkswagen Andretti Rallycross | 10 | 7:14.217 | 3.548 |
| 4 | 18 | Patrik Sandell | Ford Fiesta ST | Bryan Herta Rallysport | 10 | 7:14.339 | 3.670 |
| 5 | 00 | Steve Arpin | Ford Fiesta ST | Chip Ganassi Racing | 10 | 7:17.846 | 7.177 |
| 6 | 199 | Travis Pastrana | Subaru WRX STI | Subaru Rally Team USA | 10 | 7:20.857 | 10.188 |
| 7 | 93 | Sebastian Eriksson | Ford Fiesta ST | Red Bull Olsbergs MSE | 10 | 7:24.122 | 13.453 |
| 8 | 31 | Joni Wiman | Ford Fiesta ST | Olsbergs MSE | 10 | 7:40.146 | 29.477 |
| 9 | 43 | Ken Block | Ford Fiesta ST | SH Racing Rallycross | 9 | 7:17.264 | 1 Lap |
| 10 | 07 | Nelson Piquet Jr. | Ford Fiesta ST | SH Racing Rallycross | 10 | D.S.Q. | – |
[YOKOHAMA Supplies Official Tires]
■Fastest Lap
No.38 Brian Deegan Chip Ganassi Racing 42.124