【Global Rallycross Round 8 / Los Angeles】
Global Rallycross Round 8
| Date | 2015/09/12 |
|---|---|
| Venue | Los Angeles |
| Weather | Fine |
| Surface | Dry |
| Race Lap | 10Laps |

| Pos. | No. | Driver | Machine | Team | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Scott Speed | Volkswagen Beetle | Volkswagen Andretti Rallycross | 10 | 7:09.991 | – |
| 2 | 34 | Tanner Foust | Volkswagen Beetle | Volkswagen Andretti Rallycross | 10 | 7:10.925 | 0.934 |
| 3 | 18 | Patrik Sandell | Ford Fiesta ST | Bryan Herta Rallysport | 10 | 7:13.838 | 3.847 |
| 4 | 11 | Sverre Isachsen | Subaru WRX STI | Subaru Rally Team USA | 10 | 7:16.569 | 6.578 |
| 5 | 00 | Steve Arpin | Ford Fiesta ST | Chip Ganassi Racing | 10 | 7:17.059 | 7.068 |
| 6 | 38 | Brian Deegan | Ford Fiesta ST | Chip Ganassi Racing | 10 | 7:21.780 | 11.789 |
| 7 | 199 | Travis Pastrana | Subaru WRX STI | Subaru Rally Team USA | 10 | 7:25.033 | 15.042 |
| 8 | 07 | Nelson Piquet Jr. | Ford Fiesta ST | SH Racing Rallycross | 10 | 7:25.332 | 15.341 |
| 9 | 31 | Joni Wiman | Ford Fiesta ST | Olsbergs MSE | 10 | 7:27.483 | 17.492 |
| 10 | 81 | Bucky Lasek | Subaru WRX STI | Subaru Rally Team USA | 0 | D.N.S. | 10 Laps |
[YOKOHAMA Supplies Official Tires]
■Fastest Lap
No.199 Travis Pastrana Subaru Rally Team USA 42.704