【Global Rallycross Round 7 / Washington D.C.】
Global Rallycross Round 7
| Date | 2015/08/15 |
|---|---|
| Venue | Washington D.C. |
| Weather | Fine |
| Surface | Dry |
| Race Lap | 10Laps |

| Pos. | No. | Driver | Machine | Team | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Nelson Piquet Jr. | Ford Fiesta ST | SH Racing Rallycross | 8 | 6:20.866 | – |
| 2 | 18 | Patrik Sandell | Ford Fiesta ST | Bryan Herta Rallysport | 8 | 6:21.457 | 0.591 |
| 3 | 43 | Ken Block | Ford Fiesta ST | Hoonigan Racing Division | 8 | 6:21.975 | 1.109 |
| 4 | 00 | Steve Arpin | Ford Fiesta ST | Chip Ganassi Racing | 8 | 6:24.196 | 3.330 |
| 5 | 34 | Tanner Foust | Volkswagen Beetle | Volkswagen Andretti Rallycross | 8 | 6:25.609 | 4.743 |
| 6 | 93 | Sebastian Eriksson | Ford Fiesta ST | Olsbergs MSE | 8 | 6:28.363 | 7.497 |
| 7 | 41 | Scott Speed | Ford Fiesta ST | Volkswagen Andretti Rallycross | 8 | 6:28.596 | 7.730 |
| 8 | 14 | Austin Dyne | Ford Fiesta ST | Bryan Herta Rallysport | 8 | 6:30.207 | 9.341 |
| 9 | 360 | Jeff Ward | Ford Fiesta ST | Chip Ganassi Racing | 8 | 6:37.649 | 16.783 |
| 10 | 31 | Joni Wiman | Ford Fiesta ST | Olsbergs MSE | 1 | D.N.F. | 7 Laps |
[YOKOHAMA Supplies Official Tires]
■Fastest Lap
No.07 Nelson Piquet Jr. SH Racing Rallycross 45.717