【Global Rallycross Round 2 / Daytona, Florida】
Global Rallycross Round 2
| Date | 2015/06/20 |
|---|---|
| Venue | Daytona, Florida |
| Weather | Fine |
| Surface | Dry |
| Race Lap | 8Laps |

| Pos. | No. | Driver | Machine | Team | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Tanner Foust | Volkswagen Beetle | Volkswagen Andretti Rallycross | 8 | 7:11.136 | – |
| 2 | 14 | Austin Dyne | Ford Fiesta ST | Bryan Herta Rallysport | 8 | 7:14.525 | 3.389 |
| 3 | 93 | Sebastian Eriksson | Ford Fiesta ST | Olsbergs MSE | 8 | 7:14.548 | 3.412 |
| 4 | 31 | Joni Wiman | Ford Fiesta ST | Olsbergs MSE | 8 | 7:15.823 | 4.687 |
| 5 | 00 | Steve Arpin | Ford Fiesta ST | Chip Ganassi Racing | 8 | 7:19.370 | 8.234 |
| 6 | 360 | Jeff Ward | Ford Fiesta ST | Chip Ganassi Racing | 8 | 7:22.774 | 11.638 |
| 7 | 7 | Nelson Piquet Jr. | Ford Fiesta ST | SH Racing Rallycross | 8 | 7:29.502 | 18.366 |
| 8 | 43 | Ken Block | Ford Fiesta ST | Hoonigan Racing Division | 8 | 7:42.405 | 31.269 |
| 9 | 18 | Patrik Sandell | Ford Fiesta ST | Bryan Herta Rallysport | 4 | D.N.F. | 4 laps |
[YOKOHAMA Supplies Official Tires]
■Fastest Lap
No.93 Sebastian Eriksson Olsbergs MSE 52.328