- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round9 Result
【SUPER FORMULA Round9 / Suzuka Circuit】
Ohta Attains Back-to-back Wins in Suzuka Doubleheader, Tsuboi Claims His Maiden Drivers’ Title by Finishing in Second
SUPER FORMULA Round 9
Date | 10 November 2024 |
---|---|
Course | Suzuka Circuit |
Weather | Race : Cloudy, Qualify : Cloudy |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 31Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 31 | 53’45.819 | – |
2 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 31 | 53’51.279 | 5.460 |
3 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 31 | 53’52.510 | 6.691 |
4 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 53’57.606 | 11.787 |
5 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 31 | 53’58.885 | 13.006 |
6 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 31 | 54’07.157 | 21.338 |
7 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 54’08.311 | 22.492 |
8 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 31 | 54’09.090 | 23.271 |
9 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 31 | 54’11.795 | 25.976 |
10 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 31 | 54’11.931 | 26.112 |
11 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 31 | 54’13.096 | 27.277 |
12 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 31 | 54’27.542 | 41.723 |
13 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 54’28.397 | 42.578 |
14 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 31 | 54’33.773 | 47.954 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 31 | 54’35.433 | 49.614 |
16 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 54’42.093 | 56.274 |
17 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 31 | 54’46.951 | 1’01.132 |
18 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 31 | 54’50.460 | 1’04.641 |
19 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 31 | 54’51.757 | 1’05.938 |
20 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 31 | 54’52.648 | 1’06.829 |
– | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 25 | 54’38.047 | 6 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.50 Iori Kimura San-Ei Gen with B-Max SF23 1’40.441 (20/31) 208.134km/h