- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round8 Result
【SUPER FORMULA Round8 / Suzuka Circuit】
Ohta Scores His Season’s First Win Leading Tsuboi in Second and Makino in Third, Title Contenders Reduced to Tsuboi and Makino
SUPER FORMULA Round 8
Date | 8-9 November 2024 |
---|---|
Course | Suzuka Circuit |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 31Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’08.862 | – |
2 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’13.422 | 4.560 |
3 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’14.370 | 5.508 |
4 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’16.314 | 7.452 |
5 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’17.087 | 8.225 |
6 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’17.923 | 9.061 |
7 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’18.188 | 9.326 |
8 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’19.568 | 10.706 |
9 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’20.034 | 11.172 |
10 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’22.034 | 13.172 |
11 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’22.456 | 13.594 |
12 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 31 | 1:00’23.563 | 14.701 |
13 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’27.838 | 18.976 |
14 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 31 | 1:00’34.026 | 25.164 |
15 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 30 | 1:00’26.373 | 1 Lap |
– | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 23 | 42:39.083 | 8 Laps |
– | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 23 | 58’51.536 | 8 Laps |
– | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 18 | 31’24.648 | 13 Laps |
– | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 17 | 46’35.201 | 14 Laps |
– | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 11 | 18’54.272 | 20 Laps |
– | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.6 Kakunoshin Ohta DOCOMO DANDELION M6Y SF23 1’40.588 (31/31) 207.830km/h