- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round7 Result
【SUPER FORMULA Round7 / Fuji Speedway】
Tsuboi Attains Back-to-Back Wins in Fuji Doubleheader Weekend, He Heads to Remaining Two Rounds as Championship Leader
SUPER FORMULA Round 7
Date | 13 October 2024 |
---|---|
Course | Fuji Speedway |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’23.732 | – |
2 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’25.104 | 1.372 |
3 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’26.589 | 2.857 |
4 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’28.752 | 5.020 |
5 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’29.418 | 5.686 |
6 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’30.310 | 6.578 |
7 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’32.208 | 8.476 |
8 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’32.606 | 8.874 |
9 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’34.344 | 10.612 |
10 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’35.075 | 11.343 |
11 | 19 | Nyck de Vries | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’30.815+5sec | – |
12 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’35.885 | 12.153 |
13 | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’36.427 | 12.695 |
14 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’36.767 | 13.035 |
15 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:10’39.299 | 15.567 |
16 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:10’40.362 | 16.630 |
– | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 32 | 52’37.862 | 9 Laps |
– | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 32 | 52’38.196 | 9 Laps |
– | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 11 | 19’35.258 | 30 Laps |
– | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1 | 1’32.260 | 40 Laps |
– | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | – | Disqualification | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.36 Sho Tsuboi VANTELIN TOM’S SF23 1’24.126 (41/41) 195.264km/h