- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round6 Result
【SUPER FORMULA Round6 / Fuji Speedway】
Tsuboi Wins First Race of Fuji Doubleheader Weekend, And Comes Up to a Close Second in Championship Which Nojiri Still Leads
SUPER FORMULA Round 6
Date | 11-12 October 2024 |
---|---|
Course | Fuji Speedway |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 59’05.287 | – |
2 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 59’09.727 | 4.440 |
3 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 59’10.140 | 4.853 |
4 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 59’10.991 | 5.704 |
5 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 59’15.982 | 10.695 |
6 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 59’16.650 | 11.363 |
7 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 59’17.185 | 11.898 |
8 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 59’18.086 | 12.799 |
9 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 41 | 59’24.191 | 18.904 |
10 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 59’27.357 | 22.070 |
11 | 19 | Nyck de Vries | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 59’27.567 | 22.280 |
12 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 59’39.266 | 33.979 |
13 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 59’42.207 | 36.920 |
14 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 41 | 59’42.361 | 37.074 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 59’43.901 | 38.614 |
16 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 59’53.567 | 48.280 |
17 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’30.339 | 1’25.052 |
18 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 40 | 59’24.566 | 1 Lap |
19 | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 40 | 59’46.941 | 1 Lap |
– | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 59’01.463 | 10 Laps |
– | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 24 | 35’17.170 | 17 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.36 Sho Tsuboi VANTELIN TOM’S SF23 1’24.241 (27/41) 194.998 km/h