- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round5 Result
【SUPER FORMULA Round5 / Mobility Resort Motegi】
Ohta Exits with Less Than Two Laps Left While Leading, Makino Scores His Season’s Second Win
SUPER FORMULA Round 5
Date | 24-25 August 2024 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 37Laps (1 Lap=4,801m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’10.235 | – |
2 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’11.838 | 1.603 |
3 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’14.496 | 4.261 |
4 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’15.227 | 4.992 |
5 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’22.963 | 12.728 |
6 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’28.557 | 18.322 |
7 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’30.297 | 20.062 |
8 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’34.073 | 23.838 |
9 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’34.857 | 24.622 |
10 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’37.706 | 27.471 |
11 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’38.453 | 28.218 |
12 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’39.005 | 28.770 |
13 | 19 | Nyck de Vries | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’39.472 | 29.237 |
14 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’40.131 | 29.896 |
15 | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’44.398 | 34.163 |
16 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 37 | 1:00’55.521 | 45.286 |
17 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 37 | 1:00’56.560 | 46.325 |
18 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 37 | 1:01’19.936 | 1’09.701 |
19 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 35 | 56’52.222 | 2 Laps |
20 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 35 | 1:01’30.373 | 2 Laps |
– | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 16 | 26’29.624 | 21 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.64 Naoki Yamamoto PONOS NAKAJIMA RACING SF23 1’34.963 (23/37) 182.004 km/h