- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round4 Result
【SUPER FORMULA Round4 / Fuji Speedway】
Superior Race Pace Makes Difference, Tsuboi Ends Four-Year Super Formula Victory Drought
SUPER FORMULA Round 4
Date | 20-21 July 2024 |
---|---|
Course | Fuji Speedway |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 59’40.841 | – |
2 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 59’48.003 | 7.162 |
3 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 59’51.673 | 10.832 |
4 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 59’52.483 | 11.642 |
5 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 59’54.377 | 13.536 |
6 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 59’57.021 | 16.180 |
7 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 59’58.193 | 17.352 |
8 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’00.790 | 19.949 |
9 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’01.759 | 20.918 |
10 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’03.219 | 22.378 |
11 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’12.040 | 31.199 |
12 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’12.498 | 31.657 |
13 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’14.704 | 33.863 |
14 | 55 | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’17.075 | 36.234 |
15 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’23.130 | 42.289 |
16 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’23.852 | 43.011 |
17 | 4 | Kasuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:00’25.435 | 44.594 |
18 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’26.156 | 45.315 |
19 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:00’57.701 | 1’16.860 |
– | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 0 | – | – |
– | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | – | D.N.S. | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.16 Tomoki Nojiri Red Bull MOTUL MUGEN SF23 1’24.990 (12/41) 193.279km/h