- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round3 Result
【SUPER FORMULA Round3 / Sportsland SUGO】
Bad Weather Ends Race Early Under Red Flag, Nojiri Leads Title Battle By Taking His Second Win
SUPER FORMULA Round 3
Date | 22-23 June 2024 |
---|---|
Course | Sportsland SUGO |
Weather | Race : Rain, Qualify : Fine |
Surface | Race : Wet, Qualify : Dry |
Race Laps | 51Laps (1 Lap=3,586m) ※Race completed after 12 laps due to red flag |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 12 | 26’22.982 | – |
2 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 12 | 26’23.656 | 0.674 |
3 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 12 | 26’24.532 | 1.550 |
4 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 12 | 26’25.701 | 2.719 |
5 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 12 | 26’26.038 | 3.056 |
6 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 12 | 26’26.620 | 3.638 |
7 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 12 | 26’28.132 | 5.150 |
8 | 4 | Kasuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 12 | 26’28.229 | 5.247 |
9 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 12 | 26’28.771 | 5.789 |
10 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 12 | 26’28.899 | 5.917 |
11 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 12 | 26’29.713 | 6.731 |
12 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 12 | 26’30.463 | 7.481 |
13 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 12 | 26’31.050 | 8.068 |
14 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 12 | 26’32.070 | 9.088 |
15 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 12 | 26’32.238 | 9.256 |
16 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 12 | 26’32.665 | 9.683 |
17 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 12 | 26’33.905 | 10.923 |
18 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 12 | 26’35.871 | 12.889 |
19 | 55 | Nobuharu Matsushita | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 12 | 26’37.438 | 14.456 |
– | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 4 | 9’44.259 | 8 Laps |
– | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | – | D.N.S. | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.16 Tomoki Nojiri Red Bull MOTUL MUGEN SF23 1’40.653 (6/12) 128.276km/h