- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round2 Result
【SUPER FORMULA Round2 / Autopolis】
Round 2 Held At Autopolis In Early Summer, Makino Takes Emotional First Win In 6th SF Season
SUPER FORMULA Round 2
Date | 18-19 May 2024 |
---|---|
Course | Autopolis |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,674m) |
Result
Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’37.202 | – |
2 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’42.767 | 5.565 |
3 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’46.180 | 8.978 |
4 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’03.014 | 25.812 |
5 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’03.513 | 26.311 |
6 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’05.587 | 28.385 |
7 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’06.587 | 29.385 |
8 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’07.243 | 30.041 |
9 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’07.488 | 30.286 |
10 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’08.621 | 31.419 |
11 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’11.398 | 34.196 |
12 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’16.816 | 39.613 |
13 | 19 | Ben Barnicoat | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’18.985 | 41.783 |
14 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’20.507 | 43.305 |
15 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:04’21.109 | 43.907 |
16 | 55 | Nobuharu Matsushita | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’47.124 | 1’09.922 |
17 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’57.330 | 1’20.128 |
18 | 4 | Kasuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:05’10.237 | 1’33.034 |
19 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 40 | 1:03’12.509 | 1 Lap |
20 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 40 | 1:04’29.089 | 1 Lap |
– | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 11 | 17’25.678 | 30 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.19 Ben Barnicoat ITOCHU ENEX TEAM IMPUL SF23 1’30.451 (23 /41) 186.028 km/h