- HOME
- Motorsports
- 2024
- SUPER FORMULA
- Round1 Result
【SUPER FORMULA Round1 / Suzuka Circuit】
Unusually Early Start of 2024 Super Formula Season, Veteran Nojiri Wins Opening Race From 3rd Grid
SUPER FORMULA Round 1
| Date | 9-10 March 2024 |
|---|---|
| Course | Suzuka Circuit |
| Weather | Race : Fine, Qualify : Fine |
| Surface | Race : Dry, Qualify : Dry |
| Race Laps | 31Laps (1 Lap=5,807m) |
Result
| Pos. | No. | Driver | Car | Engine | Laps | Total Time | Gap 1st. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 57’14.911 | – |
| 2 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 31 | 57’16.766 | 1.855 |
| 3 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 31 | 57’18.002 | 3.091 |
| 4 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 31 | 57’18.756 | 3.845 |
| 5 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 31 | 57’28.616 | 13.705 |
| 6 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 31 | 57’30.627 | 15.716 |
| 7 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 57’31.744 | 16.833 |
| 8 | 55 | Nobuharu Matsushita | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 31 | 57’32.747 | 17.836 |
| 9 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 31 | 57’33.336 | 18.425 |
| 10 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 31 | 57’38.823 | 23.912 |
| 11 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 31 | 57’40.681 | 25.770 |
| 12 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 31 | 57’45.288 | 30.377 |
| 13 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 31 | 57’48.135 | 33.224 |
| 14 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 31 | 58’00.081 | 45.170 |
| 15 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 31Q | 58’07.071 | 52.160 |
| 16 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 31 | 58’08.532 | 53.621 |
| 17 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 31 | 58’24.285 | 1’09.374 |
| 18 | 19 | Theo Pourchaire | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 31 | 58’33.784 | 1’18.873 |
| 19 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 28 | 53’21.624 | 3 Laps |
| – | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1 | 1’49.205 | 30 Laps |
| – | 4 | Kasuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1 | 1’49.284 | 30 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.64 Naoki Yamamoto PONOS NAKAJIMA RACING SF23 1’39.287 (13/31) 210.553km