- HOME
- Motorsports
- 2024
- Porsche Carrera Cup North America
- Round15&16 Result
【Porsche Carrera Cup North America Round15&16 / Circuit of The Americas】
In the 2024 season of the Porsche Carrera Cup North America, which was competed in a one-make race using Yokohama tires, the title battle was carried over to the final race, with Alan Metni taking the Pro-Am title and Chris Bellomo taking the Masters title
PCCNA Round 15&16
Date | 18-20 October 2024 |
---|---|
Course | Circuit of The Americas (Texas, USA) |
Weather | Round 15 : Fine Round 16 : Fine |
Surface | Round 15 : Dry Round 16 : Dry |
Result | Round 15
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pro-1 | Zachary Vanier | JDX Racing | Porsche 992 | 12 | 35:20.544 | – |
2 | 24 | Pro-2 | Loek Hartog | Kellymoss | Porsche 992 | 12 | 35:20.748 | 0.204 |
3 | 78 | Pro-3 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 12 | 35:22.065 | 1.521 |
4 | 88 | Pro-4 | Michael Cooper | Baby Bull Racing | Porsche 992 | 12 | 35:22.450 | 1.906 |
5 | 98 | Pro-5 | Alex Sedgwick | JDX Racing | Porsche 992 | 12 | 35:23.104 | 2.560 |
6 | 2 | Pro-6 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 12 | 35:23.598 | 3.054 |
7 | 15 | Pro-7 | Yves Baltas | ACI Motorsports | Porsche 992 | 12 | 35:24.422 | 3.878 |
8 | 4 | Pro-8 | Elias De La Torre | JDX Racing | Porsche 992 | 12 | 35:25.078 | 4.534 |
9 | 77 | Pro-9 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 12 | 35:25.574 | 5.030 |
10 | 64 | Pro-10 | Dan Clarke | Era Motorsport | Porsche 992 | 12 | 35:25.908 | 5.364 |
11 | 8 | Pro-11 | Michael McCann | Kellymoss | Porsche 992 | 12 | 35:26.548 | 6.004 |
12 | 65 | Pro-Am-1 | Efrin Castro | Kellymoss | Porsche 992 | 12 | 35:29.288 | 8.744 |
13 | 27 | Pro-12 | Thomas Kiefer | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 12 | 35:30.453 | 9.909 |
14 | 82 | Pro-13 | Madeline Stewart | JDX Racing | Porsche 992 | 12 | 35:30.756 | 10.212 |
15 | 14 | Pro-Am-2 | James Sofronas | GMG Racing | Porsche 992 | 12 | 35:33.817 | 13.273 |
16 | 84 | Pro-Am-3 | Marco Cirone | ACI Motorsports | Porsche 992 | 12 | 35:34.499 | 13.955 |
17 | 99 | Pro-Am-4 | Alan Metni | Kellymoss | Porsche 992 | 12 | 35:35.094 | 14.550 |
18 | 5 | Pro-14 | Angel Benitez | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 12 | 35:35.482 | 14.938 |
19 | 85 | Pro-15 | Jake Pedersen | Kellymoss | Porsche 992 | 12 | 35:36.276 | 15.732 |
20 | 37 | Pro-16 | Sabre Cook | Era Motorsport | Porsche 992 | 12 | 35:36.823 | 16.279 |
21 | 56 | Pro-Am-5 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 12 | 35:37.909 | 17.365 |
22 | 68 | Masters-1 | Chris Bellomo | Kellymoss | Porsche 992 | 12 | 35:40.402 | 19.858 |
23 | 44 | Pro-Am-6 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 12 | 35:41.559 | 21.015 |
24 | 32 | Masters-2 | Kyle Washington | GMG Racing | Porsche 992 | 12 | 35:43.342 | 22.798 |
25 | 23 | Pro-Am-7 | Jordan Wallace | Kellymoss | Porsche 992 | 12 | 35:43.577 | 23.033 |
26 | 45 | Masters-3 | Scott Blind | Ruckus Racing | Porsche 992 | 12 | 35:44.937 | 24.393 |
27 | 10 | Masters-4 | Jody Miller | MGM | Porsche 992 | 12 | 35:45.943 | 25.399 |
28 | 91 | Pro-Am-8 | Javier Ripoll | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 12 | 35:46.124 | 25.580 |
29 | 74 | Pro-Am-9 | Josh Conley | Era Motorsport | Porsche 992 | 12 | 35:47.420 | 26.876 |
30 | 57 | Masters-5 | John Goetz | Kellymoss | Porsche 992 | 12 | 35:48.185 | 27.641 |
31 | 19 | Masters-6 | Tom Balames | ACI Motorsports | Porsche 992 | 12 | 35:49.225 | 28.681 |
32 | 13 | Masters-7 | Todd Parriott | Kellymoss | Porsche 992 | 10 | 30:42.690 | D.N.F. |
33 | 12 | Masters-8 | Peter Atwater | Topp Racing | Porsche 992 | 9 | 28:27.860 | D.N.F. |
34 | 80 | Masters-9 | John Gilliland | Kellymoss | Porsche 992 | 3 | 10:40.651 | D.N.F. |
Not Classified | ||||||||
– | 70 | Masters | Joel Johnson | JDX Racing | Porsche 992 | 0 | – | D.N.F. |
– | 55 | Masters | Matt Halcome | ACI Motorsports | Porsche 992 | 0 | – | D.N.F. |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Zachary Vanier 2:09.225 (8/12) 153.583Mph
■Penalty
[No.37] 10 second time penalty applied as per in-race Stewards’ decision – False start
[No.12] 30 second post-race drive-through penalties for incident responsibility
[No.80] 30 second post-race drive-through penalties for incident responsibility
[No.12] 30 second post-race drive-through penalty for an additional incident responsibility
Result | Round 16
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 78 | Pro-1 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 17 | 36:31.540 | – |
2 | 9 | Pro-2 | Zachary Vanier | JDX Racing | Porsche 992 | 17 | 36:35.746 | 4.206 |
3 | 24 | Pro-3 | Loek Hartog | Kellymoss | Porsche 992 | 17 | 36:36.008 | 4.468 |
4 | 88 | Pro-4 | Michael Cooper | Baby Bull Racing | Porsche 992 | 17 | 36:41.270 | 9.730 |
5 | 64 | Pro-5 | Dan Clarke | Era Motorsport | Porsche 992 | 17 | 36:47.963 | 16.423 |
6 | 8 | Pro-6 | Michael McCann | Kellymoss | Porsche 992 | 17 | 36:56.179 | 24.639 |
7 | 2 | Pro-7 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 17 | 36:56.860 | 25.320 |
8 | 77 | Pro-8 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 17 | 36:59.813 | 28.273 |
9 | 37 | Pro-9 | Sabre Cook | Era Motorsport | Porsche 992 | 17 | 37:05.744 | 34.204 |
10 | 85 | Pro-10 | Jake Pedersen | Kellymoss | Porsche 992 | 17 | 37:06.663 | 35.123 |
11 | 15 | Pro-11 | Yves Baltas | ACI Motorsports | Porsche 992 | 17 | 37:07.946 | 36.406 |
12 | 4 | Pro-12 | Elias De La Torre | JDX Racing | Porsche 992 | 17 | 37:12.245 | 40.705 |
13 | 99 | Pro-Am-1 | Alan Metni | Kellymoss | Porsche 992 | 17 | 37:13.395 | 41.855 |
14 | 44 | Pro-Am-2 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 17 | 37:21.269 | 49.729 |
15 | 65 | Pro-Am-3 | Efrin Castro | Kellymoss | Porsche 992 | 17 | 37:25.800 | 54.260 |
16 | 82 | Pro-13 | Madeline Stewart | JDX Racing | Porsche 992 | 17 | 37:28.834 | 57.294 |
17 | 14 | Pro-Am-4 | James Sofronas | GMG Racing | Porsche 992 | 17 | 37:30.758 | 59.218 |
18 | 27 | Pro-14 | Thomas Kiefer | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 17 | 37:31.193 | 59.653 |
19 | 45 | Masters-1 | Scott Blind | Ruckus Racing | Porsche 992 | 17 | 37:33.270 | 61.730 |
20 | 68 | Masters-2 | Chris Bellomo | Kellymoss | Porsche 992 | 17 | 37:43.317 | 71.777 |
21 | 55 | Masters-3 | Matt Halcome | ACI Motorsports | Porsche 992 | 17 | 37:52.479 | 80.939 |
22 | 70 | Masters-4 | Joel Johnson | JDX Racing | Porsche 992 | 17 | 37:59.045 | 87.505 |
23 | 10 | Masters-5 | Jody Miller | MGM | Porsche 992 | 17 | 38:05.377 | 93.837 |
24 | 56 | Pro-Am-5 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 17 | 38:07.822 | 96.282 |
25 | 23 | Pro-Am-6 | Jordan Wallace | Kellymoss | Porsche 992 | 17 | 38:08.325 | 96.785 |
26 | 32 | Masters-6 | Kyle Washington | GMG Racing | Porsche 992 | 17 | 38:10.691 | 99.151 |
27 | 91 | Pro-Am-7 | Javier Ripoll | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 17 | 38:12.390 | 100.850 |
28 | 13 | Masters-7 | Todd Parriott | Kellymoss | Porsche 992 | 17 | 38:20.531 | 108.991 |
29 | 19 | Masters-8 | Tom Balames | ACI Motorsports | Porsche 992 | 17 | 38:42.997 | 131.457 |
30 | 5 | Pro-15 | Angel Benitez | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 10 | 22:03.226 | D.N.F. |
31 | 84 | Pro-Am-8 | Marco Cirone | ACI Motorsports | Porsche 992 | 9 | 20:16.109 | D.N.F. |
32 | 57 | Masters-9 | John Goetz | Kellymoss | Porsche 992 | 1 | 2:38.966 | D.N.F. |
33 | 74 | Pro-Am-9 | Josh Conley | Era Motorsport | Porsche 992 | 1 | 2:48.785 | D.N.F. |
34 | 98 | Pro-16 | Alex Sedgwick | JDX Racing | Porsche 992 | 17 | 36:34.390 | – |
Not Classified | ||||||||
– | 80 | Masters | John Gilliland | Kellymoss | Porsche 992 | 0 | – | D.N.F. |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Ryan Yardley 2:08.386 (6/17) 154.586Mph
■Penalty
[No.2] 10 second time penalty applied as per in-race Stewards’ decision – Track limits
[No.98] Moved to the back of grid per Penalty TP 24-41, as posted on the notice board.
[No.68] 10 second post-race penalty for incident responsibility.
[No.82] 10 second post-race penalties for a third track limit infraction.
[No.15] 10 second post-race penalties for a third track limit infraction.