- HOME
- Motorsports
- 2024
- Porsche Carrera Cup North America
- Round9&10 Result
【Porsche Carrera Cup North America Round9&10 / Road America】
Loek Hartog of the Pro class and Chris Bellomo of the Masters class both won two races at Road America, showing the strength of their Kelly-Moss team on their home course!
PCCNA Round 9&10
Date | 2-4 August 2024 |
---|---|
Course | Road America (Wisconsin, USA) |
Weather | Round 9 : Fine Round 10 : Fine |
Surface | Round 9 : Dry Round 10 : Dry |
Result | Round 9
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Pro-1 | Loek Hartog | Kellymoss | Porsche 992 | 17 | 40:28.421 | – |
2 | 98 | Pro-2 | Alex Sedgwick | JDX Racing | Porsche 992 | 17 | 40:32.804 | 4.383 |
3 | 2 | Pro-3 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 17 | 40:33.631 | 5.210 |
4 | 78 | Pro-4 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 17 | 40:34.629 | 6.208 |
5 | 4 | Pro-5 | Elias De La Torre | JDX Racing | Porsche 992 | 17 | 40:37.249 | 8.828 |
6 | 64 | Pro-6 | Dan Clarke | Era Motorsport | Porsche 992 | 17 | 40:39.280 | 10.859 |
7 | 82 | Pro-7 | Madeline Stewart | JDX Racing | Porsche 992 | 17 | 40:41.197 | 12.776 |
8 | 8 | Pro-8 | Michael McCann | Kellymoss | Porsche 992 | 17 | 40:41.326 | 12.905 |
9 | 37 | Pro-9 | Sabre Cook | Era Motorsport | Porsche 992 | 17 | 40:42.668 | 14.247 |
10 | 16 | Pro-Am-1 | Pedro Torres | ACI Motorsports | Porsche 992 | 17 | 40:45.330 | 16.909 |
11 | 15 | Pro-10 | Yves Baltas | GMG Racing | Porsche 992 | 17 | 40:45.378 | 16.957 |
12 | 84 | Pro-Am-2 | Marco Cirone | ACI Motorsports | Porsche 992 | 17 | 40:46.159 | 17.738 |
13 | 56 | Pro-Am-3 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 17 | 40:46.905 | 18.484 |
14 | 9 | Pro-11 | Zachary Vanier | JDX Racing | Porsche 992 | 17 | 40:47.565 | 19.144 |
15 | 14 | Pro-Am-4 | James Sofronas | GMG Racing | Porsche 992 | 17 | 40:54.687 | 26.266 |
16 | 68 | Masters-1 | Chris Bellomo | Kellymoss | Porsche 992 | 17 | 40:56.096 | 27.675 |
17 | 18 | Masters-2 | Richard Edge | ACI Motorsports | Porsche 992 | 17 | 40:56.404 | 27.983 |
18 | 77 | Pro-12 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 17 | 40:57.299 | 28.878 |
19 | 55 | Masters-3 | Matt Halcome | ACI Motorsports | Porsche 992 | 17 | 40:57.543 | 28.906 |
20 | 65 | Pro-Am-5 | Efrin Castro | Kellymoss | Porsche 992 | 17 | 40:57.543 | 29.122 |
21 | 57 | Masters-5 | John Goetz | Kellymoss | Porsche 992 | 17 | 40:58.200 | 29.779 |
22 | 45 | Masters-5 | Scott Blind | Ruckus Racing | Porsche 992 | 17 | 40:58.618 | 30.197 |
23 | 32 | Masters-6 | Kyle Washington | GMG Racing | Porsche 992 | 17 | 40:59.680 | 31.259 |
24 | 10 | Masters-7 | Jody Miller | MGM | Porsche 992 | 17 | 40:59.888 | 31.467 |
25 | 44 | Pro-Am-6 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 17 | 41:07.154 | 38.733 |
26 | 13 | Masters-8 | Todd Parriott | Kellymoss | Porsche 992 | 17 | 41:09.179 | 40.758 |
27 | 23 | Pro-Am-7 | Jordan Wallance | Kellymoss | Porsche 992 | 17 | 41:14.809 | 46.388 |
28 | 85 | Pro-13 | Jake Pedersen | Kellymoss | Porsche 992 | 16 | 38:40.772 | Not Running |
29 | 99 | Pro-Am-8 | Alan Metni | Kellymoss | Porsche 992 | 16 | 38:41.552 | Not Running |
30 | 88 | Pro-14 | Michael Cooper | Baby Bull Racing | Porsche 992 | 11 | 36:53.146 | Not Running |
31 | 74 | Pro-Am-9 | Kenton King | Era Motorsport | Porsche 992 | 8 | 18:00.788 | Not Running |
32 | 19 | Masters-9 | Tom Balames | ACI Motorsports | Porsche 992 | 4 | 9:17.235 | Not Running |
Not started | ||||||||
– | 22 | Masters | Carlos De Quesada | Alegra Motorsports, LLC | Porsche 992 | – | – | – |
– | 26 | Pro-Am | Roberto Tutino | ACI Motorsports | Porsche 992 | – | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Pro Class) Loek Hartog 2:09.779 (17/17) 112.289Mph
Pro-Am Class) Moisey Uretsky 2:11.222 (15/17) 111.054Mph
Masters Class) Scott Blind 2:12.140 (14/17) 110.282Mph
■Penalty
[No.26] Discontinue participation
[No.8] Some lap times invalidated due to track limits
[No.74] Some lap times invalidated due to track limits
[No.77] 10 second post race time penalty for incident responsibility
Result | Round 10
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Pro-1 | Loek Hartog | Kellymoss | Porsche 992 | 18 | 41:03.751 | – |
2 | 9 | Pro-2 | Zachary Vanier | JDX Racing | Porsche 992 | 18 | 41:15.019 | 11.268 |
3 | 64 | Pro-3 | Dan Clarke | Era Motorsport | Porsche 992 | 18 | 41:15.828 | 12.077 |
4 | 78 | Pro-4 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 18 | 41:17.801 | 14.050 |
5 | 2 | Pro-5 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 18 | 41:18.345 | 14.594 |
6 | 98 | Pro-6 | Alex Sedgwick | JDX Racing | Porsche 992 | 18 | 41:18.824 | 15.073 |
7 | 8 | Pro-7 | Michael McCann | Kellymoss | Porsche 992 | 18 | 41:29.436 | 25.685 |
8 | 77 | Pro-8 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 18 | 41:29.736 | 25.985 |
9 | 4 | Pro-9 | Elias De La Torre | JDX Racing | Porsche 992 | 18 | 41:32.225 | 28.474 |
10 | 88 | Pro-10 | Michael Cooper | Baby Bull Racing | Porsche 992 | 18 | 41:32.910 | 29.159 |
11 | 82 | Pro-11 | Madeline Stewart | JDX Racing | Porsche 992 | 18 | 41:33.455 | 29.704 |
12 | 15 | Pro-12 | Yves Baltas | GMG Racing | Porsche 992 | 18 | 41:41.715 | 37.964 |
13 | 14 | Pro-Am-1 | James Sofronas | GMG Racing | Porsche 992 | 18 | 41:46.593 | 42.842 |
14 | 16 | Pro-Am-2 | Pedro Torres | ACI Motorsports | Porsche 992 | 18 | 41:48.676 | 44.925 |
15 | 44 | Pro-Am-3 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 18 | 41:48.939 | 45.188 |
16 | 65 | Pro-Am-4 | Efrin Castro | Kellymoss | Porsche 992 | 18 | 41:53.918 | 50.167 |
17 | 84 | Pro-Am-5 | Marco Cirone | ACI Motorsports | Porsche 992 | 18 | 41:54.804 | 51.053 |
18 | 68 | Masters-1 | Chris Bellomo | Kellymoss | Porsche 992 | 18 | 41:59.144 | 55.393 |
19 | 55 | Masters-2 | Matt Halcome | ACI Motorsports | Porsche 992 | 18 | 42:00.054 | 56.303 |
20 | 56 | Pro-Am-6 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 18 | 42:00.567 | 56.816 |
21 | 85 | Pro-13 | Jake Pedersen | Kellymoss | Porsche 992 | 18 | 42:00.867 | 57.116 |
22 | 18 | Masters-3 | Richard Edge | ACI Motorsports | Porsche 992 | 18 | 42:01.980 | 58.229 |
23 | 45 | Masters-4 | Scott Blind | Ruckus Racing | Porsche 992 | 18 | 42:03.771 | 1:00.020 |
24 | 57 | Masters-5 | John Goetz | Kellymoss | Porsche 992 | 18 | 42:04.908 | 1:01.157 |
25 | 23 | Pro-Am-7 | Jordan Wallance | Kellymoss | Porsche 992 | 18 | 42:08.937 | 1:05.186 |
26 | 13 | Masters-6 | Todd Parriott | Kellymoss | Porsche 992 | 18 | 42:24.267 | 1:20.516 |
27 | 99 | Pro-Am-8 | Alan Metni | Kellymoss | Porsche 992 | 18 | 42:25.565 | 1:21.814 |
28 | 74 | Pro-Am-9 | Kenton King | Era Motorsport | Porsche 992 | 18 | 42:30.275 | 1:26.524 |
29 | 32 | Masters-7 | Kyle Washington | GMG Racing | Porsche 992 | 18 | 42:38.237 | 1:34.486 |
30 | 19 | Masters-8 | Tom Balames | ACI Motorsports | Porsche 992 | 18 | 43:07.008 | 2:03.257 |
31 | 10 | Masters-9 | Jody Miller | MGM | Porsche 992 | 17 | 42:12.496 | 1 Lap |
32 | 37 | Pro | Sabre Cook | Era Motorsport | Porsche 992 | 15 | 35:20.277 | Not Running |
Not started | ||||||||
– | 22 | Masters | Carlos De Quesada | Alegra Motorsports, LLC | Porsche 992 | – | – | – |
– | 26 | Pro-Am | Roberto Tutino | ACI Motorsports | Porsche 992 | – | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Pro Class) Loek Hartog 2:09.538 (15/18) 112.497Mph
Pro-Am Class) Alan Metni 2:10.852 (18/18) 111.368Mph
Masters Class) Scott Blind 2:12.017 (18/18) 110.385Mph
■Penalty
[No.26] Discontinue participation
[No.24] Lap 4 invalidated due to track limits
[No.4] Lap 4 invalidated due to track limits
[No.10] Lap 13 invalidated due to track limits