【Porsche Carrera Cup North America Round7&8 / WATKINS GLEN INTERNATIONAL】

To close out the first half of the season, Watkins Glen saw Ryan Yardley win Round 7 and Alex Sedgwick win Round 8, both of which were first-time victories!

PCCNA Round 7&8

Date 20-22 June 2024
Course WATKINS GLEN INTERNATIONAL (New York, USA)
Weather Round 7 : Fine
Round 8 : Fine
Surface Round 7 : Dry
Round 8 : Dry

Result | Round 7

Pos. No. Cls-Pos Driver Team Car Lap Gap 1st.
1 78 Pro-1 Ryan Yardley Topp Racing Performance Porsche 992 19 41:16.829
2 24 Pro-2 Loek Hartog Kellymoss Porsche 992 19 41:17.071 0.242
3 64 Pro-3 Dan Clarke MDK Motorsports Porsche 992 19 41:18.052 1.223
4 88 Pro-4 Michael Cooper Baby Bull Racing Porsche 992 19 41:18.226 1.397
5 9 Pro-5 Zachary Vanier JDX Racing Porsche 992 19 41:19.049 2.220
6 98 Pro-6 Alex Sedgwick JDX Racing Porsche 992 19 41:20.356 3.527
7 77 Pro-7 Colin Kaminsky Topp Racing Performance Porsche 992 19 41:21.028 4.199
8 37 Pro-8 Sabre Cook MDK Motorsports Porsche 992 19 41:21.731 4.902
9 15 Pro-9 Yves Baltas MDK Motorsports Porsche 992 19 41:22.473 5.644
10 8 Pro-10 Michael McCann McCann Racing Porsche 992 19 41:22.670 5.841
11 85 Pro-11 Jake Pedersen Kellymoss Porsche 992 19 41:22.886 6.057
12 4 Pro-12 Elias De La Torre JDX Racing Porsche 992 19 41:23.089 6.260
13 99 Pro-Am-1 Alan Metni Kellymoss Porsche 992 19 41:23.922 7.093
14 65 Pro-Am-2 Efrin Castro Kellymoss Porsche 992 19 41:24.259 7.430
15 16 Pro-Am-3 Pedro Torres ACI Motorsports Porsche 992 19 41:24.975 8.146
16 82 Pro-13 Madeline Stewart JDX Racing Porsche 992 19 41:25.204 8.375
17 44 Pro-Am-4 Moisey Uretsky Baby Bull Racing Porsche 992 19 41:26.729 9.900
18 84 Pro-Am-5 Marco Cirone ACI Motorsports Porsche 992 19 41:27.800 10.971
19 26 Pro-Am-6 Roberto Tutino ACI Motorsports Porsche 992 19 41:27.917 11.088
20 2 Pro-14 Jimmy Llibre ACI Motorsports Porsche 992 19 41:30.501 13.672
21 11 Pro-Am-7 Peter Ludwig Forward Motorsports Porsche 992 19 41:31.171 14.342
22 18 Masters-1 Richard Edge ACI Motorsports Porsche 992 19 41:35.012 18.183
23 55 Masters-2 Matt Halcome ACI Motorsports Porsche 992 19 41:35.449 18.620
24 10 Masters-3 Jody Miller MGM Porsche 992 19 41:35.976 19.147
25 43 Masters-4 Mark Kvamme MDK Motorsports Porsche 992 19 41:36.642 19.813
26 57 Masters-5 John Goetz Kellymoss Porsche 992 19 41:37.457 20.628
27 68 Masters-6 Chris Bellomo Kellymoss Porsche 992 19 41:38.058 21.229
28 23 Pro-Am-8 Jordan Wallance Kellymoss Porsche 992 19 41:38.206 21.377
29 45 Masters-7 Scott Blind Ruckus Racing Porsche 992 19 41:39.891 23.062
30 56 Pro-Am-9 Jeff Mosing Topp Racing Performance Porsche 992 19 41:41.583 24.754
31 22 Masters-8 Carlos De Quesada Alegra Motorsports, LLC Porsche 992 19 41:42.535 25.706
32 19 Masters-9 Tom Balames ACI Motorsports Porsche 992 19 41:43.265 26.436
33 5 Pro-15 Angel Benitez MOMENTOP FMS Motorsport×RGB Racing Porsche 992 16 32:53.885 Not Running
34 74 Pro-Am-10 Kenton King MDK Motorsports Porsche 992 12 23:24.653 Not Running

*YOKOHAMA Supplies Official Tires

■Fastest Lap
Pro Class) Ryan Yardley  1:50.840  (9/19)  110.429Mph
Pro-Am Class) Efrin Castro  1:51.239  (13/19)  110.033Mph
Masters Class) Richard Edge  1:52.703  (10/19)  108.604Mph

■Penalty
[No.2] 10 second post race penalty for multiple track limits
[No.23] 10 second post race penalty for multiple track limits
[No.74] 35 second post race time penalty for unserved drive-through for incident responsibility

Result | Round 8

Pos. No. Cls-Pos Driver Team Car Lap Gap 1st.
1 98 Pro-1 Alex Sedgwick JDX Racing Porsche 992 17 41:43.430
2 24 Pro-2 Loek Hartog Kellymoss Porsche 992 17 41:43.776 0.346
3 78 Pro-3 Ryan Yardley Topp Racing Performance Porsche 992 17 41:46.970 3.540
4 9 Pro-4 Zachary Vanier JDX Racing Porsche 992 17 41:48.828 5.398
5 64 Pro-5 Dan Clarke MDK Motorsports Porsche 992 17 41:49.741 7.869
6 2 Pro-6 Jimmy Llibre ACI Motorsports Porsche 992 17 41:51.299 7.869
7 88 Pro-7 Michael Cooper Baby Bull Racing Porsche 992 17 41:57.184 13.754
8 4 Pro-8 Elias De La Torre JDX Racing Porsche 992 17 41:57.888 14.458
9 77 Pro-9 Colin Kaminsky Topp Racing Performance Porsche 992 17 41:58.654 15.224
10 37 Pro-10 Sabre Cook MDK Motorsports Porsche 992 17 41:59.134 15.704
11 15 Pro-11 Yves Baltas MDK Motorsports Porsche 992 17 41:59.564 16.134
12 8 Pro-12 Michael McCann McCann Racing Porsche 992 17 42:03.856 20.426
13 16 Pro-Am-1 Pedro Torres ACI Motorsports Porsche 992 17 42:08.588 25.158
14 84 Pro-Am-2 Marco Cirone ACI Motorsports Porsche 992 17 42:13.538 30.108
15 74 Pro-Am-3 Kenton King MDK Motorsports Porsche 992 17 42:14.666 31.236
16 18 Masters-1 Richard Edge ACI Motorsports Porsche 992 17 42:24.569 41.139
17 43 Masters-2 Mark Kvamme MDK Motorsports Porsche 992 17 42:26.249 42.819
18 23 Pro-Am-4 Jordan Wallance Kellymoss Porsche 992 17 42:26.998 43.568
19 55 Masters-3 Matt Halcome ACI Motorsports Porsche 992 17 42:28.535 45.105
20 10 Masters-4 Jody Miller MGM Porsche 992 17 42:28.964 45.534
21 11 Pro-Am-5 Peter Ludwig Forward Motorsports Porsche 992 17 42:32.018 48.588
22 57 Masters-5 John Goetz Kellymoss Porsche 992 17 42:32.815 49.385
23 22 Masters-6 Carlos De Quesada Alegra Motorsports, LLC Porsche 992 17 42:32.947 49.517
24 19 Masters-7 Tom Balames ACI Motorsports Porsche 992 17 42:58.233 1:14.803
25 45 Masters-8 Scott Blind Ruckus Racing Porsche 992 14 36:42.099 Not Running
26 56 Pro-Am-6 Jeff Mosing Topp Racing Performance Porsche 992 14 36:42.449 Not Running
27 85 Pro-13 Jake Pedersen Kellymoss Porsche 992 Not Running
28 65 Pro-Am-7 Efrin Castro Kellymoss Porsche 992 Not Running
29 82 Pro-14 Madeline Stewart JDX Racing Porsche 992 Not Running
30 5 Pro-15 Angel Benitez MOMENTOP FMS Motorsport×RGB Racing Porsche 992 Not Running
31 99 Pro-Am-8 Alan Metni Kellymoss Porsche 992 Not Running
32 26 Pro-Am-9 Roberto Tutino ACI Motorsports Porsche 992 Not Running
33 68 Masters-9 Chris Bellomo Kellymoss Porsche 992 Not Running
34 44 Pro-Am-10 Moisey Uretsky Baby Bull Racing Porsche 992 Not Running

*YOKOHAMA Supplies Official Tires

■Fastest Lap
Pro Class) Jimmy Llibre  1:50.345  (15/17)  110.924Mph
Pro-Am Class) Pedro Torres  1:51.900  (12/17)  109.383Mph
Masters Class) Carlos De Quesada  1:52.608  (13/17)  108.695Mph

■Penalty
[No.5] 35 second post race time penalty for unserved drive-through for incident responsibility

TOP