- HOME
- Motorsports
- 2024
- Porsche Carrera Cup North America
- Round3&4 Result
【Porsche Carrera Cup North America Round3&4 / Miami International Autodrome】
In Round 4, Zachary Vanier, who won the Porsche Sprint Challenge North America championship last year, won his first Carrera Cup!!
PCCNA Round 3&4
Date | 4-5 May 2024 |
---|---|
Course | Miami International Autodrome (Florida, USA |
Weather | Round 3 : Fine Round 4 : Fine |
Surface | Round 3 : Dry Round 4 : Dry |
Race Laps | Round 3 : 17Laps / Round 4 : 13Laps (1 Lap=3.363miles) |
Result | Round 3
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Pro-1 | Loek Hartog | Kellymoss | Porsche 992 | 17 | 40:17.338 | – |
2 | 9 | Pro-2 | Zachary Vanier | JDX Racing | Porsche 992 | 17 | 40:18.508 | 1.120 |
3 | 88 | Pro-3 | Michael Cooper | Baby Bull Racing | Porsche 992 | 17 | 40:18.810 | 1.422 |
4 | 64 | Pro-4 | Dan Clarke | MDK Motorsports | Porsche 992 | 17 | 40:19.039 | 1.651 |
5 | 4 | Pro-5 | Elias De La Torre | JDX Racing | Porsche 992 | 17 | 40:19.406 | 2.018 |
6 | 8 | Pro-6 | Michael McCann | McCann Racing | Porsche 992 | 17 | 40:20.393 | 3.005 |
7 | 15 | Pro-7 | Yves Baltas | MDK Motorsports | Porsche 992 | 17 | 40:20.573 | 3.185 |
8 | 37 | Pro-8 | Sabre Cook | MDK Motorsports | Porsche 992 | 17 | 40:20.832 | 3.444 |
9 | 77 | Pro-9 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 17 | 40:21.081 | 3.693 |
10 | 85 | Pro-10 | Jake Pedersen | Rearden Racing | Porsche 992 | 17 | 40:21.662 | 4.274 |
11 | 65 | Pro-Am-1 | Efrin Castro | Kellymoss | Porsche 992 | 17 | 40:23.104 | 5.716 |
12 | 23 | Pro-Am-2 | Jordan Wallance | Kellymoss | Porsche 992 | 17 | 40:24.238 | 6.850 |
13 | 91 | Pro-Am-3 | Javier Ripoll | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 17 | 40:24.843 | 7.455 |
14 | 44 | Pro-Am-4 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 17 | 40:26.500 | 9.112 |
15 | 98 | Pro-11 | Alex Sedgwick | JDX Racing | Porsche 992 | 17 | 40:27.107 | 9.719 |
16 | 82 | Pro-12 | Madeline Stewart | JDX Racing | Porsche 992 | 17 | 40:27.406 | 10.018 |
17 | 84 | Pro-Am-5 | Marco Cirone | ACI Motorsports | Porsche 992 | 17 | 40:27.884 | 10.496 |
18 | 20 | Pro-13 | Gustav Burton | MDK Motorsports | Porsche 992 | 17 | 40:28.214 | 10.826 |
19 | 99 | Pro-Am-6 | Alan Metni | Kellymoss | Porsche 992 | 17 | 40:28.692 | 11.304 |
20 | 74 | Pro-Am-7 | Kenton King | MDK Motorsports | Porsche 992 | 17 | 40:29.659 | 12.271 |
21 | 5 | Pro-14 | Angel Benitez | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 17 | 40:30.003 | 12.615 |
22 | 56 | Pro-Am-8 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 17 | 40:30.770 | 13.382 |
23 | 14 | Pro-Am-9 | James Sofronas | GMG Racing | Porsche 992 | 17 | 40:31.345 | 13.957 |
24 | 43 | Masters-1 | Mark Kvamme | MDK Motorsports | Porsche 992 | 17 | 40:34.091 | 16.703 |
26 | 69 | Pro-Am-10 | Thomas Collingwood | BGB Motorsports | Porsche 992 | 17 | 40:37.985 | 20.597 |
27 | 3 | Pro-15 | Ofir Levy | GMG Racing | Porsche 992 | 17 | 40:38.909 | 21.521 |
28 | 26 | Pro-Am-11 | Roberto Tutino | ACI Motorsports | Porsche 992 | 17 | 40:39.823 | 22.435 |
29 | 11 | Pro-Am-12 | Peter Ludwig | Forward Motorsports | Porsche 992 | 17 | 40:43.995 | 26.607 |
25 | 68 | Masters-2 | Chris Bellomo | Kellymoss | Porsche 992 | 17 | 40:45.508 | 18.120 |
31 | 55 | Masters-3 | Matt Halcome | ACI Motorsports | Porsche 992 | 17 | 40:46.592 | 29.204 |
32 | 45 | Masters-4 | Scott Blind | Ruckus Racing | Porsche 992 | 17 | 40:47.227 | 29.839 |
30 | 22 | Masters-5 | Carlos De Quesada | Alegra Motorsports, LLC | Porsche 992 | 17 | 41:13.469 | 28.081 |
33 | 2 | Pro-16 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 12 | 23:45.322 | D.N.F. |
34 | 78 | Pro-17 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 6 | 13:20.344 | D.N.F. |
35 | 19 | Masters-6 | Tom Balames | ACI Motorsports | Porsche 992 | 17 | 40:44.548 | 27.160 |
NOT CLASSIFIED | ||||||||
– | 66 | Masters | David Tuaty | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 0 | D.N.S. | – |
– | 57 | Masters | John Goetz | Kellymoss | Porsche 992 | 0 | D.N.S. | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Gustav BURTON 1:57.882 (3/17) 165.277Mph
■Penalty
[No.98] 10 second time penalty applied as per in-race Stewards’ decision – False start
[No.20] 10 second time penalty applied as per in-race Stewards’ decision – Incident responsibility
[No.19] Lap times are invalidated, and car is moved to back of grid as per Penalty #PCCNA TP 24-13, as posted on the notice board.
[No.22] 28 second post-race drive-through penalty for incident responsibility.
[No.68] 10 second post-race penalty for incident responsibility.
Result | Round 4
Pos. | No. | Cls-Pos | Driver | Team | Car | Lap | Gap 1st. | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pro-1 | Zachary Vanier | JDX Racing | Porsche 992 | 13 | 40:37.904 | – |
2 | 98 | Pro-2 | Alex Sedgwick | JDX Racing | Porsche 992 | 13 | 40:38.186 | 0.282 |
3 | 78 | Pro-3 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 13 | 40:38.744 | 0.840 |
4 | 20 | Pro-4 | Gustav Burton | MDK Motorsports | Porsche 992 | 13 | 40:39.242 | 1.338 |
5 | 88 | Pro-5 | Michael Cooper | Baby Bull Racing | Porsche 992 | 13 | 40;39.768 | 1.864 |
6 | 4 | Pro-6 | Elias De La Torre | JDX Racing | Porsche 992 | 13 | 40:40.322 | 2.418 |
7 | 24 | Pro-7 | Loek Hartog | Kellymoss | Porsche 992 | 13 | 40:41.575 | 3.671 |
8 | 15 | Pro-8 | Yves Baltas | MDK Motorsports | Porsche 992 | 13 | 40:42.885 | 4.981 |
9 | 2 | Pro-9 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 13 | 40:44.080 | 6.176 |
10 | 37 | Pro-10 | Sabre Cook | MDK Motorsports | Porsche 992 | 13 | 40:44.979 | 7.075 |
11 | 5 | Pro-11 | Angel Benitez | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 13 | 40:45.373 | 7.468 |
12 | 85 | Pro-12 | Jake Pedersen | Rearden Racing | Porsche 992 | 13 | 40:46.273 | 8.369 |
13 | 77 | Pro-13 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 13 | 40:47.595 | 9.691 |
14 | 44 | Pro-Am-1 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 13 | 40:48.373 | 10.469 |
15 | 74 | Pro-Am-2 | Kenton King | MDK Motorsports | Porsche 992 | 13 | 40:49.066 | 11.162 |
16 | 65 | Pro-Am-3 | Efrin Castro | Kellymoss | Porsche 992 | 13 | 40:49.740 | 11.836 |
17 | 84 | Pro-Am-4 | Marco Cirone | ACI Motorsports | Porsche 992 | 13 | 40:50.388 | 12.484 |
18 | 56 | Pro-Am-5 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 13 | 40:50.962 | 13.058 |
19 | 43 | Masters-1 | Mark Kvamme | MDK Motorsports | Porsche 992 | 13 | 40:52.809 | 14.905 |
20 | 45 | Masters-2 | Scott Blind | Ruckus Racing | Porsche 992 | 13 | 40:54.419 | 16.515 |
21 | 26 | Pro-Am-6 | Roberto Tutino | ACI Motorsports | Porsche 992 | 13 | 40:55.090 | 17.186 |
22 | 57 | Masters-3 | John Goetz | Kellymoss | Porsche 992 | 13 | 40:56.035 | 18.131 |
23 | 55 | Masters-4 | Matt Halcome | ACI Motorsports | Porsche 992 | 13 | 40:56.352 | 18.448 |
24 | 3 | Pro-14 | Ofir Levy | GMG Racing | Porsche 992 | 13 | 40:57.338 | 19.434 |
25 | 68 | Masters-5 | Chris Bellomo | Kellymoss | Porsche 992 | 13 | 40:57.755 | 19.851 |
26 | 19 | Masters-6 | Tom Balames | ACI Motorsports | Porsche 992 | 13 | 41:02.866 | 24.962 |
27 | 8 | Pro-15 | Michael McCann | McCann Racing | Porsche 992 | 11 | 37:41.307 | D.N.F. |
28 | 11 | Pro-Am-7 | Peter Ludwig | Forward Motorsports | Porsche 992 | 7 | 24:58.075 | D.N.F. |
29 | 64 | Pro-16 | Dan Clarke | MDK Motorsports | Porsche 992 | 6 | 22:22.526 | D.N.F. |
30 | 23 | Pro-Am-8 | Jordan Wallance | Kellymoss | Porsche 992 | 0 | – | D.N.F. |
31 | 91 | Pro-Am-9 | Javier Ripoll | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 0 | – | D.N.F. |
32 | 99 | Pro-Am-10 | Alan Metni | Kellymoss | Porsche 992 | 0 | – | D.N.F. |
33 | 14 | Pro-Am-11 | James Sofronas | GMG Racing | Porsche 992 | 0 | – | D.N.F. |
34 | 69 | Pro-Am-12 | Thomas Collingwood | BGB Motorsports | Porsche 992 | 0 | – | D.N.F. |
35 | 22 | Masters-7 | Carlos De Quesada | Alegra Motorsports, LLC | Porsche 992 | 0 | – | D.N.F. |
36 | 82 | Pro-17 | Madeline Stewart | JDX Racing | Porsche 992 | 0 | – | D.N.F. |
NOT CLASSIFIED | ||||||||
– | 66 | Masters | David Tuaty | MOMENTOP FMS Motorsport×RGB Racing | Porsche 992 | 0 | – | D.N.S. |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
Loek Hartog 1:57.719 (13/13) 165.505Mph
■Penalty
[No.22] 28 second post-race drive-through penalty and moved to the back of the classification for incident responsibility
[No.82] 28 second post-race drive-through penalty and moved to the back of the classification for incident responsibility