- HOME
- Motorsports
- 2024
- GEOLANDAR Off Road Racing
- 2024 Baja1000 Result Result
【Baja1000 / Baja California, Mexico】
The Baja 1000, the largest off-road race in North America, was held for the 57th time, and the YOKOHAMA/GEOLANDAR team showed their best performance in the grueling long course of about 1,400 km
2024 Baja1000
Date | 11 – 17 November 2024 |
---|---|
Venue | Baja California, Mexico |
Result | SCORE Trophy Truck®
Overall Pos. | Class Pos. | No. | Driver | MFR | CORRECTED TIME |
---|---|---|---|---|---|
1 | 1 | 83 | Luke McMillin | Mason Motorsports | 15:54:37.779 |
2 | 2 | 21 | Tavo Vildosola | 16:00:29 | |
3 | 3 | 10 | Alan Ampudia | Ford | 17:12:58.161 |
14 | 6 | 16 | Cameron Steele | Ford | 19:16:46.405 |
64 | 14 | 27 | Jonathan Brenthel | Brenthel | 24:06:39 |
Result | Trophy Truck® Spec
Overall Pos. | Class Pos. | No. | Driver | MFR | CORRECTED TIME |
---|---|---|---|---|---|
6 | 1 | 219 | Thor Herbst | 1 Nine Industries | 17:57:52.817 |
8 | 2 | 273 | Apdaly Lopez | Brenthel | 18:08:28.342 |
9 | 3 | 209 | Jose David Ruvalcaba Adame | 18:48:22.900 | |
112 | 17 | 233 | Stephen Gidman | 35:17:13.103 |
Result | Class 10
Overall Pos. | Class Pos. | No. | Driver | MFR | CORRECTED TIME |
---|---|---|---|---|---|
18 | 1 | 1002 | Mastias Arjona IV | 19:31:57.199 | |
26 | 2 | 1016 | Hiram Duran | 20:02:21.785 | |
36 | 3 | 1044 | Jason Shipman | Alumi Craft | 20:59:01 |
38 | 4 | 1075 | Eliseo Garcia | Raceco | 21:11:12.323 |
Result | Pro UTV Open
Overall Pos. | Class Pos. | No. | Driver | MFR | CORRECTED TIME |
---|---|---|---|---|---|
7 | 1 | 1896 | Brock Heger | Polaris | 18:06:35 |
11 | 2 | 1886 | Branden Sims | Polaris | 18:52:45 |
22 | 3 | 1824 | Oscar Alvarez | 19:51:11 | |
23 | 4 | 1861 | Mitchell Alsup | Can-Am | 19:53:30.397 |
39 | 6 | 1854 | Kristen Matlock | Polaris | 21:18:41.675 |
50 | 9 | 1871 | Wayne Matlock | Polaris | 22:23:47.187 |
Result | Class 5 Unlimited
Overall Pos. | Class Pos. | No. | Driver | MFR | CORRECTED TIME |
---|---|---|---|---|---|
58 | 1 | 501 | Trey Hernquist | 23:03:15.022 | |
61 | 2 | 500 | Eli Yee | 23:40:13 | |
82 | 3 | 506 | Enrique Briceno | 27:30:20.193 |
*Marked in red : YOKOHAMA Tire