- HOME
- Motorsports
- 2024
- GEOLANDAR Off Road Racing
- Vegas to Reno Result
【Vegas to Reno / Nevada, USA】
Yokohama tires equipped vehicles win three classes at the 550-mile Vegas to Reno, one of the longest distance off-road races in the United States
2024 Vegas to Reno
Date | 14 – 17 August 2024 |
---|---|
Venue | Nevada, USA |
Result | Class 4900 Ultra 4 (Pro Open)
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | H18 | Josh Smith | Rich Bersch | Levi Shirley | Jake Povey | 12:21:55.411 |
Result | UTV Turbo Pro
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | T898 | Joe Terrana | 9:29:59.047 | |||
2 | T22 | Cody Miller | Shane Dowden | 9:34:14.354 | ||
3 | T910 | Dan Fisher | Kyle Anderson | Conner Maxwell | Ernesto Taylor | 9:59:36.810 |
4 | T65 | Matt Wilson | 10:40:14.325 | |||
5 | T948 | Matt Burroughs | Zach Burroughs | Taylor Yanke | Jason Weller | 11:31:03.972 |
6 | T717 | Marc Mccleerey | Mike Park | Bobby Noelck | Chris Smith | 12:19:37.639 |
7 | T43 | Steven Allen | Keith Boline | 13:06:58.091 | ||
8 | T33 | David Zicovich | Jack Zicovich | Andrew Davidge | Mike Rowe | 13:43:17.645 |
9 | T905 | Marc. Burnett | Bernie Gomez | Cody Stickland | 14:09:44.862 | |
– | T831 | Mitchell Alsup | Bradley Howe | Jeremy Gray | Bradley Nipper | D.N.F. |
Result | UTV Open
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | H959 | Josh Row | Preston Axford | Mitchell Alsup | 9:29:11.959 | |
2 | H41 | Max Eddy Jr | Austin Eddy | 9:30:16.220 | ||
3 | H80 | Dallas Gonzalez | Ethan Shaw | Deegan Gonzalez | Sebastian Marquez | 9:30:32.391 |
4 | 2969 | Branden Sims | Skyler Howell | 9:31:54.698 | ||
5 | H1 | Cody . Bradbury | Corbin Leaverton | 9:35:26.961 | ||
6 | H929 | Sierra .. Romo | Jeff Powell | 9:43:32.006 | ||
7 | H869 | Justin Lambert | Matt Scarpuzzi | 9:57:57.404 | ||
8 | H21 | Cayden Mac Cachren | Hailey Hein | 10:01:16.740 | ||
9 | 2906 | Tim Fitzpatrick | Chad Thornton | Joshua Fitzpatrick | 10:01:42.064 | |
10 | H81 | Doug Mittag | Ryan Morrison | Travis Sullivan | 10:01:59.991 | |
11 | H52 | Ronnie Anderson | Cole Keatts | 10:33:02.699 | ||
12 | H913 | Chase Carr | Bryan Carr | 10:37:22.230 | ||
13 | H77 | Brayden Baker | 10:41:06.095 | |||
14 | H975 | Michael Cafro | Jamie Kirkpatrick | Manny Viena | 10:50:12.781 | |
15 | H99 | Robert Campbell | Casey Gardner | Trevor Rose | 11:07:44.744 | |
16 | H777 | Max Gordon | Bruce Binnquist | 14:29:11.527 | ||
– | H86 | Larry… Heidler | Ethan Groom | Karsen Sandberg | D.N.F. | |
– | H191 | Kyle Chaney | Alex Reed | Cash Lecrow, | Bryce Lane, | D.N.F. |
– | H51 | Mitch Jr Guthrie | Kellon Walch | D.N.F. | ||
– | H31 | Craig Scanlon | Blake Van De Loo | D.N.F. | ||
– | H115 | Mike Pratt | Dodge Poelman | Gavin Pratt | D.N.F. | |
– | H71 | Travis Sallee | Brian Sallee | Ricky Johnson | D.N.F. | |
– | H15 | Ryan Piplic | Travis Davis | D.N.F. | ||
– | H96 | Brock Heger | Justin Wilson | D.N.F. | ||
– | H850 | Tyler Schmidt | Blu Peters | D.N.F. | ||
– | H73 | Tyler Stewart | Sarah Stewart | D.N.F. | ||
– | H998 | Chase Mankin | Triston Powell | D.N.F. | ||
– | H825 | Vito Ranuio | Joey Olsin | D.N.F. |
Result | Class CT TT
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | 32 | Ryan Arciero | Travis Moores | 8:39:55.139 | ||
2 | 18 | Nic Whetstone | Conor Jackson | 8:50:38.398 | ||
3 | 77 | Max Gordon | Robby Gordon | 9:06:27.601 | ||
4 | 48 | Craig Mccarthy | Kevin Murphy | 9:14:30.950 | ||
5 | 132 | Bob Briggs | 9:21:36.941 | |||
6 | 1 | Jonathan Brenthel | Jordan Brenthel | 9:54:28.961 | ||
7 | 81 | Tommy Phelen | Matt Davis | Rj Stidham | Wyatt Wyllie | 10:16:00.298 |
8 | 9 | Ethan Ebert | Gatlan Haddon | Richard Glaszczak | Sachin Joshi | 12:01:28.980 |
– | 28 | Nate Martino | Andrew Farris | D.N.F. | ||
– | 4 | Erick Jacobs | Clint Larue | Barry Karakas | D.N.F. |
Result | Class CT 6100 Spec
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | 6192 | Jason Coleman | Brady Melin | 8:58:12.186 | ||
2 | 6127 | Jack Olliges | Mike Bollig | Jordan . Dean | Matt Brady | 9:01:36.246 |
3 | 6146 | Brent.. Fox | 9:08:17.807 | |||
4 | 6128 | Ryan Hancock | Jordan Poole | Evan Weller | 9:14:43.200 | |
5 | 6103 | Michael Marsal | Troy Grabowski | Matthew Martinez | Hudson Hall | 9:20:54.949 |
6 | 6140 | Conner Mcmullen | Kevin Mcmullen | Jeneka Jenkins | Jordan Thomas | 9:21:23.033 |
7 | 6123 | David Ziegler | Wyatt . Ziegler | Paul Ziegler | Brett Udy | 9:23:03.404 |
8 | 6149 | Sam Berri | Bj Imlach | 9:29:48.233 | ||
9 | 6136 | Larry Brown | Daniel Maurer | 9:34:08.786 | ||
10 | 6173 | Jordan Brenthel | Jonathan Brenthel | Tyler Miller | 9:38:58.178 | |
11 | 6159 | Dustin Swanson | Eric Dollente | Jake Velasco | Eric Clay | 9:44:40.639 |
12 | 6150 | Ryder Swanson | Chase Swanson | Paul Loya | Jake Velasco | 9:47:42.206 |
13 | 6113 | Gabe Frye | Jake Frye | Emmalie Frye | Vitio Rocco | 9:58:10.445 |
14 | 6196 | Keith Rossberg | Geoff Barnes | 10:12:38.269 | ||
15 | 6161 | Cowboy C. Cerrone | Eric Bohnenkamp | 10:27:52.476 | ||
16 | 6132 | Zach Rossberg | Geoff Nestegard | 11:04:44.209 | ||
17 | 6162 | Link Day | Jason Smith | Fk Day | Philip Carlsson | 11:51:38.059 |
18 | 6174 | Shane Lewis | Andrew Tausch | Earl Desiderio | 12:23:32.801 | |
19 | 6117 | Ben Williams | Cody Williams | Dylan Williams | Austin Elmquist | 14:19:11.160 |
– | 6183 | Bill Wingerning | Paul Keller | Cody Rice | D.N.F. | |
– | 6124 | David Payne | Andy Crumley | Bradley Morris | D.N.F. | |
– | 6184 | Rob Parsons | Eric Pavolka | Travis Reese | Andrew Pavolka | D.N.F. |
– | 6194 | Joe Lombardo | Michael Halverson | Billy Goerke | Ryan Eaton | D.N.F. |
Result | Class 4400 Ultra 4
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | 4482 | Jp Gomez | Marcos Gomez | 9:09:11.646 | ||
2 | 4483 | Raul Gomez | 9:29:52.724 | |||
3 | 4456 | Brett Harrell | Brent Harrell | 9:40:33.926 | ||
4 | 4447 | Phillip Mcgilton | Brian Mcvay | 10:01:14.508 | ||
5 | 4406 | Tad Dowker | Chris Paiva | Andy Eustice | Brian Trempe | 10:10:54.053 |
6 | 4453 | Jeff Waggoner | Morris Hansen | 10:19:34.220 | ||
7 | 4403 | Patrick . Beckwith | Robert Kemple | 11:30:02.890 | ||
8 | 4470 | Joe Gatlin | Steve Graff | 11:45:48.649 | ||
9 | 4492 | Justin Wicks | Justin Khoo | 12:15:46.108 | ||
10 | 4499 | Bailey Campbell | Wayland Campbell | 12:20:02.896 | ||
– | 4402 | Casey Currie | D.N.F. | |||
– | 4413 | Tom Pendergast | John Dicus | D.N.F. | ||
– | 4407 | Cade Rodd | Cole Clark | D.N.S. |
Result | Class 4600 Ultra 4
Pos. | No. | Driver | Total Time | |||
---|---|---|---|---|---|---|
1 | 4613 | Bailey Cole | Amy Mildwaters | Jack Mildwaters | Jeremy Kempston | 11:39:34.124 |
2 | 4623 | John Williams | Nate Williams | Austin Robison | Tyler Erickson | 12:02:52.228 |
3 | 4628 | Alex Fleming | Will Oliver | 12:47:18.453 | ||
4 | 4631 | John Rants | Kevin Rants | Allen Anderson | 13:26:12.912 | |
– | 4602 | Trent .. Roberts | Christopher Rea | D.N.F. | ||
– | 4605 | Tristen Contreras | Danny Sepulveda | Irving Arias | Albert Contreras | D.N.F. |
– | 4695 | Jesse . Bennett | Eric Horntvedt | D.N.F. |
*Marked in red : YOKOHAMA Tire