- HOME
- Motorsports
- 2024
- GEOLANDAR Off Road Racing
- Asia Cross Country Rally Result
【Asia Cross Country Rally / Thailand】
The 2024 AXCR was a tougher battle than ever, and the Yokohama Tire user, led by Ikuo Hanawa and Hirokazu Somemiya, who finished the first half of the race in first place, showed some bold racing!
2024 Asia Cross Country Rally
Date | 11 – 17 August 2024 |
---|---|
Venue | Thailand |
Result
Pos. | No. | Class | Driver | Co-Driver | Team | Car | Total Time | |
---|---|---|---|---|---|---|---|---|
1 | 105 | T1D | Mana PORNSIRICHERD | Kittisak KLINCHAN | TOYOTA GAZOO RACING THAILAND | TOYOTA Hilux Revo | 14:22:00 | |
2 | 112 | T1D | Suwat LIMJIRAPINYA | Prakob CHAOTHALE | ISUZU SUPHAN EXPLORER LIQUI MOLY RALLY TEAM | ISUZU D-Max | 14:25:47 | |
3 | 106 | T2A-D | Thongchai KLINKATE | Banpoth AMPORNMAHA | ISUZU SUPHAN EXPLORER LIQUI MOLY RALLY TEAM | ISUZU D-Max | 14:36:24 | |
4 | 115 | T1D | Ikuo HANAWA | Hirokazu SOMEMIYA | TOYOTA GAZOO RACING INDONESIA | TOYOTA Fortuner | 14:56:48 | |
5 | 107 | T1D | Katmsuhiko TAGUCHI | Takahiro YASUI | Team MITSUBISHI RALLIART | MITSUBISHI | 15:34:52 | |
6 | 124 | T2A-D | Olan SORNSIRIRAT | Somkiat NOYCHAT | Mamba racing shock | ISUZU D-Max | 15:35:34 | |
7 | 101 | T2A-D | Takuma Aoki | Ittipon SIMARAKS | Songwut DANPHIPHATTRAKOON | TOYOTA GAZOO RACING INDONESIA | TOYOTA Fortuner | 15:41:24 |
8 | 131 | T2A-D | Wutthichai SORNDAEUNG | Charin HARNSUNGNOEN | FEELIQ INNOVATION MOTORSPORT | FORD Raptor | 15:49:33 | |
9 | 111 | T2A-D | Jaras JAENGKAMOLKULCHAI | Sinoppong TRAIRAT | TOYOTA GAZOO RACING THAILAND | TOYOTA Hilux Revo | 16:26:03 | |
10 | 140 | T1D | Arunpong SRIRIT | Keerati NOIJARD | FAST FORWARD SPORT | TOYOTA Hilux Revo | 16:37:37 | |
11 | 132 | T1D | Wutipun CHAWASIN | Krit SIRAKULWANIT | PROFENDER ISUZU SUPHAN | ISUZU D-Max | 16:56:18 | |
12 | 108 | T1D | Ditsapong MANEEIN | Atikij SRIMONGKHOL | ISUZU SUPHAN EXPLORER LIQUI MOLY RALLY TEAM | ISUZU D-Max | 17:19:00 | |
13 | 144 | T1D | Hiroshi YANAGAWA | Naoki KASE | CUSCO RACING | MITSUBISHI Triton | 17:32:02 | |
14 | 142 | T1D | Seri SROIPHLOI | Noppasit SOMMANA | Weedboom Rayong by Gazzy 4×4 | TOYOTA Hilux Revo | 17:35:59 | |
15 | 139 | T1D | Masaaki ISHIDA | Kazuya SUZUKI | THE SRS-OSAKA WELPORT RALLY TEAM | ISUZU D-Max | 17:51:29 | |
16 | 127 | T1G | Masato KAWABATA | Daychapon TOYINGCHAROEN | FLEX SHOW AIKAWA Racing with TOYO TIRES | TOYOTA Land Clruiser 150 PRADO | 18:19:51 | |
17 | 126 | T1G | Satoshi TAKENO | Naoyuki YANAGAWA | Garage Monchi & Yanagawa Iron works JAPIND | SUZUKI Jimny SIERRA | 18:21:18 | |
18 | 143 | T2A-D | Dendi ADI SURYA | Hendro WAHYU NUGROHO | Rindra PRADIPTA | DEXC Racing Indonesia | TOYOTA Double Cabin | 18:31:39 |
19 | 147 | T1D | Tai HUYNH VAN | Anh VO TUAN | GauDo Racing | TOYOTA Tacoma | 19:19:28 | |
20 | 128 | T1D | Tam PHAN TRIEU DUNG | Lam NGUYEN TIEN | Aozoom Racing | TOYOTA Hilux Revo | 19:37:20 | |
21 | 109 | T1D | Veerachai THORANGKOON | Wuttichai THRITARA | Mamba racing shock | ISUZU D-Max | 19:45:49 | |
22 | 122 | T1G | Julian JOHAN | Chupong CHAIWAN | Recky RESANTO | Jejelogy GHP | TOYOTA Land Clruiser 200 | 22:00:08 |
23 | 120 | T1D | Sanjay TAKALE | Musa SHERIF | FAST FPRWARD SPORT | TOYOTA Hilux Revo | 22:20:10 | |
24 | 137 | T1D | Kazuto KOIDE | Eiji CHIBA | Team MITSUBISHI RALLIART | MITSUBISHI Triton | 23:08:37 | |
25 | 116 | T1G | Memen HARIANTO | Chonlanat PHOPIPAD | Indnesia Cross Country Rally Team | TOYOTA Hilux Revo | 24:15:29 | |
26 | 121 | T1D | Kinya MORIKAWA | Masahiko UCHIDA | Kyusyudanji Team Japan | TOYOTA Land Clruiser 80 | 24:49:17 | |
27 | 130 | T1D | Sakchai HANTRAKUL | Jumpon DOUNGTHIP | Team MITSUBISHI RALLIART | MITSUBISHI Triton | 24:51:52 | |
28 | 135 | T1D | Masanao NITTA | Kenta SATONAKA | WURTH Power 135 TRD HILUX | TOYOTA Hilux Revo | 25:59:53 | |
29 | 114 | T1D | Natthaphon ANGRITTHAINON | Thanyaphat MEENIL | TOYOTA GAZOO RACING THAILAND | TOYOTA Hilux Revo | 27:37:16 | |
30 | 125 | T1G | Bandit PANTHITA | Phairote PONGSAPAN | Team BANDIT Thailand | SUZUKI Grand Vitara | 27:51:22 | |
31 | 148 | T1D | Tai Wei HUANG | Wen-Tsan LAI | I TAIWAN Rally taem | TOYOTA Hilux Revo | 29:00:01 | |
32 | 146 | T1D | Yi Wen CHEN | Li Jyun LIU | I TAIWAN Rally taem | TOYOTA Hilux Revo | 29:05:25 | |
33 | 145 | T1D | Lody NATASHA | Sasty LAKSAMANA | Indnesia Cross Country Rally Team | ISUZU D-Max | 33:24:52 | |
34 | 141 | T1E | Ho Huang CHEN | Jung Chu HUNG | I TAIWAN Rally taem | LUXGEN D31C5S | 33:57:38 | |
35 | 118 | T2A-D | Michael FREEMAN | Chaiya CHOMMALEE | FEELIQ INNOVATION MOTORSPORT | FORD Raptor | 35:56:44 | |
36 | 129 | T1G | Tadamune NAKAI | Akihito YOSHIMURA | THE SRS-OSAKA WELPORT RALLY TEAM | SUZUKI Jimny SIERRA | 36:52:09 | |
37 | 117 | T1G | Heng PANHA | Vong KIMHUOT | VKH Racing Team | TOYOTA Tacoma | 40:46:50 | |
38 | 102 | T1D | Tubagus Adhi MOERINSYAHDI | Jatuporn BURAKITPACHAI | TOYOTA GAZOO RACING INDONESIA | TOYOTA Fortuner | 42:57:50 | |
39 | 134 | T1D | Kazutomo KUSAMA | Masato SUDO | THE SRS-OSAKA WELPORT RALLY TEAM | ISUZU D-Max | 45:29:37 | |
40 | 138 | T1D | Perk LERTWANGPONG | Yutthaporn SITTIPANICH | Mamba racing shock | ISUZU D-Max | 48:54:49 | |
41 | 136 | T1G | Roslyn SHEN | Nada SIMARAKS | Asian Rally team | SUZUKI Jimny SIERRA | 49:14:16 | |
42 | 103 | T1D | Chayapon YOTHA | Peerapong SOMBUTWONG | Team MITSUBISHI RALLIART | MITSUBISHI Triton | D.N.F. | |
43 | 133 | T1D | Tawee NEANNA | Jaturapat SRIMORA | AYUMI Racing Team | ISUZU D-Max | D.N.F. | |
44 | 119 | T2A-D | Surin CHAICHANA | Prakai NAMJAITHAHAN | FAST FPRWARD SPORT | TOYOTA Hilux Revo | D.N.F. | |
45 | 123 | T2D | Yuichi IIJIMA | Kyohei SATO | THE SRS-OSAKA WELPORT RALLY TEAM | TOYOTA Land Clruiser 300 | D.N.F. | |
46 | 110 | T1D | Tea SIAM | Auttakoon KOJOHNVISAN | SIAM PROTOTYPE | ISUZU D-Max | D.N.F. |
*Marked in red : YOKOHAMA Tire