- HOME
- Motorsports
- 2024
- GEOLANDAR Off Road Racing
- The King of the Hammers Result
【The King of the Hammers / California, USA】
GEOLANDAR-equipped cars won in three classes at “The King of the Hammers,” which is said to be the world’s toughest off-road race!!
2024 The King of the Hammers
Date | 18 January – 3 February 2024 |
---|---|
Venue | California, USA |
Result – 2024 Can-Am UTV Championship
Class | Pos. | No. | Driver | Penalty | Official Time | Race Time |
---|---|---|---|---|---|---|
4900 Can-Am Sportsman Stock UTV | 1 | 777 | Zach Szymik | 0:00:00 | 4:27:33.698 | 4:27:33.698 |
4900 Can-Am Pro Mod UTV | – | 111 | John Seaman | 0:05:00 | D.N.F. | D.N.F. |
– | 118 | Matthew Walraven | 0:00:00 | D.N.F. | D.N.F. | |
– | 1793 | Kory Willis | 0:05:00 | D.N.F. | D.N.F. |
Result – 2024 Every Man Challenge
Class | Pos. | No. | Driver | Penalty | Official Time | Race Time |
---|---|---|---|---|---|---|
4600 Currie Enterprises Stock | 1 | 4654 | Bailey Cole | 0:00:00 | 6:40:42.910 | 6:40:42.910 |
2 | 2567 | Loren Healy | 0:00:00 | 7:00:03.276 | 7:00:03.276 | |
3 | 4675 | Alex Mcneil | 0:00:00 | 8:30:48.315 | 8:30:48.315 | |
4500 Yukon Gear and Axle Modified | 1 | 26 | Duane Garretson | 0:05:00 | 6:27:07.256 | 6:22:07.256 |
2 | 29 | Shad Kennedy | 0:00:00 | 6:28:44.339 | 6:28:44.339 | |
3 | 4532 | Steve Crawford | 0:08:30 | 6:38:11.633 | 6:29:41.633 | |
4 | 4549 | Rick Lavezzo | 0:13:30 | 7:13:16.879 | 6:59:46.879 | |
4800 Branik Motorsports Legends | 1 | 4848 | Randy Slawson | 0:10:00 | 4:46:41.129 | 4:36:41.129 |
2 | 22 | Stephen Rose Jr | 0:08:30 | 4:48:38.910 | 4:40:08.910 | |
3 | 4837 | Jeremy Jones | 0:00:00 | 4:56:44.599 | 4:56:44.599 | |
6 | 4862 | Cody Young | 0:13:30 | 5:57:20.967 | 5:43:50.967 | |
8 | 707 | Michael Kelly | 0:03:30 | 6:08:24.295 | 6:04:54.295 | |
18 | 872 | Kimberly Sparrow | 0:13:30 | 6:49:45.425 | 6:36:15.425 | |
31 | 833 | Kevin Condon | 0:05:00 | 9:18::37.797 | ‘9:13:37.797 | |
– | 4877 | Rob Graham | 0:03:30 | D.N.F. | D.N.F. | |
– | 53 | Ryan Taylor | 0:05:00 | D.N.F. | D.N.F. | |
– | 4846 | James Hubbard | 0:05:00 | D.N.F. | D.N.F. |
Result – 2024 Nitto Race of Kings 4400 Unlimited
Class | Pos. | No. | Driver | Penalty | Official Time | Race Time |
---|---|---|---|---|---|---|
4400 UNLIMITED | 1 | 82 | JP Gomez | 0:00:00 | 6:27:44.737 | 6:27:44.737 |
2 | 4456 | Brett Harrell | 0:00:00 | 6:52:01.731 | 6:52:01.731 | |
3 | 4468 | John Webb | 0:07:00 | 7:05:11.531 | 6:58:11.531 | |
8 | 191 | Kyle Chaney | 0:52:10 | 7:29:50.604 | 6:37:40.604 | |
14 | 81 | Levi Shirley | 0:00:00 | 8:29:22.483 | 8:29:22.483 | |
18 | 4464 | Guy Miller | 0:03:30 | 8:43:08.046 | 8:39:38.046 | |
28 | 72 | Hunter Sparrow | 0:03:30 | 9:47:05.783 | 9:43:35.783 | |
37 | 4499 | Clinton Petersen | 0:17:00 | 11:36:23.191 | 11:19:23.191 | |
41 | 1481 | Chayse Caprara | 0:05:00 | D.N.F. | D.N.F. | |
47 | 13 | Bailey Cole | 0:00:00 | D.N.F. | D.N.F. | |
78 | 4449 | Rick Lavezzo | 0:05:00 | D.N.F. | D.N.F. | |
82 | 308 | James Mahoney | 0:00:00 | D.N.F. | D.N.F. | |
93 | 9901 | Brian Caprara | 0:00:00 | D.N.F. | D.N.F. |
Result – Limited Desert
Class | Pos. | No. | Driver | Penalty | Official Time | Race1 Time | Race2 Time | Total Time |
---|---|---|---|---|---|---|---|---|
B3 UTV Open | 1 | 1896 | B. Heger | 0:00:00 | 03:35:23.4 | 00:32:50.4 | 03:02:32.9 | 03:35:23.4 |
2 | 1841 | M. Eddy Jr | 0:00:00 | 03:46:11.2 | 00:36:56.7 | 03:09:14.5 | 03:46:11.2 | |
3 | 1871 | W. Matlock | 0:00:00 | 03:46:45.7 | 00:35:25.0 | 03:11:20.7 | 03:46:45.7 | |
6 | 1854 | K. Matlock | 0:00:00 | 03:56:39.0 | 00:38:09.9 | 03:18:29.1 | 03:56:39.0 |
Result – Unlimited Desert
Class | Pos. | No. | Driver | Penalty | Official Time | Race Time | Race1 Time | Race2 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|
T2 Desert Limited Motor/Unlimited Suspension / Spec T1 | 1 | 6147 | K. Jergensen | 0:00:00 | 00:31:51.6 | 02:51:05.0 | 03:22:56.7 | ||
2 | 6104 | C. Garcia | 0:03:20 | 00:32:11.6 | 02:48:24.3 | 03:20:35.9 | |||
3 | 6119 | J. Smith | 0:00:00 | 00:32:36.7 | 02:51:55.3 | 03:24:32.1 | |||
10 | 273 | J. Brenthel | 0:00:00 | 00:38:07.8 | 03:08:05.0 | 03:46:12.8 | |||
16 | 6180 | K. Hicks | 0:00:00 | 00:43:00.9 | 03:42:53.9 | 04:25:54.9 | |||
T2 Desert Limited Motor/Unlimited Suspension / Spec T1 | – | 6105 | N.Isenhouer | 0:00:00 | D.N.F. | D.N.F. | – | – | – |
T1 | – | 27 | J. Brenthel | 0:00:00 | D.N.F. | D.N.F. | – | – | – |
B1 Unlimited Buggy/Class 1 | – | 165 | D.Mason Jr | 0:00:00 | D.N.F. | D.N.F. | – | – | – |