【Nitrocross Round 4 / Utah Motorsports Campus (Utah, USA)】

Andreas BAKKERUD, who won consecutive races following the previous day’s race, commented after the finish that he was full of praise for the ADVAN racing tires, which are supplied exclusively for the car

Nitrocross Round 4

Date 5 October 2024
Venue Utah Motorsports Campus (Utaha, USA)
Weather Fine
Surface Dry

Result | GROUP E Round4

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 13 Andreas BAKKERUD FC1-X DRR JC Monster Energy Dodge 4 5:02.567
2 4 Robin LARSSON FC1-X DRR JC Monster Energy Dodge 4 5:04.623 2.056
3 16 Oliver ERIKSSON FC1-X Team OMSE 4 5:06.942 4.375
4 34 Tanner FOUST FC1-X OMSE 4 5:11.013 8.446
5 57 Lia BLOCK FC1-X DRR Dodge 4 5:14.230 11.663
6 23 Kevin ERIKSSON FC1-X Team OMSE 4 5:23.059 20.492
7 35 Fraser MCCONNELL FC1-X DRR Dodge 4 5:39.917 37.350
8 21 Conner MARTELL FC1-X Vermont Sports Car 3 3:48.334 1 Lap

Result | NEXT EVO Round4

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 24 Mitchell DE JONG Next Evo Bak40 Motorsports 4 5:13.208
2 87 Tommi HALLMAN Next Evo SET Loenbro 4 5:15.779 2.571
3 36 Casper JANSSON Next Evo Team OMSE 4 5:16.758 3.550
4 11 Ellis SPIEZIA Next Evo Team Faren 4 5:23.442 10.234
5 55 Lane VACALA Next Evo Team Bak40 4 5:26.251 13.043
6 17 Patrick GRUSZKA Next Evo Green APU 4 5:26.984 13.776
7 9 Michael LEACH Next Evo SET Loenbro 4 5:27.369 14.161
8 14 David STERCKX Next Evo Team Green APU 4 5:33.010 19.802

Result | SXS Round4

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 21 Kainan BAKER SXS 4 5:45.492
2 169 Banks HOVEY SXS 4 5:47.764 2.272
3 28 Gray LEADBETTER SXS 4 5:48.753 3.261
4 17 Kory WILLIS SXS 4 5:50.190 4.698
5 27 Cash LECROY SXS 4 5:51.249 5.757
6 22 Luke ROBERTS SXS 4 6:00.040 14.548
7 82 Mika BLOCK SXS 4 6:18.430 32.938
8 93 Jacob GEISENDORFF SXS 4 7:01.992 1:16.500

*YOKOHAMA Supplies Official Tires

TOP