- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- NLS Round3 Result
【NLS(Nürburgring Langstrecken-Serie) Round3 / Nürburgring】
Two Cars From Team ADVAN×HRT Run Solid Race, No.6 Car Celebrates Third Place Finish On Podium
NLS Round 3
Date | 22 June 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine |
Surface | Dry |
Race Time | 4Hours (1Lap=24,358m) |
Result | SP9 Class (Pro / Pro-Am / Am)
Overall Pos. | No. | Class-Pos. | Drver | Car | Lap | Total Time | Gap 1st. | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pro-1 | Julien Andlauer | Sven Müller | Porsche 911 GT3 R | 28 | 4:05:38.913 | – | |
2 | 48 | Pro-2 | Lucas Auer | Ralf Aron | Mercedes-AMG GT3 | 28 | 4:07:11.654 | 1:32.741 | |
3 | 6 | Pro-3 | Hubert Haupt | Jusuf Owega | Arjun Maini | Mercedes-AMG GT3 | 28 | 4:08:55.618 | 3:16.705 |
4 | 5 | Pro-4 | Vincent Kolb | Frank Stippler | Porsche 911 GT3 R | 28 | 4:10:53.596 | 5:14.683 | |
5 | 9 | Pro-5 | Dennis Fetzer | Salman Owega | David Schumacher | Mercedes-AMG GT3 | 28 | 4:10:54.004 | 5:15.091 |
9 | 35 | Pro-Am-1 | Sami-Matti Trogen | Benjamin Mazatis | Anders Buchardt | Aston Martin Vantage GT3 | 27 | 4:08:09.881 | 1 Lap |
14 | 50 | Am-1 | Michael Heimrich | Lorenzo Rocco | Arno Klasen | Audi R8 LMS GT3 | 27 | 4:17:54.849 | 1 Lap |
D.N.F. | 4 | Pro | Tim Heinemann | Martin Ragginger | Porsche 911 GT3 R | 25 | 3:41:17.555 | 3 Laps | |
D.N.F. | 786 | Pro-Am | Dieter Schmidtmann’ | Luca Engstler | Lamborghini Huracan GT3 Evo II | 13 | 3:41:58.526 | 15 Laps | |
D.N.F. | 8 | Am | Alexey Veremenko | ‘SELV’ | Audi R8 LMS GT3 | 10 | 1:29:48.222 | 18 Laps | |
D.N.F. | 17 | Pro-Am | Maxime Dumarey | Simon Balcaen | Marek Böckmann | Aston Martin Vantage GT3 | 0 | 0:00:00.000 | 28 Laps |
*Marked in red : YOKOHAMA Tire