- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- NLS Round1 Result
【NLS(Nürburgring Langstrecken-Serie) Round1 / Nürburgring】
Yokohama Tire Cooperates With Haupt Racing Team In 2024 NLS Season, New Partnership Scores Class Win And Sixth Overall In Season Opener
NLS Round 1
Date | 6 April 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine |
Surface | Dry |
Race Time | 4Hours (1Lap=24,358m) |
Result | SP9 Class (Pro / Pro-Am / Am)
Overall Pos. | No. | Class-Pos. | Driver | Car | Lap | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pro-1 | Joel Eriksson | Nico Menzel | Porsche 911 GT3 R | 27 | 4:01:54.554 | – | 8:01.238 | |
2 | 911 | Pro-2 | Laurens Vanthoor | Kevin Estre | Porsche 911 GT3 R | 27 | 4:01:58.198 | 3.644 | 8:00.781 | |
3 | 16 | Pro-3 | Frank Stippler | Markus Winkelhock | Audi R8 LMS GT3 | 27 | 4:02:07.932 | 13.378 | 8:02.683 | |
4 | 27 | Pro-4 | Kelvin Van der Linde | Jordan Pepper | Lamborghini Huracan GT3 Evo II | 27 | 4:03:09.203 | 1:14.649 | 8:00.035 | |
5 | 14 | Pro-5 | Daniel Juncadella | Frank Bird | Mercedes-AMG GT3 | 27 | 4:04:25.078 | 2:30.524 | 8:02.746 | |
6 | 6 | Pro-Am-1 | Dennis Fetzer | Hubert Haupt | Ralf Aron | Mercedes-AMG GT3 | 27 | 4:04:27.037 | 2:32.483 | 8:02.354 |
7 | 17 | Pro-Am-2 | Maxime Dumarey | Simon Balcaen | Marek Böckmann | Aston Martin Vantage GT3 | 27 | 4:07:23.544 | 5:28.990 | 8:08.632 |
11 | 8 | Am-1 | Alexey Veremenko | ‘SELV’ | Audi R8 LMS GT3 | 27 | 4:09:36.144 | 7:41.590 | 8:17.974 | |
16 | 50 | Am-2 | Michael Heimrich | Lorenzo Rocco | Arno Klasen | Audi R8 LMS GT3 | 26 | 4:03:24.135 | 1 Lap | 8:15.235 |
17 | 786 | Am-3 | Sak Nana | Christoph Breuer | Danny Kubasik | Lamborghini Huracan GT3 Evo II | 26 | 4:04:32.454 | 1 Lap | 8:15.667 |
D.N.F. | 3 | Pro | Alessio Picariello | Martin Ragginger | Porsche 911 GT3 R | 26 | 3:53:58.341 | 1 Lap | 8:00.123 | |
D.N.F. | 7 | Pro-Am | Danny Soufi | Torsten Kratz | Lamborghini Huracan GT3 Evo I | 23 | 3:50:03.266 | 4 Laps | 8:13.770 | |
D.N.S. | 69 | Pro | Phil Dörr | Darren Turner | Ben Dörr | Aston Martin Vantage GT3 | 0 | 0:00:00.000 | 27 Laps | – |
*Marked in red : YOKOHAMA Tire