- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifiers Race2 Result
【24h Nürburgring Qualifiers Race2 / Nürburgring (Germany)】
Team ADVAN x HRT wins SP9 Pro-Am Class Again In Qualifiers’ Race 2, Double Class Victory Gives Them Confidence Boost For 24-Hour Race!
24h Nürburgring Qualifiers Race2
Date | 14 April 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying : Fine Race : Fine |
Surface | Qualifying : Dry Race : Dry |
Race Time | 4Hours (1Lap=25,378m) |
Result | SP9 Class (Pro / Pro-Am / Am)
Pos. | No. | Cls-Pos | Driver | Car | Lap | Total Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Pro-1 | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R | 27 | 4:01:57.645 | – | ||
2 | 98 | Pro-2 | Raffaele Marciello | Maxime Martin | Marco Wittmann | BMW M4 GT3 | 27 | 4:01:59.438 | 1.793 | |
3 | 911 | Pro-3 | Ayhancan Güven | Thomas Preining | Porsche 911 GT3 R | 27 | 4:02:12.629 | 14.984 | ||
4 | 99 | Pro-4 | Dries Vanthoor | Sheldon Van der Linde | Augusto Farfus | BMW M4 GT3 | 27 | 4:02:30.462 | 32.817 | |
5 | 15 | Pro-5 | Frederic Vervisch | Christopher Haase | Dennis Marschall | Audi R8 LMS GT3 evo II | 27 | 4:02:32.476 | 34.831 | |
6 | 72 | Pro-6 | Daniel Harper | Max Hesse | Charles Weerts | BMW M4 GT3 | 27 | 4:03:09.265 | 1:11.620 | |
7 | 4 | Pro-7 | Luca Stolz | Daniel Juncadella | Maximilian Götz | Mercedes-AMG GT3 | 27 | 4:03:11.877 | 1:14.232 | |
8 | 27 | Pro-8 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Lamborghini Huracan GT3 EVO2 | 27 | 4:03:12.414 | 1:14.769 | |
9 | 130 | Pro-9 | Maro Engel | Jules Gounon | Mercedes-AMG GT3 | 27 | 4:03:12.638 | 1:14.993 | ||
10 | 9 | Pro-10 | Philip Ellis | Mikael Grenier | Fabian Schiller | Mercedes-AMG GT3 | 27 | 4:03:38.851 | 1:41.206 | |
11 | 8 | Pro-11 | Lucas Auer | Adam Christodoulou | Mikael Grenier | Mercedes-AMG GT3 | 27 | 4:03:39.420 | 1:41.775 | |
12 | 5 | Pro-12 | Robert Renauer | Vincent Kolb | Dennis Olsen | Porsche 911 GT3 R | 27 | 4:03:52.626 | 1:54.981 | |
13 | 34 | Pro-13 | Christian Krognes | Jakub Giermaziak | Nicki Thiim | Aston Martin Vantage AMR GT3 E | 27 | 4:04:15.567 | 2:17.922 | |
14 | 3 | Pro-14 | Frank Bird | Salman Owega | Michele Beretta | Mercedes-AMG GT3 | 27 | 4:04:19.048 | 2:21.403 | |
15 | 54 | Pro-15 | Marco Seefried | Bastian Buus | Marvin Dienst | Porsche 911 GT3 R | 27 | 4:04:30.997 | 2:33.352 | |
16 | 6 | Pro-Am-1 | Dennis Fetzer | Ralf Aron | Jusuf Owega | Mercedes-AMG GT3 | 27 | 4:04:31.648 | 2:34.003 | |
18 | 71 | Pro-Am-2 | Alexey Veremenko | SELV | Audi R8 LMS GT3 evo II | 27 | 4:07:39.701 | 5:42.056 | ||
19 | 24 | Pro-Am-3 | Antares Au | Patric Niederhauser | Patrick Kolb | Indy Dontje | Porsche 911 GT3 R | 27 | 4:08:14.133 | 6:16.488 |
24 | 50 | Pro-Am-4 | Michael Heimrich | Arno Klasen | Audi R8 LMS GT3 evo II | 26 | 4:03:23.695 | 1 Lap | ||
31 | 36 | Pro-Am-5 | Henry Walkenhorst | Stefan Aust | Christian Bollrath | Anders Buchardt | Aston Martin Vantage AMR GT3 E | 26 | 4:09:21.956 | 1 Lap |
D.N.F. | 1 | Pro | Laser Felipe Fernandez | Daniel Keilwitz | Ferrari 296 | 26 | 3:54:35.859 | 1 Lap | ||
D.N.F. | 33 | Pro | Klaus Bachler | Sven Müller | Alessio Picariello | Porsche 911 GT3 R | 25 | 3:45.56.046 | 2 Laps | |
D.N.F. | 16 | Pro | Frank Stippler | Christopher Mies | Ricardo Feller | Audi R8 LMS GT3 evo II | 23 | 3:29:27.884 | 4 Laps | |
D.N.F. | 17 | Pro | Nico Bastian | Marek Böckmann | Yelmer Buurmann | Aston Martin Vantage AMR GT3 | 16 | 2:48:36.722 | 11 Laps | |
D.N.F. | 11 | Pro-Am | Marcel Marchewicz | Jay Mo Härtling | Kenneth Heyer | Mercedes-AMG GT3 | 12 | 1:51:13.448 | 15 Laps | |
D.N.F. | 35 | Pro-Am | Chandler Hull | Benjamin Mazatis | Patrick Assenheimer | Mike David Ortmann | Aston Martin Vantage AMR GT3 E | 8 | 1:17:26.843 | 19 Laps |
D.S.Q. | 7 | Pro | Danny Soufi | Thierry Vermeulen | Maximilian Paul | Lamborghini Huracan GT3 | 0 | – | – |
*Marked in red : YOKOHAMA Tire