- HOME
- Motorsports
- 2024
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifiers Race1 Result
【24h Nürburgring Qualifiers Race1 / Nürburgring (Germany)】
Race 1 Of Qualifiers Held With 24h Nürburgring Seven Weeks Away, Team ADVAN x HRT Dominates SP9 Pro-Am Class in Evening Race
24h Nürburgring Qualifiers Race1
Date | 13 April 2024 |
---|---|
Course | Nürburgring (Germany) |
Weather | Qualifying : Fine Race : Fine / Cloudy |
Surface | Qualifying : Dry Race : Dry |
Race Time | 4Hours (1Lap=25,378m) |
Result | SP9 Class (Pro / Pro-Am / Am)
Pos. | No. | Cls-Pos | Driver | Car | Lap | Total Time | Gap 1st. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Pro-1 | Tim Heinemann | Sven Müller | Porsche 911 GT3 R | 27 | 4:01:05.731 | – | ||
2 | 911 | Pro-2 | Ayhancan Güven | Thomas Preining | Porsche 911 GT3 R | 27 | 4:01:58.800 | 53.069 | ||
3 | 16 | Pro-3 | Frank Stippler | Christopher Mies | Ricardo Feller | Audi R8 LMS GT3 evo II | 27 | 4:02:03.796 | 58.065 | |
4 | 15 | Pro-4 | Frederic Vervisch | Christopher Haase | Dennis Marschall | Audi R8 LMS GT3 evo II | 27 | 4:02:27.200 | 1:21.469 | |
5 | 33 | Pro-5 | Julien Andlauer | Klaus Bachler | Porsche 911 GT3 R | 27 | 4:02:30.597 | 1:24.866 | ||
6 | 1 | Pro-6 | Luca Ludwig | Nicolas Varrone | Ferrari 296 | 27 | 4:02:42.482 | 1:36.751 | ||
7 | 130 | Pro-7 | Maro Engel | Adam Christodoulou | Jules Gounon | Mercedes-AMG GT3 | 27 | 4:03:32.087 | 2:26.356 | |
8 | 27 | Pro-8 | Kelvin Van der Linde | Marco Mapelli | Jordan Pepper | Lamborghini Huracan GT3 EVO2 | 27 | 4:03:32.710 | 2:26.979 | |
9 | 9 | Pro-9 | Philip Ellis | Mikael Grenier | Fabian Schiller | Mercedes-AMG GT3 | 27 | 4:03:33.814 | 2:28.083 | |
10 | 72 | Pro-10 | Daniel Harper | Max Hesse | Charles Weerts | BMW M4 GT3 | 27 | 4:03:48.032 | 2:42.301 | |
11 | 99 | Pro-11 | Dries Vanthoor | Sheldon Van der Linde | Augusto Farfus | BMW M4 GT3 | 27 | 4:04:26.799 | 3:21.068 | |
12 | 54 | Pro-12 | Marco Holzer | Marvin Dienst | Porsche 911 GT3 R | 27 | 4:04:36.150 | 3:30.419 | ||
13 | 4 | Pro-13 | Luca Stolz | Arjun Maini | Maximilian Götz | Mercedes-AMG GT3 | 27 | 4:04:41.378 | 3:35.647 | |
14 | 8 | Pro-14 | Lucas Auer | Adam Christodoulou | Mikael Grenier | Mercedes-AMG GT3 | 27 | 4:05:11.861 | 4:06.130 | |
15 | 6 | Pro-Am-1 | Hubert Haupt | Dennis Fetzer | Salman Owega | Mercedes-AMG GT3 | 27 | 4:06:00.104 | 4:54.373 | |
16 | 17 | Pro-15 | Nico Bastian | Marek Böckmann | Yelmer Buurmann | Aston Martin Vantage AMR GT3 | 27 | 4:06:44.865 | 5:39.134 | |
17 | 5 | Pro-16 | Robert Renauer | Vincent Kolb | Dennis Olsen | Porsche 911 GT3 R | 27 | 4:07:13.544 | 6:07.813 | |
19 | 24 | Pro-Am-2 | Antares Au | Patric Niederhauser | Patrick Kolb | Indy Dontje | Porsche 911 GT3 R | 26 | 4:01:39.430 | 1 Lap |
20 | 71 | Pro-Am-3 | Alexey Veremenko | SELV | Audi R8 LMS GT3 evo II | 26 | 4:01:42.752 | 1 Lap | ||
22 | 50 | Pro-Am-4 | Michael Heimrich | Arno Klasen | Audi R8 LMS GT3 evo II | 26 | 4:04:01.774 | 1 Lap | ||
31 | 35 | Pro-Am-5 | Chandler Hull | Benjamin Mazatis | Patrick Assenheimer | Mike David Ortmann | Aston Martin Vantage AMR GT3 E | 25 | 4:01:21.101 | 2 Laps |
34 | 36 | Pro-Am-6 | Henry Walkenhorst | Christian Bollrath | Anders Buchardt | Aston Martin Vantage AMR GT3 E | 25 | 4:04:51.750 | 2 Laps | |
50 | 11 | Pro-Am-7 | Marcel Marchewicz | Jay Mo Härtling | Kenneth Heyer | Mercedes-AMG GT3 | 24 | 4:02:22.194 | 3 Laps | |
D.N.F. | 7 | Pro | Danny Soufi | Thierry Vermeulen | Maximilian Paul | Lamborghini Huracan GT3 | 26 | 3:59:10.013 | 1 Lap | |
D.N.F. | 3 | Pro | Frank Bird | Jusuf Owega | Michele Beretta | Mercedes-AMG GT3 | 23 | 3:26:55.218 | 4 Laps | |
D.N.F. | 34 | Pro | Christian Krognes | Jakub Giermaziak | David Pittard | Nicki Thiim | Aston Martin Vantage AMR GT3 E | 22 | 3:46:14.838 | 5 Laps |
D.N.F. | 98 | Pro | Raffaele Marciello | Maxime Martin | Marco Wittmann | BMW M4 GT3 | 19 | 2:49:20.125 | 8 Laps |
*Marked in red : YOKOHAMA Tire